Ghodawat Realty Private Limited registered address on file is # 204, 28th Cross, 7th Block, Jayanagar Bangalore KA 560082 IN, Bangalore - 560082, Karnataka, India.
Ghodawat Realty Private Limited currently have 2 Active Directors / Partners: Sanjay Danchand Ghodawat, Neeta Sanjay Ghodawat, and there are no other Active Directors / Partners in the company except these 2 officials.
Ghodawat Realty Private Limited is involved in Real Estate & Renting Activity and currently company is in Active Status.
Company Name | GHODAWAT REALTY PRIVATE LIMITED |
---|---|
Company Activity | Real Estate & Renting |
CIN | U70200KA1994PTC016357 |
Registration Date | 10 June, 1994 |
Registeration No. | 016357 |
RoC | Bangalore |
State | Karnataka |
Registered Address | # 204, 28th Cross, 7th Block, Jayanagar Bangalore KA 560082 IN, Bangalore - 560082, Karnataka, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 115000000 INR |
PaidUp Capital | Rs 48000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sanjay Danchand Ghodawat | |
Neeta Sanjay Ghodawat |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 15000000 INR | 16 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 32500000 INR | 25 October, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 35000000 INR | 25 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 40800000 INR | 30 April, 2016 | - | Closed |
Rs 46300000 INR | 22 March, 2007 | 22 March, 2007 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 31 January, 2014 | - | Closed |
Immovable property or any interest therein | Rs 52900000 INR | 30 April, 2016 | - | Closed |
Rs 57200000 INR | 07 October, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 57600000 INR | 08 January, 2019 | - | Open |
Immovable property or any interest therein | Rs 67200000 INR | 31 January, 2015 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 20 April, 2019 | - | Open |
Immovable property or any interest therein | Rs 72000000 INR | 31 December, 2008 | - | Open |
Rs 78800000 INR | 22 March, 2007 | 22 March, 2007 | Closed | |
Immovable property or any interest therein | Rs 92400000 INR | 08 January, 2019 | - | Open |
Immovable property or any interest therein | Rs 97000000 INR | 31 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 04 October, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 110000000 INR | 26 September, 2012 | - | Open |
Immovable property or any interest therein | Rs 130000000 INR | 23 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 140000000 INR | 31 August, 2009 | - | Open |
Immovable property or any interest therein | Rs 143100000 INR | 18 October, 2019 | - | Open |
Immovable property or any interest therein | Rs 144500000 INR | 27 February, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 145000000 INR | 27 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 148000000 INR | 27 October, 2008 | - | Open |
Immovable property or any interest therein | Rs 149998915 INR | 28 August, 2018 | - | Open |
Immovable property or any interest therein | Rs 170000000 INR | 27 April, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 199806000 INR | 06 June, 2006 | 22 March, 2007 | Closed |
Rs 200000000 INR | 05 February, 2010 | 25 October, 2010 | Closed | |
Immovable property or any interest therein | Rs 227000000 INR | 27 April, 2015 | 28 May, 2019 | Open |
Rs 250000000 INR | 26 June, 2013 | 04 November, 2015 | Open | |
Rs 273000000 INR | 28 December, 2006 | 23 July, 2014 | Open | |
Immovable property or any interest therein | Rs 280000000 INR | 13 May, 2014 | - | Closed |
Rs 300000000 INR | 07 July, 2014 | 08 July, 2014 | Closed | |
Rs 374800000 INR | 11 January, 2014 | 06 March, 2014 | Closed | |
Immovable property or any interest therein | Rs 385000000 INR | 02 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 385000000 INR | 25 November, 2010 | - | Closed |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) |
Rs 400700000 INR | 14 June, 2018 | - | Open |
Rs 455000000 INR | 29 April, 2006 | - | Open |