Tomar Builders And Contractors Private Limited registered address on file is A-1/8 VINAY NAGAR SECTOR-4, GWALIOR - 474012, Madhya Pradesh, India.
Tomar Builders And Contractors Private Limited currently have 3 Active Directors / Partners: Pratap Singh Tomar, Ranjana Tomar, Amar Singh Tomar, and there are no other Active Directors / Partners in the company except these 3 officials.
Tomar Builders And Contractors Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | TOMAR BUILDERS AND CONTRACTORS PRIVATE LIMITED |
|---|---|
| CIN | U45203MP1994PTC008306 |
| Registration Date | 03 May, 1994 |
| Registeration No. | 008306 |
| RoC | ROC Gwalior |
| State | Madhya Pradesh |
| Registered Address | A-1/8 VINAY NAGAR SECTOR-4, GWALIOR - 474012, Madhya Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 30000000 INR |
| PaidUp Capital | Rs 12862500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Pratap Singh Tomar | |
| Ranjana Tomar | |
| Amar Singh Tomar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Archna Singh Tomar | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 300000 INR | 11 February, 2000 | - | Open | |
| Rs 350000 INR | 06 September, 2001 | - | Open | |
| Rs 350000 INR | 12 August, 2008 | - | Open | |
| Rs 350000 INR | 17 August, 2008 | - | Open | |
| Rs 370000 INR | 11 June, 2002 | - | Open | |
| Rs 450000 INR | 20 December, 2007 | - | Open | |
| Rs 450000 INR | 16 January, 2008 | - | Open | |
| Rs 450000 INR | 12 August, 2008 | - | Open | |
| Rs 500000 INR | 25 April, 2003 | - | Open | |
| Rs 550000 INR | 06 November, 1995 | - | Open | |
| Movable property (not being pledge) | Rs 936000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 988525 INR | 16 January, 2017 | - | Open |
| Rs 1350000 INR | 17 January, 2004 | - | Open | |
| Movable property (not being pledge) | Rs 1544000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1638000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1638000 INR | 26 July, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1725075 INR | 16 January, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1890000 INR | 22 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1890000 INR | 23 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1978218 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2236000 INR | 01 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 2589300 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2857500 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2920000 INR | 22 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2975000 INR | 31 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3060000 INR | 31 May, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3132000 INR | 30 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3430800 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3440000 INR | 22 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3570000 INR | 25 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3825204 INR | 05 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3937000 INR | 15 October, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 4000000 INR | 29 November, 2000 | 14 December, 2001 | Open |
| Movable property (not being pledge) | Rs 4491090 INR | 31 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4534601 INR | 25 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 5440000 INR | 25 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 5584595 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 6534000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 7000000 INR | 29 December, 2007 | - | Open |
| Movable property (not being pledge) | Rs 7180800 INR | 05 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 7364082 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 7792800 INR | 05 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 8040000 INR | 15 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 8260000 INR | 22 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 8500000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 8877998 INR | 27 February, 2017 | - | Open |
| Movable property (not being pledge) | Rs 9894400 INR | 01 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 10200000 INR | 31 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 12240000 INR | 05 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 13272000 INR | 22 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 14400768 INR | 05 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 15795000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 17318750 INR | 05 January, 2012 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 20180000 INR | 30 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 20400000 INR | 25 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 20400000 INR | 16 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 37910000 INR | 25 July, 2015 | - | Open |
| Rs 49931000 INR | 19 October, 2012 | 23 September, 2015 | Closed | |
| Immovable property or any interest therein Book debts |
Rs 50000000 INR | 08 March, 2011 | - | Open |
| Immovable property or any interest therein | Rs 300000000 INR | 28 February, 2004 | 14 March, 2011 | Open |
| Movable property (not being pledge) Plant, machinery, equipment & EM as per agreement |
Rs 645000000 INR | 28 February, 2004 | 02 June, 2017 | Open |