Tojo Vikas International Private Limited registered address on file is MALVIYA NAGAR, DELHI - 110092, Delhi, India.
Tojo Vikas International Private Limited currently have 5 Active Directors / Partners: Rajeev Rishi, Vikas Rishi, Anant Rishi, Anuradha Mukherjee, Apoorva Rajeev Rishi, and there are no other Active Directors / Partners in the company except these 5 officials.
Tojo Vikas International Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | TOJO VIKAS INTERNATIONAL PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1999PTC099582 |
| Registration Date | 04 May, 1999 |
| Registeration No. | 099582 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | MALVIYA NAGAR, DELHI - 110092, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 49900000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rajeev Rishi | |
| Vikas Rishi | |
| Anant Rishi | |
| Anuradha Mukherjee | |
| Apoorva Rajeev Rishi | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sanjeev Rishi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 5000000 INR | 19 June, 2015 | 19 June, 2015 | Open | |
| Immovable property or any interest therein | Rs 8100000 INR | 03 July, 2006 | - | Closed |
| Book debts | Rs 8325000 INR | 23 September, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 9600000 INR | 04 April, 2016 | - | Open |
| Immovable property or any interest therein | Rs 10070000 INR | 28 August, 2018 | - | Open |
| Book debts | Rs 10700000 INR | 16 February, 2005 | 31 July, 2007 | Closed |
| Immovable property or any interest therein | Rs 10700000 INR | 27 March, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 19000000 INR | 25 April, 2014 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 22000000 INR | 17 July, 2019 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 06 March, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 40100000 INR | 31 August, 2018 | - | Open |
| Rs 57276000 INR | 05 September, 2008 | 27 September, 2011 | Closed | |
| Rs 128000000 INR | 25 April, 2014 | 17 November, 2014 | Closed | |
| Rs 150000000 INR | 31 January, 2013 | 09 November, 2013 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 08 November, 2013 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) 1ST P/P CHARGE OVER C/A & MOV. F/A & CASH MARGIN |
Rs 150000000 INR | 30 April, 2014 | 18 August, 2016 | Open |
| FIXED DEPOSIT/CASH DEPOSIT | Rs 200000000 INR | 30 April, 2014 | 26 April, 2019 | Open |
| Rs 226968000 INR | 14 May, 2015 | 04 June, 2015 | Open | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Stocks |
Rs 294600000 INR | 14 May, 2015 | 11 March, 2020 | Open |