Tiger Sons Glass Industries Private Limited registered address on file is 707, DEEPALI BUILDING 92, NEHRU PLACE,, NEW DELHI - 110019, Delhi, India.
Tiger Sons Glass Industries Private Limited currently have 6 Active Directors / Partners: Dharmendra Mohan Gupta, Ram Kishore Gupta, Sunil Mohan Gupta, Krishan Mohan Gupta, Devansh Gupta, Rahul Gupta, and there are no other Active Directors / Partners in the company except these 6 officials.
Tiger Sons Glass Industries Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | TIGER SONS GLASS INDUSTRIES PRIVATE LIMITED |
|---|---|
| CIN | U26101DL1997PTC086981 |
| Registration Date | 30 April, 1997 |
| Registeration No. | 086981 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 707, DEEPALI BUILDING 92, NEHRU PLACE,, NEW DELHI - 110019, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 44000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Dharmendra Mohan Gupta | |
| Ram Kishore Gupta | |
| Sunil Mohan Gupta | |
| Krishan Mohan Gupta | |
| Devansh Gupta | |
| Rahul Gupta | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 1760000 INR | 03 September, 2002 | - | Closed |
| Movable property (not being pledge) | Rs 1987200 INR | 16 February, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 2000000 INR | 04 October, 2000 | - | Closed |
| Rs 2600000 INR | 15 January, 1998 | 16 June, 2005 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 5400000 INR | 02 December, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 5961600 INR | 18 July, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 9425000 INR | 18 July, 2006 | - | Closed |
| Rs 9500000 INR | 15 January, 1996 | - | Closed | |
| Immovable property or any interest therein | Rs 10000000 INR | 09 December, 2002 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 10000000 INR | 18 July, 2006 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 32114000 INR | 28 April, 2011 | - | Closed |
| Rs 50000000 INR | 28 April, 2011 | 28 November, 2011 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 120000000 INR | 28 November, 2011 | - | Closed |
| Rs 157460000 INR | 28 May, 2015 | 22 January, 2016 | Closed | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Entire C/A and movable F/A |
Rs 164500000 INR | 26 March, 2018 | 09 April, 2019 | Open |