Thomson Press India Ltd registered address on file is 9K Block Connaught Circus, new delhi - 110001, Delhi, India.
Thomson Press India Ltd currently have 12 Active Directors / Partners: Aroon . Purie, Ravindra Chandra Bhargava, Rekha . Purie, Kalli Purie Bhandal, Rakesh Malhotra, Alok Shukla, Ankoor Purie, Cushrow Jal Jassawala, Vinay Kumar Singh, Koel Purie Rinchet, Rajender Kumar Mangla, Alok Shukla, and there are no other Active Directors / Partners in the company except these 12 officials.
Thomson Press India Ltd is involved in Activity and currently company is in Active Status.
Company Name | THOMSON PRESS INDIA LTD |
---|---|
CIN | U22219DL1962PLC003768 |
Registration Date | 23 July, 1962 |
Registeration No. | 003768 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 9K Block Connaught Circus, new delhi - 110001, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 220000000 INR |
PaidUp Capital | Rs 136627370 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 250000000 INR | 27 May, 2010 | 05 July, 2012 | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 17 September, 2012 | - | Closed |
Rs 200000000 INR | 21 November, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 120000000 INR | 07 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 15 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 06 November, 2006 | - | Closed |
Rs 100000000 INR | 04 June, 1992 | 01 January, 2008 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 27 May, 2010 | - | Closed |
Rs 75000000 INR | 07 March, 1974 | 06 June, 2007 | Closed | |
Immovable property or any interest therein | Rs 160000000 INR | 01 June, 2012 | - | Closed |
Rs 500000000 INR | 30 June, 2009 | 15 January, 2010 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 02 March, 2011 | - | Closed |
Rs 250000000 INR | 25 September, 2009 | 27 July, 2012 | Open | |
Book debts | Rs 70000000 INR | 17 October, 2007 | - | Closed |
Rs 130000000 INR | 01 January, 1972 | 18 September, 2015 | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 23 May, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 14 July, 2001 | - | Closed |
Movable property (not being pledge) | Rs 34200000 INR | 17 September, 2012 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 01 March, 2012 | - | Closed |
Rs 118000000 INR | 14 May, 2012 | 08 January, 2013 | Closed | |
Movable property (not being pledge) | Rs 35000000 INR | 10 December, 2012 | - | Closed |
Rs 390000000 INR | 22 December, 2006 | 29 September, 2010 | Closed | |
Floating charge Current Assets |
Rs 200000000 INR | 08 January, 1997 | 26 April, 2016 | Open |