The State Trading Corporation Of India Limited registered address on file is JAWAHAR VYAPAR BHAWAN TOLSTOY MARG, NEW DELHI - 110001, Delhi, India.
The State Trading Corporation Of India Limited currently have 15 Active Directors / Partners: Khaleel Rahim, Rajiv Chopra, Jitendra Kumar Dadoo, Ritu Arora, Mohan Lal Pareek, Arvind Gupta, Nanjiah Sundaradevan, Sunil Harshadray Trivedi, Inder Jit Singh, Prasanta Kumar Das, Amitabh Rajan, Sanjeev Kumar Sharma, Krishnamachari Rangarajan, Bharathi Magadhum, Bharatsinh Prabhatsinh Parmar, and there are no other Active Directors / Partners in the company except these 15 officials.
The State Trading Corporation Of India Limited is involved in Activity and currently company is in Active Status.
Company Name | THE STATE TRADING CORPORATION OF INDIA LIMITED |
---|---|
CIN | L74899DL1956GOI002674 |
Registration Date | 18 May, 1956 |
Registeration No. | 002674 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | JAWAHAR VYAPAR BHAWAN TOLSTOY MARG, NEW DELHI - 110001, Delhi, India |
Category | Company limited by shares |
Sub Category | Union government company |
Authorised Capital | Rs 2000000000 INR |
PaidUp Capital | Rs 600000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 07 October, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1000000000 INR | 08 February, 2007 | 07 January, 2010 | Closed | |
Rs 2000000000 INR | 07 January, 2010 | 22 May, 2013 | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 31 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 31 March, 2003 | 07 December, 2005 | Closed |
Rs 75000000 INR | 08 April, 1968 | - | Closed | |
Book debts | Rs 2000000000 INR | 28 April, 2006 | - | Closed |
Movable property (not being pledge) | Rs 700000000 INR | 13 April, 2007 | - | Closed |
Rs 1000000000 INR | 22 January, 2003 | 12 July, 2006 | Open | |
Rs 500000000 INR | 27 August, 2003 | - | Closed | |
Rs 10000000 INR | 22 January, 2003 | 12 July, 2006 | Open | |
Rs 1000000000 INR | 03 December, 2010 | 10 July, 2015 | Open | |
Movable property (not being pledge) | Rs 8500000 INR | 10 August, 1971 | 11 August, 1978 | Closed |
Rs 500000000 INR | 31 March, 2003 | - | Closed | |
Rs 600000000 INR | 29 April, 1998 | - | Closed | |
Rs 2000000000 INR | 07 January, 2008 | 01 October, 2010 | Closed | |
Movable property (not being pledge) | Rs 1100000000 INR | 07 December, 2005 | - | Closed |
Book debts | Rs 35000000 INR | 01 September, 1975 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 31 March, 2003 | - | Closed |
Rs 145000000 INR | 11 March, 1968 | - | Closed | |
Rs 500000000 INR | 07 May, 2003 | 25 June, 2003 | Closed | |
Rs 1500000000 INR | 13 August, 2004 | - | Closed | |
Book debts | Rs 13800000 INR | 10 October, 1974 | - | Closed |
Rs 10000000 INR | 10 February, 2003 | 24 June, 2003 | Closed | |
Rs 400000000 INR | 27 June, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1500000000 INR | 07 May, 2003 | - | Closed |
Rs 1000000000 INR | 12 December, 2005 | 26 June, 2013 | Closed | |
Book debts Floating charge Movable property (not being pledge) Hypothecation of Stocks/Book Debts |
Rs 70000000 INR | 26 December, 1997 | 29 April, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1562700000 INR | 27 June, 2007 | 29 November, 2016 | Open |