The Great Eastern Shipping Company Limited registered address on file is OCEAN HOUSE134/A DR ANNIE BESANT ROAD WORLI, MUMBAI - 400018, Maharashtra, India.
The Great Eastern Shipping Company Limited currently have 13 Active Directors / Partners: Vineet Nayyar, Kanaiyalal Maneklal Sheth, Bharat Kanaiyalal Sheth, Ravi Kanaiyalal Sheth, Farrokh Kaikhushru Kavarana, Shankar Nath Acharya, Cyrus Jamshed Guzder, Berjis Minoo Desai, Tapas Icot, Shivakumar Gomathinayagam, Rita Bhagwati, Jayesh Madhusudan Trivedi, Shivakumar Gomathinayagam, and there are no other Active Directors / Partners in the company except these 13 officials.
The Great Eastern Shipping Company Limited is involved in Activity and currently company is in Active Status.
Company Name | THE GREAT EASTERN SHIPPING COMPANY LIMITED |
---|---|
CIN | L35110MH1948PLC006472 |
Registration Date | 03 August, 1948 |
Registeration No. | 006472 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | OCEAN HOUSE134/A DR ANNIE BESANT ROAD WORLI, MUMBAI - 400018, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000000 INR |
PaidUp Capital | Rs 1428272500 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 280000000 INR | 30 May, 1996 | - | Open |
Ship or any share in a ship | Rs 1260000000 INR | 16 July, 1997 | - | Closed |
Immovable property or any interest therein | Rs 630000000 INR | 13 March, 2001 | 16 April, 2005 | Open |
Rs 0 INR | 28 November, 2001 | - | Closed | |
Rs 1512000000 INR | 16 July, 1997 | 25 March, 1999 | Closed | |
Immovable property or any interest therein | Rs 14000000 INR | 14 November, 1996 | 03 November, 1998 | Open |
Immovable property or any interest therein | Rs 984799400 INR | 12 October, 2004 | 12 October, 2004 | Closed |
Immovable property or any interest therein | Rs 1528450000 INR | 09 March, 2005 | - | Closed |
Immovable property or any interest therein | Rs 44400000 INR | 28 June, 1968 | - | Open |
Immovable property or any interest therein | Rs 950000000 INR | 08 December, 2003 | 13 September, 2010 | Closed |
Rs 1530992000 INR | 16 September, 2011 | 18 May, 2012 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 20 January, 2000 | 31 January, 2000 | Open |
Ship or any share in a ship | Rs 1949514000 INR | 14 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 16170000 INR | 28 November, 2001 | 06 August, 2003 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 880000000 INR | 18 January, 2005 | 06 February, 2006 | Closed |
Immovable property or any interest therein | Rs 19177866 INR | 15 April, 1974 | 15 April, 1974 | Open |
Immovable property or any interest therein | Rs 50000000 INR | 01 December, 1993 | 14 May, 1999 | Closed |
Immovable property or any interest therein | Rs 242300000 INR | 10 April, 1996 | - | Open |
Immovable property or any interest therein | Rs 8834000 INR | 05 March, 2002 | - | Closed |
Immovable property or any interest therein | Rs 8250000 INR | 03 December, 1973 | - | Open |
Rs 293672264 INR | 19 October, 1976 | 19 October, 1976 | Open | |
Immovable property or any interest therein | Rs 7366000 INR | 26 June, 1956 | - | Open |
Rs 627155893 INR | 19 August, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 18 November, 1999 | 12 September, 2005 | Closed |
Ship or any share in a ship Movable property (not being pledge) |
Rs 740000000 INR | 15 April, 2004 | - | Closed |
Immovable property or any interest therein | Rs 4077000 INR | 07 February, 1996 | - | Open |
Immovable property or any interest therein | Rs 16170000 INR | 30 May, 2001 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 580000000 INR | 27 May, 2003 | - | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 04 March, 1976 | - | Open |
Movable property (not being pledge) | Rs 1512000000 INR | 25 February, 1999 | - | Closed |
Immovable property or any interest therein | Rs 490000000 INR | 14 November, 1996 | - | Open |
Rs 1556100000 INR | 23 October, 2007 | 18 December, 2014 | Open | |
Immovable property or any interest therein | Rs 9000000 INR | 04 October, 2000 | 08 November, 2004 | Open |
Immovable property or any interest therein | Rs 17563739 INR | 03 December, 1973 | 03 December, 1973 | Open |
Rs 500000000 INR | 28 February, 2006 | - | Closed | |
Ship or any share in a ship | Rs 1685970000 INR | 09 June, 2009 | - | Open |
Immovable property or any interest therein | Rs 1400000 INR | 11 November, 1994 | - | Open |
Immovable property or any interest therein | Rs 136740763 INR | 16 September, 1975 | 19 July, 1983 | Open |
Immovable property or any interest therein | Rs 16170000 INR | 28 November, 2000 | - | Open |
Immovable property or any interest therein | Rs 433900000 INR | 08 November, 1996 | 06 March, 1997 | Open |
Immovable property or any interest therein | Rs 3000000 INR | 31 July, 1997 | - | Open |
Units of Mutual Fund | Rs 1622283390 INR | 25 August, 2014 | 29 March, 2017 | Open |
Immovable property or any interest therein | Rs 10000000 INR | 18 February, 2000 | 29 February, 2000 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 10 May, 2000 | 26 June, 2000 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 10 January, 2000 | 14 February, 2000 | Open |
Ship or any share in a ship | Rs 1720000000 INR | 30 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 990300000 INR | 21 February, 2003 | 11 October, 2005 | Closed |
Immovable property or any interest therein | Rs 23568819 INR | 17 February, 1973 | 17 February, 1973 | Open |
Rs 350000000 INR | 02 September, 2003 | 19 December, 2007 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1176559300 INR | 19 January, 2004 | - | Closed |
Immovable property or any interest therein | Rs 24206000 INR | 09 April, 1992 | 04 February, 2000 | Open |
Immovable property or any interest therein | Rs 258000000 INR | 05 July, 1995 | - | Open |
Immovable property or any interest therein | Rs 6900000 INR | 30 December, 1993 | 07 September, 1994 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1511400000 INR | 19 May, 2005 | - | Closed |
Immovable property or any interest therein | Rs 9000000 INR | 17 May, 1968 | - | Open |
Immovable property or any interest therein | Rs 96102000 INR | 27 April, 1977 | 23 February, 1988 | Open |
Immovable property or any interest therein | Rs 10560432 INR | 03 October, 1997 | 10 January, 2000 | Open |
Immovable property or any interest therein | Rs 212700000 INR | 06 May, 1976 | - | Open |
Rs 1422720000 INR | 21 July, 2006 | 14 September, 2006 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 05 December, 2003 | 28 September, 2004 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 980000000 INR | 21 May, 2003 | - | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 03 November, 1987 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 01 December, 1993 | 14 May, 1999 | Open |
Immovable property or any interest therein | Rs 4275000 INR | 26 March, 1984 | - | Open |
Immovable property or any interest therein | Rs 650000000 INR | 31 December, 2003 | - | Closed |
Immovable property or any interest therein | Rs 29000000 INR | 22 January, 1990 | - | Open |
Immovable property or any interest therein | Rs 350000000 INR | 10 January, 2000 | - | Open |
Rs 0 INR | 19 May, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 12800000 INR | 07 January, 2004 | - | Closed |
Ship or any share in a ship | Rs 938000000 INR | 15 April, 1996 | - | Closed |
Immovable property or any interest therein | Rs 5270000 INR | 29 December, 1954 | - | Open |
Immovable property or any interest therein | Rs 175000000 INR | 18 February, 1999 | 30 November, 1998 | Open |
Rs 570000000 INR | 27 May, 2003 | - | Closed | |
Rs 788363744 INR | 28 September, 2006 | - | Closed | |
Ship or any share in a ship | Rs 1046040000 INR | 28 June, 2004 | - | Closed |
Immovable property or any interest therein | Rs 15600000 INR | 18 July, 1995 | 29 November, 1996 | Open |
Immovable property or any interest therein | Rs 900000000 INR | 31 July, 2001 | 01 October, 2007 | Closed |
Ship or any share in a ship | Rs 1556100000 INR | 31 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 9380000 INR | 06 November, 1995 | - | Open |
Immovable property or any interest therein | Rs 9189421 INR | 19 June, 1968 | - | Open |
Immovable property or any interest therein | Rs 5500000 INR | 12 November, 1975 | - | Open |
Immovable property or any interest therein | Rs 42114800 INR | 04 September, 1975 | - | Open |
Immovable property or any interest therein | Rs 7800000 INR | 08 April, 1996 | - | Open |
Rs 424000000 INR | 03 May, 2002 | - | Closed | |
Ship or any share in a ship | Rs 1923975000 INR | 03 April, 2009 | - | Open |
Immovable property or any interest therein | Rs 30730000 INR | 09 April, 2005 | - | Closed |
Immovable property or any interest therein | Rs 900000000 INR | 04 October, 2002 | 07 February, 2006 | Closed |
Rs 5500000 INR | 24 February, 1972 | - | Open | |
Immovable property or any interest therein | Rs 42026224 INR | 13 February, 1976 | - | Open |
Immovable property or any interest therein | Rs 16400000 INR | 16 November, 1988 | - | Open |
Immovable property or any interest therein | Rs 174300000 INR | 18 June, 1996 | - | Open |
Immovable property or any interest therein | Rs 22641000 INR | 09 December, 1996 | 19 July, 1983 | Open |
Immovable property or any interest therein | Rs 900000000 INR | 03 July, 2001 | 13 April, 2005 | Open |
Immovable property or any interest therein | Rs 10000000 INR | 18 November, 1999 | 12 January, 2000 | Open |
Immovable property or any interest therein | Rs 350000000 INR | 30 April, 2001 | 24 September, 2004 | Open |
Immovable property or any interest therein | Rs 109012499 INR | 06 August, 1973 | - | Open |
Immovable property or any interest therein | Rs 2001037 INR | 28 February, 1991 | 29 January, 1996 | Open |
Rs 1308400000 INR | 08 August, 2005 | - | Closed | |
Rs 1213065088 INR | 16 May, 2006 | - | Closed | |
Rs 1994850000 INR | 28 February, 2007 | 13 June, 2013 | Closed | |
Rs 410588150 INR | 24 March, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 1000000 INR | 08 August, 2001 | - | Closed |
Immovable property or any interest therein | Rs 17000000 INR | 16 October, 1990 | - | Open |
Immovable property or any interest therein | Rs 630000000 INR | 18 February, 2000 | 22 January, 2005 | Closed |
Immovable property or any interest therein | Rs 2624979 INR | 01 October, 1993 | - | Open |
Immovable property or any interest therein | Rs 1027848000 INR | 04 June, 2004 | 25 March, 2010 | Closed |
Pledge of Units of Mutual Fund | Rs 1000000000 INR | 14 October, 2015 | 16 December, 2016 | Open |
Ship or any share in a ship Insurances and Requisition Compensation of Ship |
Rs 1215687000 INR | 01 September, 2016 | 27 March, 2017 | Open |