Thambbi Modern Spinning Mills Limited registered address on file is Omalur Road Jagir Ammapalayam, Salem - 636302, Tamil Nadu, India.
Thambbi Modern Spinning Mills Limited currently have 7 Active Directors / Partners: Malathi Jagadeesan, Ashok Pukhraj Shah, Muthu Udayar Pugazhendhi, Ramasamy Jagadeesan Udayar, Rajasekaran Ponnappan, Chandran Ravindran, Iyamperumal Kandasami, and there are no other Active Directors / Partners in the company except these 7 officials.
Thambbi Modern Spinning Mills Limited is involved in Activity and currently company is in Active Status.
Company Name | THAMBBI MODERN SPINNING MILLS LIMITED |
---|---|
CIN | L17111TZ1977PLC000776 |
Registration Date | 07 March, 1977 |
Registeration No. | 000776 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | Omalur Road Jagir Ammapalayam, Salem - 636302, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 140000000 INR |
PaidUp Capital | Rs 115255400 INR |
Company Class | Public |
Last Annual General Meeting Date | 07 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Malathi Jagadeesan | |
Ashok Pukhraj Shah | |
Muthu Udayar Pugazhendhi | |
Ramasamy Jagadeesan Udayar | |
Rajasekaran Ponnappan | |
Chandran Ravindran | |
Iyamperumal Kandasami |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2000000 INR | 31 May, 1985 | - | Closed | |
Immovable property or any interest therein | Rs 10125071 INR | 26 March, 1996 | - | Closed |
Rs 6500000 INR | 29 March, 1989 | 10 December, 1998 | Closed | |
Rs 1600000 INR | 23 April, 1990 | 23 April, 1990 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 32500000 INR | 07 May, 1993 | 18 August, 1993 | Closed |
Immovable property or any interest therein | Rs 32500000 INR | 30 April, 2014 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 14 February, 1983 | 14 February, 1983 | Closed |
Rs 3728000 INR | 21 December, 1978 | 14 February, 1983 | Closed | |
Rs 200000 INR | 10 March, 1983 | 29 September, 1983 | Closed | |
Immovable property or any interest therein | Rs 53000 INR | 12 January, 1982 | - | Closed |
Rs 500000 INR | 18 July, 1984 | - | Closed | |
Rs 6500000 INR | 29 August, 1989 | 28 April, 1992 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 29 July, 2015 | - | Closed |
Rs 1000000 INR | 13 October, 1982 | 03 December, 1985 | Closed | |
Rs 500000 INR | 01 March, 1978 | 03 December, 1985 | Closed | |
Rs 20000000 INR | 19 June, 1994 | - | Closed | |
Immovable property or any interest therein | Rs 30000000 INR | 27 July, 1998 | - | Closed |
Immovable property or any interest therein | Rs 114100000 INR | 03 October, 1997 | 03 October, 1997 | Closed |
Rs 1200000 INR | 28 September, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 1200000 INR | 12 May, 1993 | 18 August, 1993 | Closed |
Rs 5000000 INR | 21 May, 1987 | - | Closed | |
Rs 39400000 INR | 27 September, 1990 | 27 September, 1990 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 40000000 INR | 15 May, 2008 | - | Closed |
Rs 800000 INR | 27 February, 1984 | - | Closed | |
Rs 950000 INR | 01 March, 1970 | 29 September, 1983 | Closed | |
Rs 5000000 INR | 19 February, 1992 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10500000 INR | 14 February, 1991 | - | Closed |
Rs 1500000 INR | 16 July, 1985 | - | Closed | |
Rs 2375000 INR | 05 August, 1987 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 17 February, 1995 | - | Closed |
Rs 20000000 INR | 19 January, 1995 | - | Closed | |
Rs 3000000 INR | 25 January, 1983 | 10 December, 1998 | Closed | |
Immovable property or any interest therein | Rs 28380000 INR | 05 September, 1998 | 01 October, 1999 | Closed |
Immovable property or any interest therein | Rs 4933000 INR | 21 February, 1991 | 18 August, 1993 | Closed |
Rs 450000 INR | 20 May, 1981 | - | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 30 August, 1996 | - | Closed |
Rs 450000 INR | 04 December, 1985 | - | Closed | |
Immovable property or any interest therein | Rs 40000000 INR | 01 December, 1994 | - | Closed |
Rs 0 INR | 01 March, 1978 | - | Closed | |
Immovable property or any interest therein | Rs 3728000 INR | 01 January, 1980 | 06 November, 1985 | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 22 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 5400000 INR | 01 November, 1985 | 06 November, 1985 | Closed |
Rs 794300 INR | 24 April, 1986 | - | Closed | |
Rs 885000 INR | 30 April, 1985 | - | Closed | |
Rs 20000000 INR | 10 November, 1998 | - | Closed | |
Rs 2413000 INR | 10 March, 1982 | 14 February, 1983 | Closed | |
Immovable property or any interest therein | Rs 22500000 INR | 27 September, 2014 | - | Closed |
Rs 3916000 INR | 30 January, 1987 | - | Closed | |
Book debts | Rs 10000000 INR | 15 July, 1992 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 10 April, 1980 | 06 November, 1985 | Closed |
Rs 10600000 INR | 24 July, 1991 | 28 April, 1992 | Closed | |
Movable property (not being pledge) | Rs 48000000 INR | 15 May, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 24 January, 1994 | - | Closed |
Rs 2600000 INR | 12 February, 1988 | 28 April, 1992 | Closed | |
Rs 600000 INR | 17 October, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 2625000 INR | 12 November, 1990 | - | Closed |
Rs 3172400 INR | 28 March, 1991 | - | Closed | |
Rs 200000 INR | 19 October, 1982 | 14 February, 1983 | Closed | |
Immovable property or any interest therein | Rs 13000000 INR | 25 February, 2016 | - | Closed |
Immovable property or any interest therein | Rs 15100000 INR | 24 November, 2016 | - | Open |
Immovable property or any interest therein | Rs 27300000 INR | 28 November, 2016 | - | Open |
Immovable property or any interest therein | Rs 23500000 INR | 05 December, 2016 | - | Open |