Texport Industries Private Limited registered address on file is 506 & 507, CTS-42, 455(PT) 429 HUBTOWN SOLARIS SAIWADI,NS PHADKE RD,NR GOKHALE BRIDGE, ANDHERI E, MUMBAI - 400093, Maharashtra, India.
Texport Industries Private Limited currently have 6 Active Directors / Partners: Neeraj Goenka, Suresh Goenka, Shailesh Sureshkumar Goenka, Sajjankumar Goenka, Arun Kumar Goenka, Narendra Kumar Goenka, and there are no other Active Directors / Partners in the company except these 6 officials.
Texport Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TEXPORT INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U18101MH1979PTC021996 |
Registration Date | 13 December, 1979 |
Registeration No. | 021996 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 506 & 507, CTS-42, 455(PT) 429 HUBTOWN SOLARIS SAIWADI,NS PHADKE RD,NR GOKHALE BRIDGE, ANDHERI E, MUMBAI - 400093, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 15000000 INR |
PaidUp Capital | Rs 13100000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Neeraj Goenka | |
Suresh Goenka | |
Shailesh Sureshkumar Goenka | |
Sajjankumar Goenka | |
Arun Kumar Goenka | |
Narendra Kumar Goenka |
Resigned Directors | |
---|---|
Director Name | |
Sashi Sekhar Edayath |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 10000000 INR | 08 June, 1993 | - | Open | |
Rs 10000000 INR | 22 January, 2001 | - | Open | |
Rs 10000000 INR | 15 May, 2001 | - | Open | |
Rs 13500000 INR | 27 November, 2002 | - | Open | |
Rs 5000000 INR | 01 February, 2000 | 08 January, 2001 | Open | |
Movable property (not being pledge) | Rs 20000000 INR | 15 December, 2006 | - | Open |
Rs 28000000 INR | 22 February, 1997 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 24 March, 2015 | 27 December, 2019 | Open |
Floating charge | Rs 30000000 INR | 09 April, 2007 | - | Open |
Rs 32000000 INR | 14 September, 2004 | - | Open | |
Rs 23300000 INR | 03 June, 2003 | 08 January, 2004 | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 639200000 INR | 30 April, 2006 | - | Open |
Rs 97500000 INR | 10 April, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 140000000 INR | 19 January, 2007 | - | Closed |
Rs 100000000 INR | 31 August, 2011 | 20 November, 2012 | Closed | |
Rs 500000 INR | 29 December, 1989 | - | Open | |
Rs 4500000 INR | 20 April, 2005 | - | Closed | |
Rs 5000000 INR | 28 January, 2004 | - | Closed | |
Rs 30000000 INR | 24 August, 2006 | 07 September, 2006 | Open | |
Rs 10000000 INR | 07 July, 2006 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 185500000 INR | 30 April, 2007 | - | Open |
Rs 800000 INR | 06 January, 1999 | 10 March, 2005 | Open | |
Rs 130000000 INR | 16 February, 2000 | 25 October, 2001 | Open | |
Floating charge | Rs 23000000 INR | 30 April, 2007 | - | Open |
Immovable property or any interest therein | Rs 270200000 INR | 30 October, 2006 | - | Open |
Rs 13000000 INR | 23 June, 2006 | - | Open | |
Rs 39875000 INR | 30 October, 2014 | - | Open | |
Rs 4500000 INR | 07 January, 1992 | - | Open | |
Rs 5000000 INR | 23 May, 1988 | 11 November, 1994 | Open | |
Rs 80000000 INR | 06 October, 1999 | 25 October, 2001 | Open | |
Rs 32000000 INR | 14 September, 2001 | 13 March, 2005 | Open | |
Rs 7000000 INR | 25 April, 2005 | - | Open | |
Exclusive charge on P& M procured out of Term Loan |
Rs 30000000 INR | 07 November, 2016 | - | Open |
Rs 5000000 INR | 28 August, 2004 | 28 August, 2004 | Closed | |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 15 December, 2006 | - | Open |
Floating charge | Rs 10000000 INR | 22 May, 2007 | - | Open |
Rs 7500000 INR | 13 March, 1992 | - | Open | |
Rs 13500000 INR | 22 November, 2004 | - | Open | |
Movable property (not being pledge) | Rs 10000000 INR | 16 November, 2006 | - | Open |
Rs 20000000 INR | 28 November, 1994 | - | Open | |
Rs 10000000 INR | 22 November, 2005 | - | Open | |
Rs 20000000 INR | 18 December, 1995 | - | Open | |
Rs 7500000 INR | 17 August, 2005 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 112500000 INR | 18 August, 2008 | - | Open |
Rs 37000000 INR | 26 February, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 858600000 INR | 18 November, 2016 | 21 November, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 05 December, 2017 | - | Open |
Immovable property or any interest therein Book debts |
Rs 2508000000 INR | 18 November, 2016 | 31 December, 2019 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 2270500000 INR | 06 January, 1999 | 31 December, 2019 | Open |
Movable property (not being pledge) Plant and Machinery |
Rs 17500000 INR | 18 February, 2019 | 27 December, 2019 | Open |
Movable property (not being pledge) PLANT AND MACHINERY AND MOVABLE ASSETS |
Rs 20000000 INR | 30 October, 2019 | - | Open |
Movable property (not being pledge) Plant and Machinery |
Rs 20000000 INR | 28 September, 2018 | 27 December, 2019 | Open |
Fixed Deposit | Rs 52900000 INR | 30 October, 2014 | 13 February, 2020 | Open |
Overdraft account against fixed deposit | Rs 10000000 INR | 12 August, 2020 | - | Open |