Tejas Constructions & Infrastructure Private Limited registered address on file is C-44, 2ND FLOOR, SHRINATH PLAZA, DYANESHWAR PADUKA CHOWK, SHIVAJINAGAR,, PUNE - 411005, Maharashtra, India.
Tejas Constructions & Infrastructure Private Limited currently have 2 Active Directors / Partners: Meena Sushil Agrawal, Sushil Narayandas Agrawal, and there are no other Active Directors / Partners in the company except these 2 officials.
Tejas Constructions & Infrastructure Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TEJAS CONSTRUCTIONS & INFRASTRUCTURE PRIVATE LIMITED |
---|---|
CIN | U45400PN2007PTC143975 |
Registration Date | 08 June, 2007 |
Registeration No. | 143975 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | C-44, 2ND FLOOR, SHRINATH PLAZA, DYANESHWAR PADUKA CHOWK, SHIVAJINAGAR,, PUNE - 411005, Maharashtra, India |
Address other than Registered Address | FLAT NO. H1, 803 HARSH PARADISE NEW D P ROAD, NAGRAS RASTA, AUNDH PUNE 411007 MH |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 36968450 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 November, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 329906 INR | 19 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 485000 INR | 20 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 550000 INR | 18 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 550000 INR | 13 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 600000 INR | 18 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 600000 INR | 13 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 600000 INR | 27 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 17 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 900000 INR | 01 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 985000 INR | 06 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1382000 INR | 04 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 1421000 INR | 06 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1436500 INR | 19 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1618810 INR | 19 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1851277 INR | 22 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1852000 INR | 15 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1999758 INR | 28 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 3276210 INR | 03 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3324000 INR | 30 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 4440000 INR | 07 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 5312700 INR | 28 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5399322 INR | 30 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 5437352 INR | 22 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 6526395 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 6555800 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 10 November, 2007 | - | Closed |
All properties owned by Director and Others | Rs 10000000 INR | 24 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 13030740 INR | 06 December, 2017 | - | Open |
Immovable property or any interest therein | Rs 25000000 INR | 04 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 20 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 13 October, 2017 | 27 March, 2018 | Closed |
Rs 440000000 INR | 08 June, 2007 | 03 December, 2015 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Stock,Inventory,Receivables,guarantee of directors |
Rs 1045000000 INR | 10 May, 2018 | 31 July, 2020 | Open |