Tdi Infrastructure Limited registered address on file is D-92 G/F LAJPAT NAGAR -I, New Delhi - 110001, Delhi, India.
Tdi Infrastructure Limited currently have 6 Active Directors / Partners: Ravinder Kumar Taneja, Kamal Taneja, Devki Nandan Taneja, Ved Prakash, Renu Taneja, Aditya Rungta, and there are no other Active Directors / Partners in the company except these 6 officials.
Tdi Infrastructure Limited is involved in Activity and currently company is in Active Status.
| Company Name | TDI INFRASTRUCTURE LIMITED |
|---|---|
| CIN | U70102DL1997PLC085551 |
| Registration Date | 04 March, 1997 |
| Registeration No. | 085551 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | D-92 G/F LAJPAT NAGAR -I, New Delhi - 110001, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 3000000000 INR |
| PaidUp Capital | Rs 2376784880 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 November, 2021 |
| Date of Balance Sheet | 31 March, 2021 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ravinder Kumar Taneja | |
| Kamal Taneja | |
| Devki Nandan Taneja | |
| Ved Prakash | |
| Renu Taneja | |
| Aditya Rungta | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Mohmmad Yousuf Khan | |
| Harish Suri | |
| Omesh Saigal | |
| Ranjit Singh Taneja | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 782000000 INR | 23 October, 2006 | - | Closed |
| Rs 150000000 INR | 05 November, 2009 | - | Closed | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 700000000 INR | 10 November, 2010 | - | Open |
| Immovable property or any interest therein | Rs 782000000 INR | 02 November, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 174701000 INR | 26 August, 2013 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 400000000 INR | 20 February, 2008 | - | Closed |
| Rs 400000000 INR | 01 December, 2010 | - | Closed | |
| Rs 1260300000 INR | 21 December, 2005 | 09 April, 2013 | Open | |
| Immovable property or any interest therein | Rs 1260300000 INR | 25 July, 2006 | 09 April, 2013 | Open |
| Rs 500000000 INR | 25 March, 2014 | - | Open | |
| Immovable property or any interest therein | Rs 30000000 INR | 09 July, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 450000000 INR | 15 March, 2008 | - | Closed |
| Rs 180000000 INR | 08 July, 2014 | 10 July, 2014 | Open | |
| Rs 330000000 INR | 28 May, 2010 | - | Closed | |
| Rs 100000000 INR | 21 July, 2014 | - | Open | |
| Immovable property or any interest therein | Rs 480000000 INR | 30 March, 2006 | - | Closed |
| Rs 1080000000 INR | 21 March, 2011 | - | Closed | |
| Immovable property or any interest therein | Rs 20000000 INR | 09 July, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 06 June, 2014 | - | Closed |
| Rs 1260300000 INR | 22 March, 2007 | 09 April, 2013 | Open | |
| Rs 540000000 INR | 11 May, 2010 | - | Open | |
| Immovable property or any interest therein | Rs 100000000 INR | 22 October, 2012 | - | Open |
| Immovable property or any interest therein | Rs 75100000 INR | 17 September, 2012 | - | Closed |
| Rs 400000000 INR | 30 April, 2010 | - | Closed | |
| Immovable property or any interest therein | Rs 30000000 INR | 14 August, 2012 | - | Closed |
| Rs 1260300000 INR | 25 June, 2007 | 09 April, 2013 | Open | |
| Immovable property or any interest therein | Rs 350000000 INR | 03 March, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 782000000 INR | 31 October, 2006 | - | Closed |
| Rs 100000000 INR | 26 November, 2013 | 20 May, 2015 | Open | |
| Rs 1260300000 INR | 22 September, 2005 | 27 April, 2011 | Open | |
| Movable property (not being pledge) | Rs 30000000 INR | 22 May, 2012 | - | Open |
| Immovable property or any interest therein | Rs 333300000 INR | 26 November, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 35450000 INR | 31 October, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 600000000 INR | 26 December, 2014 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 26 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 383300000 INR | 26 November, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 565700000 INR | 20 October, 2005 | - | Closed |
| Rs 1200000 INR | 15 September, 2008 | - | Open | |
| Rs 350000000 INR | 14 January, 2009 | - | Closed | |
| Rs 850000000 INR | 14 January, 2009 | 26 October, 2009 | Closed | |
| Rs 550000000 INR | 20 May, 2010 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 600000000 INR | 26 September, 2007 | - | Closed |
| Rs 850000000 INR | 04 February, 2014 | 16 October, 2014 | Open | |
| Immovable property or any interest therein | Rs 120000000 INR | 26 August, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 300000000 INR | 30 March, 2009 | - | Closed |
| Rs 250000000 INR | 29 November, 2013 | 21 November, 2014 | Open | |
| Immovable property or any interest therein | Rs 49450000 INR | 31 October, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 15 February, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 700000000 INR | 26 August, 2010 | - | Closed |
| Rs 500000000 INR | 31 March, 2010 | 25 September, 2012 | Open | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 13 September, 2014 | - | Open |
| Rs 250000000 INR | 15 April, 2013 | 25 April, 2013 | Open | |
| Rs 1450000000 INR | 13 December, 2004 | 23 March, 2005 | Open | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 25 March, 2008 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 200000000 INR | 25 June, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 142500000 INR | 11 June, 2013 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 28 May, 2015 | - | Open |
| Immovable property or any interest therein | Rs 450000000 INR | 29 March, 2008 | - | Closed |
| Rs 700000000 INR | 24 September, 2014 | 27 September, 2014 | Closed | |
| Book debts | Rs 250000000 INR | 21 June, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 40000000 INR | 31 October, 2012 | - | Closed |
| Rs 1260300000 INR | 22 January, 2007 | 09 April, 2013 | Open | |
| Immovable property or any interest therein | Rs 40000000 INR | 30 August, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 250000000 INR | 19 June, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 300000000 INR | 18 May, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 1326565000 INR | 25 July, 2008 | 01 September, 2016 | Open |
| Book debts As per attached DOH dated 07.06.2017 |
Rs 800000000 INR | 07 June, 2017 | - | Open |