Tcpl Packaging Limited registered address on file is SHIV SMRITI, 49, DR. ANNIE BESANT ROAD, WORLI, MUMBAI - 400018, Maharashtra, India.
Tcpl Packaging Limited currently have 12 Active Directors / Partners: Atul Kisanchand Sud, Sonal Agrawal, Kailashkumar Kanoria, Sohan Gamanlal Nanavati, Sudhir Ajitkumar Merchant, Saketkumar Kanoria, Rabindra Nath Jhunjhunwala, Sunil Himatlal Talati, Rishav Saket Kanoria, Akshay Saketkumar Kanoria, Vivek Purushottam Poddar, Harish Venkappa Anchan, and there are no other Active Directors / Partners in the company except these 12 officials.
Tcpl Packaging Limited is involved in Activity and currently company is in Active Status.
Company Name | TCPL PACKAGING LIMITED |
---|---|
CIN | L22210MH1987PLC044505 |
Registration Date | 27 August, 1987 |
Registeration No. | 044505 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | SHIV SMRITI, 49, DR. ANNIE BESANT ROAD, WORLI, MUMBAI - 400018, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 91000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 10 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Pradip Kumar Khaitan | |
Sajjan Jindal | |
Chaitan Manbhai Maniar | |
Pravin Karambelkar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 100000000 INR | 26 February, 2001 | 20 July, 2005 | Closed | |
Rs 559000 INR | 22 June, 2015 | - | Open | |
Rs 2886000 INR | 13 July, 2015 | - | Open | |
Rs 1800000 INR | 03 November, 1989 | - | Open | |
Movable property (not being pledge) | Rs 13142220 INR | 31 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 5905770 INR | 31 March, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 60000000 INR | 01 July, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 112500000 INR | 29 September, 2015 | - | Open |
Rs 455000 INR | 26 September, 2014 | - | Open | |
Book debts | Rs 10000000 INR | 30 October, 2012 | - | Closed |
Rs 4500000 INR | 14 February, 2000 | - | Closed | |
Rs 225000000 INR | 13 January, 2011 | 18 February, 2012 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 294000000 INR | 05 December, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1365000 INR | 02 January, 2016 | - | Open |
Rs 16800000 INR | 04 April, 1995 | 20 July, 2005 | Open | |
Rs 377000 INR | 26 September, 2014 | - | Open | |
Rs 21000000 INR | 05 December, 1997 | 16 December, 1997 | Closed | |
Rs 442000 INR | 08 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 14158637 INR | 07 December, 2009 | - | Closed |
Rs 425000 INR | 27 August, 2015 | - | Open | |
Rs 386000 INR | 23 December, 2015 | - | Open | |
Rs 2000000 INR | 09 February, 1990 | - | Open | |
Rs 616000 INR | 30 October, 2015 | - | Open | |
Rs 4000000 INR | 26 November, 1993 | - | Open | |
Rs 40000000 INR | 02 December, 2004 | 20 July, 2005 | Open | |
Rs 124000000 INR | 24 August, 2010 | 27 March, 2014 | Open | |
Rs 6400000 INR | 23 August, 1988 | 08 September, 1989 | Closed | |
Rs 12500000 INR | 10 August, 1988 | 08 September, 1989 | Closed | |
Rs 300000000 INR | 23 December, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 1504000 INR | 11 May, 2016 | - | Open |
Rs 1700000 INR | 28 December, 1989 | - | Closed | |
Rs 1370000 INR | 03 September, 2014 | - | Open | |
Rs 560000 INR | 08 September, 2014 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 540000 INR | 15 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 12 November, 2001 | 12 November, 2001 | Closed |
Immovable property or any interest therein | Rs 45500000 INR | 02 April, 1997 | 20 January, 2004 | Open |
Rs 1800000 INR | 27 September, 1989 | - | Open | |
Rs 50000000 INR | 09 January, 2007 | 04 April, 2007 | Open | |
Rs 715000 INR | 28 December, 2015 | - | Open | |
Rs 205100000 INR | 18 February, 2005 | 10 December, 2008 | Open | |
Rs 387000 INR | 09 June, 2015 | - | Open | |
Rs 2850000 INR | 01 December, 2015 | - | Open | |
Rs 10000000 INR | 08 December, 1994 | - | Closed | |
Rs 500000 INR | 06 December, 1997 | - | Open | |
Rs 3400000 INR | 06 December, 1989 | 28 December, 1989 | Open | |
Motor Vehicle (Hypothecation) | Rs 1594000 INR | 22 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 941000 INR | 26 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 1340000 INR | 05 October, 2012 | - | Open |
Rs 420000000 INR | 15 February, 2014 | 31 March, 2015 | Open | |
Motor Vehicle (Hypothecation) | Rs 317000 INR | 30 August, 2016 | - | Open |
Rs 30000000 INR | 03 November, 1999 | 11 September, 2000 | Open | |
Rs 251200000 INR | 31 October, 2007 | 18 February, 2012 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 222500000 INR | 14 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 640000 INR | 28 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 463000 INR | 30 September, 2016 | - | Open |
Rs 1250000 INR | 02 May, 2015 | - | Open | |
Rs 3800000 INR | 19 January, 1990 | - | Closed | |
Rs 945000 INR | 01 August, 2015 | - | Open | |
Rs 25000000 INR | 27 July, 1995 | 17 December, 1997 | Closed | |
Rs 350000 INR | 27 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 8937844 INR | 16 October, 2008 | - | Closed |
Rs 1283670 INR | 04 June, 2014 | - | Open | |
Rs 25000000 INR | 23 February, 1999 | 04 March, 1999 | Closed | |
Rs 551000 INR | 01 October, 2015 | - | Open | |
Rs 59500000 INR | 30 June, 1994 | - | Open | |
Rs 471000 INR | 30 October, 2015 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 08 March, 2010 | - | Open |
Rs 31300000 INR | 02 November, 1994 | - | Closed | |
Rs 478000 INR | 10 June, 2015 | - | Open | |
Rs 120000000 INR | 31 March, 2010 | 03 May, 2010 | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 02 July, 2014 | - | Open |
Rs 1012000 INR | 05 August, 2015 | - | Open | |
Book debts | Rs 45000000 INR | 05 May, 2006 | 08 June, 2006 | Open |
Rs 593000 INR | 27 July, 2015 | - | Open | |
Rs 375000000 INR | 07 February, 2013 | 31 March, 2015 | Open | |
Rs 1350000 INR | 10 September, 2014 | - | Open | |
Rs 124000000 INR | 05 July, 2013 | 27 March, 2014 | Open | |
Book debts | Rs 560000000 INR | 20 January, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 317000 INR | 03 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 452000 INR | 10 May, 2016 | - | Open |
Immovable property or any interest therein | Rs 1200000000 INR | 27 February, 2009 | 24 March, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 550000 INR | 03 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 680000 INR | 10 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9800000 INR | 18 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 647000 INR | 11 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 640000 INR | 13 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1100000 INR | 28 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 464000 INR | 28 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 710000 INR | 17 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 807000 INR | 26 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 640000 INR | 24 November, 2016 | - | Open |