Tata Teleservices (maharashtra) Limited registered address on file is VOLTAS PREMISES, T.B. KADAM MARG, CHINCHPOKLI, MUMBAI - 400033, Maharashtra, India.
Tata Teleservices (maharashtra) Limited currently have 7 Active Directors / Partners: Kishor Anant Chaukar, Srinath Narasimhan, Daniel Trevelyn Joseph, Govind Sankaranarayanan, Hiroo Mirchandani, Kiran Tulsidas Thacker, Kush Swatantra Bhatnagar, and there are no other Active Directors / Partners in the company except these 7 officials.
Tata Teleservices (maharashtra) Limited is involved in Activity and currently company is in Active Status.
Company Name | TATA TELESERVICES (MAHARASHTRA) LIMITED |
---|---|
CIN | L64200MH1995PLC086354 |
Registration Date | 13 March, 1995 |
Registeration No. | 086354 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | VOLTAS PREMISES, T.B. KADAM MARG, CHINCHPOKLI, MUMBAI - 400033, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 310000000000 INR |
PaidUp Capital | Rs 39729277270 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 June, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Kishor Anant Chaukar | |
Srinath Narasimhan | |
Daniel Trevelyn Joseph | |
Govind Sankaranarayanan | |
Hiroo Mirchandani | |
Kiran Tulsidas Thacker | |
Kush Swatantra Bhatnagar |
Resigned Directors | |
---|---|
Director Name | |
Ramadorai Subramanian | |
Amal Ganguli | |
Nadir Burjor Godrej | |
Ramachandran Nonvinkere Sitharam | |
Ashok Jhunjhunwala | |
Koji Ono | |
Bhaskar Chandran |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 414622 INR | 20 July, 1998 | - | Closed | |
Rs 250000000 INR | 10 October, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 2000000000 INR | 21 November, 2007 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 10 October, 2000 | 04 June, 2002 | Closed |
Immovable property or any interest therein | Rs 1700000000 INR | 01 February, 2005 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 29 May, 2002 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 01 February, 2005 | - | Closed |
Rs 231000 INR | 07 July, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 1600000000 INR | 01 February, 2005 | - | Closed |
Book debts | Rs 600000000 INR | 26 June, 2001 | 04 June, 2002 | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 06 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 350000000 INR | 06 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 06 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 472000 INR | 17 July, 1998 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 23 May, 2003 | 18 November, 2003 | Closed |
Rs 500000000 INR | 26 June, 2001 | 25 November, 2008 | Closed | |
Rs 306000 INR | 21 July, 1998 | - | Closed | |
Rs 500000000 INR | 03 December, 2001 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 1400000000 INR | 26 December, 2013 | - | Open |
Rs 1870000000 INR | 27 September, 2003 | 22 June, 2010 | Closed | |
Movable property (not being pledge) | Rs 400000000 INR | 29 May, 2002 | 10 December, 2002 | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 24 June, 2003 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 01 February, 2005 | - | Closed |
Rs 305000 INR | 02 July, 1998 | - | Closed | |
Rs 305000 INR | 03 July, 1998 | - | Closed | |
Movable property (not being pledge) | Rs 400000000 INR | 28 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 06 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 550000000 INR | 06 September, 2005 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 01 February, 2005 | - | Closed |
Rs 200000000 INR | 01 February, 2005 | 29 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 21 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 880000000 INR | 06 September, 2005 | - | Closed |
Rs 250000000 INR | 10 December, 2001 | 14 February, 2002 | Closed | |
Rs 472342 INR | 06 July, 1998 | - | Closed | |
Rs 7500000 INR | 09 May, 1997 | - | Closed | |
Rs 309000 INR | 20 July, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 01 February, 2005 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 28 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 06 September, 2005 | - | Closed |
Rs 412342 INR | 07 March, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 01 February, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1750000000 INR | 06 September, 2005 | - | Closed |
Rs 810000 INR | 24 July, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 414000 INR | 01 July, 1998 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 06 September, 2005 | - | Closed |
Goodwill Book debts Movable property (not being pledge) Insurance policies, receivables from projects,etc. |
Rs 2000000000 INR | 09 July, 2015 | 22 June, 2016 | Open |
Goodwill Book debts Movable property (not being pledge) Insurance policies, revenues/receivables, etc. |
Rs 450000000 INR | 24 February, 2015 | 27 October, 2016 | Open |