Tantia Constructions Ltd registered address on file is DD-30, SECTOR-I, SALT LAKE CITY, KOLKATA - 700001, West Bengal, India.
Tantia Constructions Ltd currently have 8 Active Directors / Partners: Rahul Tantia, Ishwari Prasad Tantia, Murare Lal Agarwala, Tarun Chaturvedi, Madhuchhanda Chatterjee, Mohammad Sarim Arshad, Rohini Sureka, Priti Todi, and there are no other Active Directors / Partners in the company except these 8 officials.
Tantia Constructions Ltd is involved in Activity and currently company is in Under CIRP Status.
Company Name | TANTIA CONSTRUCTIONS LTD |
---|---|
CIN | L74210WB1964PLC026284 |
Registration Date | 04 December, 1964 |
Registeration No. | 026284 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | DD-30, SECTOR-I, SALT LAKE CITY, KOLKATA - 700001, West Bengal, India |
Address other than Registered Address | DD-30, SECTOR-I, SALT LAKE CITY KOLKATA 700064 WB |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 400000000 INR |
PaidUp Capital | Rs 287400000 INR |
Company Class | Public |
Last Annual General Meeting Date | 16 November, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Under CIRP |
Active Directors | |
---|---|
Director Name | |
Rahul Tantia | |
Ishwari Prasad Tantia | |
Murare Lal Agarwala | |
Tarun Chaturvedi | |
Madhuchhanda Chatterjee | |
Mohammad Sarim Arshad | |
Rohini Sureka | |
Priti Todi |
Resigned Directors | |
---|---|
Director Name | |
Mahabir Prasad Agrawall | |
Shaleen Khemani | |
Banwari Lal Ajitsaria | |
Umashankar Agarwal | |
Uday Sankar Roy | |
Parimal Kumar Chattaraj | |
Himangsu Sekhar Sinha | |
Sandip Bose | |
Md Jamshed Alam |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 6696860 INR | 15 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 257500000 INR | 03 February, 2013 | - | Open |
Rs 539000 INR | 24 July, 2007 | - | Open | |
Movable property (not being pledge) | Rs 13000000 INR | 31 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 11845000 INR | 26 March, 2012 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 23 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 2285000 INR | 10 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 3499000 INR | 16 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 1950000 INR | 27 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 333975 INR | 12 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 1802000 INR | 30 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 1113500 INR | 30 April, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 19 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3420182 INR | 30 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 26260722 INR | 10 April, 2010 | - | Open |
Movable property (not being pledge) | Rs 183718162 INR | 01 October, 2013 | - | Open |
Rs 2400000 INR | 22 November, 2007 | - | Open | |
Movable property (not being pledge) | Rs 2446200 INR | 30 December, 2011 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 20 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2846359 INR | 21 November, 2011 | - | Open |
Movable property (not being pledge) | Rs 125133417 INR | 22 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 700000 INR | 24 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 1045000 INR | 29 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 39197900 INR | 16 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 3082671 INR | 03 July, 2012 | - | Open |
Rs 265000000 INR | 28 February, 2006 | 12 October, 2006 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1511200000 INR | 19 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 2333670 INR | 03 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 41111000 INR | 08 September, 2009 | - | Open |
Rs 1540000000 INR | 30 July, 2007 | 20 June, 2011 | Open | |
Movable property (not being pledge) | Rs 3353893 INR | 21 November, 2011 | - | Open |
Rs 2140000000 INR | 31 May, 2006 | 29 January, 2010 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 03 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 2037143 INR | 03 November, 2012 | - | Open |
Book debts | Rs 150000000 INR | 22 January, 2010 | - | Open |
Movable property (not being pledge) | Rs 1872000 INR | 28 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 4300000 INR | 17 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 7504837 INR | 29 September, 2010 | - | Open |
Rs 1209800000 INR | 06 September, 2007 | 30 March, 2015 | Open | |
Book debts | Rs 500000000 INR | 31 March, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 850000000 INR | 17 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4651656 INR | 30 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 20 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 9481430 INR | 04 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 810000 INR | 30 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 13390265 INR | 15 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 1880000 INR | 23 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 1081000 INR | 30 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 5592759 INR | 15 March, 2012 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1210000000 INR | 24 October, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 30 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1222650 INR | 22 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 1780000 INR | 27 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 21237610 INR | 16 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 18380400 INR | 31 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2057454 INR | 13 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2977531 INR | 21 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2064816 INR | 31 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 29830000 INR | 21 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1900000 INR | 27 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 3320744 INR | 30 June, 2012 | - | Closed |
Rs 215000 INR | 02 November, 2007 | - | Open | |
Rs 1350000000 INR | 21 January, 2010 | 19 February, 2013 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 03 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1962846 INR | 30 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 2960000 INR | 20 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2755143 INR | 28 December, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 18 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 49950000 INR | 30 April, 2012 | - | Open |
Rs 914100000 INR | 27 January, 2011 | 30 March, 2015 | Open | |
Floating charge | Rs 30000000 INR | 22 March, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 24 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 611415 INR | 12 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 127566583 INR | 22 March, 2012 | - | Open |
Rs 2020000 INR | 22 November, 2007 | - | Open | |
Movable property (not being pledge) | Rs 2137614 INR | 29 December, 2011 | - | Open |