Tamilnadu Cements Corporation Limited registered address on file is LLA Buildings 735, Anna Salai, Chennai - 600002, Tamil Nadu, India.
Tamilnadu Cements Corporation Limited currently have 12 Active Directors / Partners: Vikram Kapur, Natarajan, Palaniyandi Senthilkumar, Vijay Maruti Pingale, Padmanabhan Krishnamurthy, Kasilingam Baskaran, Kamaraj Chinnapaiyan, Palaniswamy Rasappan, Thangavel Velmurugan, Thirugnanasambanthan Kanthimathinathan, Manachanallur Ramakrishnan Ramachandran, Pichika Gunasagar, and there are no other Active Directors / Partners in the company except these 12 officials.
Tamilnadu Cements Corporation Limited is involved in Activity and currently company is in Active Status.
Company Name | TAMILNADU CEMENTS CORPORATION LIMITED |
---|---|
CIN | U40200TN1976SGC007081 |
Registration Date | 11 February, 1976 |
Registeration No. | 007081 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | LLA Buildings 735, Anna Salai, Chennai - 600002, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | State government company |
Authorised Capital | Rs 1120000000 INR |
PaidUp Capital | Rs 1113180000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2600000 INR | 03 November, 1980 | - | Closed | |
Rs 6116000 INR | 04 January, 1990 | 16 March, 1992 | Closed | |
Rs 8800000 INR | 17 January, 1990 | - | Closed | |
Rs 2500000 INR | 10 April, 1998 | 23 June, 1998 | Closed | |
Rs 3750000 INR | 21 November, 1985 | 13 January, 1987 | Closed | |
Rs 55000000 INR | 06 February, 1985 | 13 January, 1987 | Closed | |
Rs 3750000 INR | 19 November, 1984 | - | Closed | |
Rs 50100000 INR | 10 December, 1979 | 10 October, 1985 | Closed | |
Rs 2600000 INR | 20 November, 1981 | - | Closed | |
Rs 7100000 INR | 08 March, 1989 | 08 March, 1989 | Closed | |
Rs 3750000 INR | 01 August, 1984 | - | Open | |
Rs 975000 INR | 20 November, 1981 | 02 January, 1987 | Closed | |
Book debts | Rs 2000000 INR | 04 September, 1980 | - | Closed |
Rs 3750000 INR | 25 April, 1984 | 13 January, 1987 | Closed | |
Rs 39000000 INR | 09 October, 1985 | - | Closed | |
Rs 4500000 INR | 23 August, 1988 | 23 August, 1988 | Closed | |
Rs 2450000 INR | 16 August, 1975 | - | Closed | |
Rs 3500000 INR | 03 July, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 3750000 INR | 12 October, 1984 | 13 January, 1987 | Closed |
Rs 26950000 INR | 21 September, 1997 | - | Closed | |
Movable property (not being pledge) | Rs 307792000 INR | 19 August, 2005 | 23 May, 2006 | Open |
Rs 5000000 INR | 11 July, 1977 | - | Closed | |
Rs 2600000 INR | 26 September, 1980 | - | Closed | |
Rs 7400000 INR | 23 May, 1992 | - | Open | |
Rs 2000000 INR | 12 November, 1980 | - | Closed | |
Rs 30000000 INR | 01 December, 1993 | 22 March, 1996 | Closed | |
Rs 975000 INR | 18 January, 1985 | 10 December, 1986 | Closed | |
Rs 345000000 INR | 09 November, 1998 | 16 November, 1998 | Closed | |
Rs 40000000 INR | 14 February, 1984 | - | Closed | |
Book debts | Rs 2500000 INR | 09 November, 1998 | 27 November, 1998 | Closed |
Rs 975000 INR | 12 February, 1985 | - | Closed | |
Rs 975000 INR | 06 May, 1985 | - | Closed | |
Rs 12500000 INR | 05 March, 1987 | - | Closed | |
Rs 2475000 INR | 02 January, 1987 | - | Closed | |
Rs 2750000 INR | 27 September, 1987 | 23 March, 1995 | Closed | |
Rs 3750000 INR | 26 April, 1984 | 21 November, 1985 | Closed | |
Rs 9700000 INR | 23 July, 1998 | - | Closed | |
Rs 240000000 INR | 10 April, 1996 | 11 April, 1996 | Open | |
Book debts | Rs 11200000 INR | 01 July, 1998 | 15 July, 1998 | Closed |
Rs 6455000 INR | 13 July, 1989 | - | Closed | |
Rs 140000000 INR | 25 March, 1998 | 16 November, 1998 | Closed | |
Rs 5000000 INR | 10 April, 1996 | 27 October, 1998 | Open | |
Rs 159600 INR | 05 March, 1977 | - | Open | |
Rs 3800000 INR | 13 January, 1992 | 20 March, 1995 | Closed | |
Rs 40000000 INR | 10 July, 1992 | 06 June, 1994 | Closed | |
Rs 20000000 INR | 18 September, 1992 | 06 June, 1994 | Open | |
Rs 20500000 INR | 17 November, 1980 | 10 October, 1985 | Closed | |
Book debts | Rs 4100000 INR | 13 September, 1982 | 27 November, 1985 | Closed |
Rs 46700000 INR | 24 February, 1999 | 30 June, 2004 | Closed | |
Rs 1800000 INR | 18 January, 1982 | - | Closed | |
Rs 35000000 INR | 02 January, 1989 | - | Closed | |
Rs 445400000 INR | 03 August, 2000 | 05 March, 2004 | Closed | |
Rs 2600000 INR | 08 July, 1982 | - | Closed | |
Rs 975000 INR | 29 October, 1985 | 21 November, 1986 | Closed | |
Rs 9000000 INR | 16 December, 1980 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 170400000 INR | 04 July, 2016 | 18 August, 2016 | Open |
Book debts | Rs 1600000 INR | 04 June, 1982 | 02 May, 1984 | Open |
Rs 2683964 INR | 06 August, 1989 | - | Closed | |
Rs 2900000 INR | 08 July, 1982 | 19 December, 1984 | Closed | |
Book debts | Rs 4100000 INR | 04 June, 1982 | 21 November, 1985 | Closed |
Rs 1584000 INR | 07 October, 1988 | - | Closed | |
Rs 40000000 INR | 25 February, 1980 | 10 October, 1985 | Closed | |
Rs 26950000 INR | 21 September, 1987 | 20 December, 1995 | Closed | |
Book debts | Rs 6000000 INR | 01 November, 1978 | 03 August, 1984 | Closed |
Rs 2750000 INR | 24 September, 1997 | 27 April, 1989 | Closed | |
Rs 26400000 INR | 10 July, 1996 | 08 July, 1998 | Closed | |
Rs 20000000 INR | 18 January, 1980 | 10 October, 1985 | Open | |
Rs 900000 INR | 30 December, 1981 | - | Closed | |
Rs 4000000 INR | 27 April, 1979 | 09 July, 1984 | Closed | |
Rs 2683964 INR | 06 May, 1989 | - | Closed | |
Rs 120000000 INR | 25 October, 1978 | 10 October, 1985 | Closed | |
Rs 10450000 INR | 21 September, 1987 | 23 March, 1995 | Open | |
Rs 10900000 INR | 21 December, 1981 | 10 October, 1985 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 31200000 INR | 08 September, 2016 | - | Open |
Rs 182000000 INR | 08 June, 2016 | - | Open | |
Movable property (not being pledge) | Rs 60000000 INR | 30 December, 2016 | - | Open |