Talbros Automotive Components Limited registered address on file is 14/1, DELHI MATHURA ROAD P.O. AMAR NAGAR,, FARIDABAD - 121003, Haryana, India.
Talbros Automotive Components Limited currently have 14 Active Directors / Partners: Anil Kumar Mehra, Rajeev Ranjan Vederah, Amit Burman, Naresh Talwar, Umesh Talwar, Venkatraman Mohan, Rajive Sawhney, Navin Juneja, Vidur Talwar, Varun Talwar, Anuj Talwar, Pallavi Sadanand Poojari, Seema Narang, Manish Khanna, and there are no other Active Directors / Partners in the company except these 14 officials.
Talbros Automotive Components Limited is involved in Activity and currently company is in Active Status.
Company Name | TALBROS AUTOMOTIVE COMPONENTS LIMITED |
---|---|
CIN | L29199HR1956PLC033107 |
Registration Date | 08 September, 1956 |
Registeration No. | 033107 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | 14/1, DELHI MATHURA ROAD P.O. AMAR NAGAR,, FARIDABAD - 121003, Haryana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 123456000 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 3292098 INR | 28 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 3311293 INR | 31 December, 2007 | - | Open |
Rs 160000000 INR | 17 December, 2013 | 19 August, 2014 | Closed | |
Book debts Floating charge Movable property (not being pledge) Current Assets, Moveable Properties |
Rs 250000000 INR | 22 July, 2016 | - | Open |
Rs 50000000 INR | 30 July, 2009 | 22 March, 2010 | Closed | |
Movable property (not being pledge) | Rs 90000000 INR | 21 August, 2008 | - | Closed |
Rs 47095000 INR | 05 March, 2004 | - | Closed | |
Rs 50000000 INR | 29 February, 2008 | 18 March, 2015 | Closed | |
Movable property (not being pledge) | Rs 3292098 INR | 11 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 2284800 INR | 31 July, 2008 | - | Open |
Rs 130000000 INR | 18 November, 2002 | 21 December, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 75000000 INR | 16 April, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 26 March, 2012 | - | Open |
Rs 100000000 INR | 27 December, 2012 | 18 January, 2014 | Open | |
Movable property (not being pledge) | Rs 2262172 INR | 04 January, 2008 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 94200000 INR | 07 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1359600 INR | 18 December, 2007 | - | Open |
Rs 200000000 INR | 07 October, 2010 | 27 February, 2012 | Closed | |
Movable property (not being pledge) | Rs 7353000 INR | 10 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 1899784 INR | 26 May, 2008 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 120150000 INR | 01 September, 2006 | 14 December, 2009 | Open |
Rs 30000000 INR | 29 June, 2004 | 14 December, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 25 July, 2013 | - | Closed |
Immovable property or any interest therein | Rs 835500000 INR | 09 June, 2003 | 13 December, 2011 | Closed |
Movable property (not being pledge) | Rs 1010804 INR | 31 December, 2007 | - | Open |
Movable property (not being pledge) | Rs 1867770 INR | 15 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 769367 INR | 12 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 160000000 INR | 08 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 3641800 INR | 04 January, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 70000000 INR | 06 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3311294 INR | 21 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 795600 INR | 23 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 677588 INR | 26 June, 2008 | - | Open |
Rs 70000000 INR | 30 October, 2009 | 09 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 04 December, 2014 | 27 January, 2016 | Open |
Immovable property or any interest therein | Rs 220000000 INR | 16 April, 2013 | 25 July, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 500000000 INR | 18 November, 2013 | 22 July, 2016 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) All CA and MFA and IMFA |
Rs 440000000 INR | 23 March, 2010 | 25 October, 2016 | Open |
Movable property (not being pledge) Moveable Properties |
Rs 40000000 INR | 27 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 28 March, 2017 | - | Open |