Swastik Roadlines Private Limited registered address on file is 404, 4th Floor, Vishal Tower, District Centre, Janakpuri NEW DELHI West Delhi DL 110058 IN, New Delhi - 110037, Delhi, India.
Swastik Roadlines Private Limited currently have 5 Active Directors / Partners: Gaurav Jain, Amit Mittal, Santosh Jain, Anand Prakash, Niraj Dhanraj Chhajer, and there are no other Active Directors / Partners in the company except these 5 officials.
Swastik Roadlines Private Limited is involved in Transport, Storage & Communications Activity and currently company is in Active Status.
Company Name | SWASTIK ROADLINES PRIVATE LIMITED |
---|---|
Company Activity | Transport, Storage & Communications |
CIN | U63090DL1999PTC271369 |
Registration Date | 01 January, 1970 |
Registeration No. | 271369 |
RoC | Delhi |
State | Delhi |
Registered Address | 404, 4th Floor, Vishal Tower, District Centre, Janakpuri NEW DELHI West Delhi DL 110058 IN, New Delhi - 110037, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 50000000.0 INR |
PaidUp Capital | Rs 25831980.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Gaurav Jain | |
Amit Mittal | |
Santosh Jain | |
Anand Prakash | |
Niraj Dhanraj Chhajer |
Resigned Directors | |
---|---|
Director Name | |
Kumar Krishnan Iyer |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 576000 INR | 10 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 687000 INR | 26 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 705000 INR | 26 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 772000 INR | 27 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 776000 INR | 26 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 814000 INR | 10 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 837000 INR | 27 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 847000 INR | 27 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 900000 INR | 26 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 925000 INR | 11 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 1000000 INR | 14 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 1085000 INR | 16 April, 2007 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1215000 INR | 29 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 1235457 INR | 29 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 1254000 INR | 26 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 1380000 INR | 30 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 1399000 INR | 10 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 1424000 INR | 03 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 1462000 INR | 12 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 1462000 INR | 11 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 1572832 INR | 30 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 1715000 INR | 01 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 1741000 INR | 10 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 1840000 INR | 29 September, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1890000 INR | 30 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 1932000 INR | 11 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 16 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 2042899 INR | 14 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 2082000 INR | 29 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 2083472 INR | 14 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 26 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 2250000 INR | 19 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 16 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 2636000 INR | 10 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 2667000 INR | 31 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 2800000 INR | 26 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 2800000 INR | 16 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 2871036 INR | 30 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 2976000 INR | 11 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 26 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 3040996 INR | 14 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 3125000 INR | 11 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 3540000 INR | 29 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 3648000 INR | 26 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 3750000 INR | 13 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 3905416 INR | 14 May, 2012 | - | Open |
Rs 4020000 INR | 30 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 4200000 INR | 14 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 4240000 INR | 03 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 4410000 INR | 29 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 4500000 INR | 11 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 4508000 INR | 12 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 4900000 INR | 29 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 5125000 INR | 23 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 5152000 INR | 24 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 5600000 INR | 26 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 5600000 INR | 29 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 6016396 INR | 14 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 6210000 INR | 29 March, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6210000 INR | 29 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 6400000 INR | 26 April, 2012 | - | Open |
Rs 7300000 INR | 03 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 7450000 INR | 29 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 7500000 INR | 16 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 8250000 INR | 13 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 8456336 INR | 30 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 8682882 INR | 14 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 8830000 INR | 26 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 9220000 INR | 03 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 9440412 INR | 14 June, 2013 | - | Open |
Rs 10500000 INR | 10 April, 2007 | 06 January, 2009 | Closed | |
Movable property (not being pledge) | Rs 12000000 INR | 26 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 16 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 12600000 INR | 16 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 14390000 INR | 23 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 21 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 52851000 INR | 09 November, 2013 | - | Open |
Rs 312600000 INR | 23 February, 2010 | 27 June, 2013 | Closed | |
Rs 382600000 INR | 25 January, 2010 | 17 December, 2014 | Closed | |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) |
Rs 420000000 INR | 27 March, 2017 | - | Open |