Swastik Infralogics Private Limited registered address on file is CBD BELAPUR, NAVI MUMBAI - , Maharashtra, .
Swastik Infralogics Private Limited currently have 5 Active Directors / Partners: Srikanth Raghav Raju, Thanuja Srikanth Raghav Raju, Rajesh Raghavraju, Mouli Chandra Tammisetti, Yogesh Natharam Acharya, and there are no other Active Directors / Partners in the company except these 5 officials.
Swastik Infralogics Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SWASTIK INFRALOGICS PRIVATE LIMITED |
|---|---|
| CIN | U45202MH2009PTC196952 |
| Registration Date | 09 November, 2009 |
| Registeration No. | 196952 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | CBD BELAPUR, NAVI MUMBAI, Maharashtra |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 234500000 INR |
| PaidUp Capital | Rs 170000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Srikanth Raghav Raju | |
| Thanuja Srikanth Raghav Raju | |
| Rajesh Raghavraju | |
| Mouli Chandra Tammisetti | |
| Yogesh Natharam Acharya | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Chandrasekhararaju Raghavraju | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 3099000 INR | 12 June, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 4000000 INR | 08 March, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 22572720 INR | 15 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 6700000 INR | 16 January, 2013 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 1710000 INR | 02 April, 2016 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 28 December, 2013 | - | Closed |
| HYPOTHECATION OF ASSETS | Rs 27081900 INR | 16 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2400000 INR | 25 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5049000 INR | 30 August, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 7300000 INR | 05 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1033333 INR | 16 December, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 10000000 INR | 05 December, 2015 | - | Open |
| Movable property (not being pledge) | Rs 8000000 INR | 15 June, 2011 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 8070300 INR | 03 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 22900000 INR | 31 December, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 5451000 INR | 30 August, 2010 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 19000000 INR | 30 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3633333 INR | 16 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1000000 INR | 29 December, 2012 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 9170000 INR | 21 March, 2017 | - | Open |
| Rs 60000000 INR | 14 May, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 3825000 INR | 25 November, 2010 | - | Open |
| HYPOTHECATION OF ASSETS | Rs 4158364 INR | 31 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4450000 INR | 09 April, 2011 | - | Open |
| Movable property (not being pledge) | Rs 689000 INR | 21 January, 2013 | - | Open |
| HYPOTHECATION OF ASSETS (200tph & jaw crusher) |
Rs 29850000 INR | 29 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 1200000 INR | 25 May, 2011 | - | Closed |
| Rs 7250000 INR | 30 November, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 7250000 INR | 30 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 4350000 INR | 25 May, 2011 | - | Closed |
| Rs 170000000 INR | 14 May, 2011 | 06 August, 2013 | Closed | |
| Movable property (not being pledge) | Rs 2025000 INR | 19 April, 2011 | - | Closed |
| Rs 220000000 INR | 06 August, 2013 | 28 December, 2013 | Closed | |
| Movable property (not being pledge) | Rs 8280000 INR | 18 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 17700000 INR | 31 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 12000000 INR | 28 July, 2012 | - | Open |
| Movable property (not being pledge) | Rs 12000000 INR | 13 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2493000 INR | 11 January, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 13600000 INR | 03 February, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 13590000 INR | 11 April, 2016 | - | Open |
| Movable property (not being pledge) | Rs 30725000 INR | 16 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4533484 INR | 27 June, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1290000 INR | 07 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4773133 INR | 06 October, 2016 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets |
Rs 510000000 INR | 15 January, 2016 | 22 January, 2017 | Open |
| Motor Vehicle (Hypothecation) | Rs 31464000 INR | 17 February, 2017 | - | Open |
| Movable property (not being pledge) | Rs 23895000 INR | 15 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3268575 INR | 08 February, 2017 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 70742420 INR | 31 August, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7073837 INR | 30 November, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 8893000 INR | 24 September, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 15540000 INR | 19 October, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 21645190 INR | 03 December, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 19514250 INR | 31 July, 2019 | - | Open |
| CONSTRUCTION EQUIPMENT LOAN | Rs 20290000 INR | 18 April, 2019 | - | Open |
| Book debts Current Assets |
Rs 448900000 INR | 15 January, 2016 | 16 April, 2020 | Open |
| Motor Vehicle (Hypothecation) | Rs 10336500 INR | 15 May, 2020 | - | Open |
| Movable property (not being pledge) | Rs 58483000 INR | 10 April, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 39900000 INR | 27 August, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 16400000 INR | 30 July, 2020 | - | Open |
| Equipment/Vehicles | Rs 50000000 INR | 31 August, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 15430080 INR | 30 November, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 13910000 INR | 14 December, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2754334 INR | 09 October, 2018 | - | Open |
| Equipment/Vehicles | Rs 6993000 INR | 22 March, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 9667000 INR | 04 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 12277566 INR | 16 July, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4921838 INR | 26 June, 2020 | - | Open |
| Equipment/Vehicles | Rs 20459430 INR | 31 May, 2019 | 31 May, 2019 | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 9900000 INR | 25 July, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4290480 INR | 01 August, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 17082450 INR | 30 July, 2019 | - | Open |
| Construction Equipment | Rs 27794140 INR | 26 August, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 119583000 INR | 21 October, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3862000 INR | 27 August, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 27150000 INR | 31 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 42684000 INR | 04 November, 2019 | - | Open |
| Immovable property or any interest therein | Rs 300000000 INR | 10 October, 2017 | 13 February, 2020 | Open |
| Fixed Deposits / Cash Deposits | Rs 220000000 INR | 18 December, 2017 | 29 January, 2020 | Open |
| Motor Vehicle (Hypothecation) | Rs 5845000 INR | 31 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6650244 INR | 18 January, 2020 | - | Open |
| Movable property (not being pledge) | Rs 34780500 INR | 16 May, 2020 | - | Open |
| Movable property (not being pledge) | Rs 46215000 INR | 09 June, 2020 | - | Open |
| Movable property (not being pledge) | Rs 5452520 INR | 04 February, 2020 | - | Open |
| Equipment/Vehicles | Rs 17236555 INR | 08 May, 2020 | - | Open |