Suresh Enterprises Private Limited registered address on file is AKSHAY CENTRE GOKUL ROADHUBLI., HUBLI. - 580030, Karnataka, India.
Suresh Enterprises Private Limited currently have 3 Active Directors / Partners: Suresh Vishwanth Shejawadkar, Sindhu Suresh Shejwadkar, Sushma Pavan Rewankar, and there are no other Active Directors / Partners in the company except these 3 officials.
Suresh Enterprises Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SURESH ENTERPRISES PRIVATE LIMITED |
---|---|
CIN | U51109KA1993PTC014100 |
Registration Date | 15 March, 1993 |
Registeration No. | 014100 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | AKSHAY CENTRE GOKUL ROADHUBLI., HUBLI. - 580030, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 450000000 INR |
PaidUp Capital | Rs 450000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 October, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Suresh Vishwanth Shejawadkar | |
Sindhu Suresh Shejwadkar | |
Sushma Pavan Rewankar |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 2412000 INR | 25 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 24 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2650000 INR | 06 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 4080000 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4719576 INR | 22 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4788696 INR | 15 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 24 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 7787000 INR | 22 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7920000 INR | 15 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 24 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8250000 INR | 22 February, 2010 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 18 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 10871288 INR | 30 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 11000000 INR | 15 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13845353 INR | 03 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 13973214 INR | 15 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 14250000 INR | 15 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 14458500 INR | 22 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 14502811 INR | 15 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 15875000 INR | 22 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16000000 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16249856 INR | 31 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 19266000 INR | 15 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 19400000 INR | 15 May, 2012 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 23 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 21927264 INR | 15 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 05 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 25324426 INR | 15 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 26097885 INR | 05 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 26605559 INR | 31 July, 2018 | - | Open |
Immovable property or any interest therein | Rs 26900000 INR | 19 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 27775636 INR | 30 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 27888240 INR | 30 March, 2018 | - | Open |
Immovable property or any interest therein | Rs 30000000 INR | 27 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 31320000 INR | 05 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 28 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 46237726 INR | 22 March, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 49000000 INR | 02 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 65195674 INR | 24 May, 2017 | - | Open |
Immovable property or any interest therein | Rs 85000000 INR | 21 July, 2007 | - | Closed |
Immovable property or any interest therein Book debts Stock of Steel |
Rs 99000000 INR | 21 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 100012364 INR | 15 April, 2012 | - | Open |
Immovable property or any interest therein | Rs 108900000 INR | 05 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 112500000 INR | 25 April, 2017 | - | Open |
Rs 192500000 INR | 21 November, 2011 | 21 March, 2013 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 26 August, 2014 | - | Open |
Immovable property or any interest therein | Rs 300000000 INR | 05 December, 2002 | - | Closed |
Rs 300000000 INR | 24 May, 2008 | 26 March, 2015 | Open | |
Immovable property or any interest therein | Rs 300000000 INR | 17 November, 2015 | - | Open |
Immovable property or any interest therein Machineries and stocks of construction material |
Rs 360000000 INR | 06 March, 2017 | - | Open |
Immovable property or any interest therein Book debts |
Rs 484500000 INR | 30 October, 2013 | - | Closed |
Immovable property or any interest therein Book debts Stocks, Rent Receivable and WIP of Infra Works |
Rs 991000000 INR | 30 October, 2013 | 03 September, 2018 | Open |