Suraj Estate Developers Pvt. Ltd. registered address on file is 14, Floor-2, Nirmala Building, Miya Mohd Chhotani , 2nd X Road,Mahim Mumbai Mumbai City MH 400016 IN, Mumbai - 400050, Maharashtra, India.
Suraj Estate Developers Pvt. Ltd. currently have 6 Active Directors / Partners: Rahul Rajan Jesu Thomas, Rajan Meenathakonil Thomas, Sujatha R Thomas, Mrutyunjay Mahapatra, Satyendra Shridhar Nayak, Shivil Kapoor, and there are no other Active Directors / Partners in the company except these 6 officials.
Suraj Estate Developers Pvt. Ltd. is involved in Na Activity and currently company is in Active Status.
Company Name | SURAJ ESTATE DEVELOPERS PVT. LTD. |
---|---|
CIN | U99999MH1986PTC040873 |
Registration Date | 09 October, 1986 |
Registeration No. | 040873 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 14, Floor-2, Nirmala Building, Miya Mohd Chhotani , 2nd X Road,Mahim Mumbai Mumbai City MH 400016 IN, Mumbai - 400050, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 66500000 INR |
PaidUp Capital | Rs 66500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rahul Rajan Jesu Thomas | |
Rajan Meenathakonil Thomas | |
Sujatha R Thomas | |
Mrutyunjay Mahapatra | |
Satyendra Shridhar Nayak | |
Shivil Kapoor |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 50000000 INR | 20 April, 1994 | 30 August, 2007 | Closed | |
Rs 50000000 INR | 20 January, 1995 | 30 August, 2007 | Closed | |
Immovable property or any interest therein Book debts Escrow Account, Receivables etc |
Rs 62000000 INR | 16 September, 2016 | 20 September, 2018 | Open |
Immovable property or any interest therein | Rs 70000000 INR | 28 December, 2012 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 25 August, 2011 | - | Closed |
Term Loan of Rs 20 Cr out of Rs 32 Cr has repaid | Rs 120000000 INR | 14 June, 2017 | 20 January, 2020 | Open |
Immovable property or any interest therein | Rs 140000000 INR | 14 February, 2014 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 02 July, 2004 | - | Closed |
Rs 150000000 INR | 01 October, 2007 | 03 October, 2008 | Closed | |
Immovable property or any interest therein Book debts |
Rs 160000000 INR | 14 February, 2014 | - | Closed |
Rs 180000000 INR | 04 October, 2010 | 06 May, 2011 | Closed | |
Immovable property or any interest therein | Rs 180000000 INR | 29 June, 2011 | - | Closed |
Rs 200000000 INR | 30 March, 2010 | - | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal guarantee, Escorw Account etc. |
Rs 200000000 INR | 14 March, 2017 | - | Closed |
Rs 250000000 INR | 04 December, 2008 | 27 February, 2009 | Closed | |
Rs 250000000 INR | 25 November, 2011 | 31 January, 2012 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 29 December, 2014 | - | Open |
Immovable property or any interest therein Receivables including future receivables |
Rs 250000000 INR | 12 May, 2017 | - | Closed |
Immovable property or any interest therein | Rs 270000000 INR | 17 March, 2016 | - | Closed |
Rs 300000000 INR | 29 June, 2015 | 27 July, 2015 | Closed | |
Immovable property or any interest therein | Rs 330000000 INR | 22 May, 2015 | - | Closed |
Immovable property or any interest therein | Rs 330000000 INR | 20 January, 2020 | - | Open |
Book debts | Rs 340000000 INR | 15 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 340000000 INR | 16 March, 2012 | - | Closed |
Rs 375000000 INR | 03 October, 2008 | 18 March, 2016 | Closed | |
Immovable property or any interest therein Book debts Scheduled Receivables, Escrow Account |
Rs 450000000 INR | 02 August, 2017 | 20 September, 2018 | Open |
Rs 500000000 INR | 29 January, 2013 | 30 December, 2015 | Open | |
Immovable property or any interest therein | Rs 616900000 INR | 31 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 650000000 INR | 30 January, 2020 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 10 December, 2015 | - | Closed |
Immovable property or any interest therein Book debts Receivables from Sold Units & Development Rights |
Rs 900000000 INR | 08 November, 2019 | - | Open |
Immovable property or any interest therein | Rs 1950000000 INR | 12 March, 2020 | - | Open |
Immovable property or any interest therein Book debts Receivables from unsold inventory |
Rs 2000000000 INR | 25 August, 2018 | - | Open |