Sunshield Chemicals Limited registered address on file is Opp. CCI , Churchgate, Mumbai - 400013, Maharashtra, India.
Sunshield Chemicals Limited currently have 12 Active Directors / Partners: Ranjal Laxmana Shenoy, Satish Manohar Kelkar, Ajit Shah, Ian Edward Brown, Aruna Vilas Soman, Manoj Khullar, Lin Guo, Sze Wee Ong, Valdirene Bastos Licht, Chidananda Krishna Bhagwat, Rajeev Ramesh Gupte, Amit Ashok Kumashi, and there are no other Active Directors / Partners in the company except these 12 officials.
Sunshield Chemicals Limited is involved in Activity and currently company is in Active Status.
Company Name | SUNSHIELD CHEMICALS LIMITED |
---|---|
CIN | L99999MH1986PLC041612 |
Registration Date | 19 November, 1986 |
Registeration No. | 041612 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Opp. CCI , Churchgate, Mumbai - 400013, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 73531000 INR |
Company Class | Public |
Last Annual General Meeting Date | 25 August, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Suresh Narsappa Talwar | |
Michel Maurice Ybert | |
Sanjeev Subroto Mukerjee | |
Shrirang Ramkrishna Belgaonkar | |
Pu Chen | |
Yogesh Arvind Thar | |
Pierre Franck Marie Yves Valentin |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 30000000 INR | 01 March, 1995 | - | Closed |
Movable property (not being pledge) | Rs 975000 INR | 15 January, 1990 | - | Closed |
Movable property (not being pledge) | Rs 599397 INR | 07 November, 1990 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 14 May, 1992 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 26 August, 1994 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 31 December, 2003 | - | Closed |
Movable property (not being pledge) | Rs 36000000 INR | 17 January, 2000 | 15 December, 2005 | Closed |
Book debts Movable property (not being pledge) |
Rs 12500000 INR | 12 October, 1998 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 86000000 INR | 19 July, 1996 | - | Closed |
Book debts | Rs 5000000 INR | 10 March, 2004 | 29 March, 2004 | Closed |
Immovable property or any interest therein | Rs 14000000 INR | 30 March, 1992 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 375000 INR | 09 May, 1991 | - | Closed |
Rs 267500000 INR | 07 January, 2010 | 09 March, 2013 | Closed | |
Movable property (not being pledge) | Rs 171248 INR | 27 February, 1992 | - | Closed |
Immovable property or any interest therein | Rs 37750000 INR | 01 February, 1996 | - | Closed |
Rs 60000000 INR | 29 March, 2011 | 05 June, 2012 | Closed | |
Rs 600000 INR | 30 October, 1987 | 31 March, 2006 | Closed | |
Movable property (not being pledge) | Rs 450000 INR | 04 February, 1988 | - | Closed |
Rs 40000000 INR | 15 October, 1993 | 11 February, 2009 | Closed | |
Book debts | Rs 14100000 INR | 17 August, 1992 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 07 January, 1999 | - | Closed |
Immovable property or any interest therein | Rs 825000 INR | 09 June, 1987 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 30 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2961000 INR | 21 February, 1995 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 20 October, 1999 | - | Closed |
Book debts | Rs 15000000 INR | 25 May, 2004 | 30 November, 2004 | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 17 April, 1989 | - | Closed |
Rs 1400000 INR | 21 November, 1987 | - | Closed | |
Movable property (not being pledge) | Rs 28750000 INR | 03 August, 1993 | 11 April, 1998 | Closed |
Movable property (not being pledge) | Rs 600000 INR | 11 September, 1989 | - | Closed |
Movable property (not being pledge) | Rs 56500000 INR | 24 September, 2005 | - | Closed |
Rs 31200000 INR | 09 April, 2008 | 05 October, 2009 | Closed | |
Movable property (not being pledge) | Rs 7500000 INR | 15 March, 1993 | - | Closed |
Immovable property or any interest therein | Rs 13750000 INR | 01 February, 1996 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 07 December, 1989 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 31 March, 2010 | - | Closed |
Rs 12000000 INR | 20 September, 2004 | 19 February, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 650000 INR | 11 September, 1990 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 6000000 INR | 03 September, 1991 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 08 December, 1988 | - | Closed |
Book debts | Rs 12500000 INR | 16 April, 1992 | - | Closed |
Immovable property or any interest therein | Rs 12500000 INR | 17 January, 2000 | 15 March, 2001 | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 24 January, 1992 | - | Closed |
Immovable property or any interest therein | Rs 66000000 INR | 17 January, 2000 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 22000000 INR | 12 February, 2001 | - | Closed |
Movable property (not being pledge) | Rs 3750000 INR | 18 November, 1995 | - | Closed |
Immovable property or any interest therein | Rs 710000 INR | 20 October, 1987 | 14 March, 1988 | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 14 August, 2008 | - | Closed |
Rs 500000 INR | 18 January, 1989 | - | Closed | |
Movable property (not being pledge) | Rs 1850000 INR | 29 June, 1989 | - | Closed |
Rs 200000 INR | 20 August, 1994 | - | Closed | |
Movable property (not being pledge) | Rs 5000000 INR | 07 February, 1992 | - | Closed |
Movable property (not being pledge) | Rs 2250000 INR | 06 January, 1987 | 03 November, 1987 | Closed |
Book debts | Rs 10000000 INR | 22 March, 2006 | - | Closed |
Book debts | Rs 36500000 INR | 12 October, 1992 | 14 October, 1994 | Closed |
Immovable property or any interest therein | Rs 450000 INR | 06 April, 1991 | - | Closed |
Movable property (not being pledge) | Rs 14000000 INR | 22 November, 1993 | - | Closed |
Rs 549000 INR | 16 December, 1994 | - | Closed | |
Movable property (not being pledge) | Rs 519000 INR | 28 February, 2008 | - | Closed |
Rs 1000000 INR | 16 April, 1993 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 375000 INR | 11 February, 1991 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 29 March, 2003 | - | Closed |
Book debts | Rs 1450000 INR | 08 November, 2006 | - | Closed |
Rs 396000 INR | 10 November, 2003 | - | Closed | |
Rs 31200000 INR | 29 September, 2008 | 05 October, 2009 | Closed | |
Book debts | Rs 3500000 INR | 19 June, 1995 | - | Closed |
Movable property (not being pledge) | Rs 35000000 INR | 29 June, 2000 | - | Closed |
Book debts | Rs 13600000 INR | 31 March, 2003 | - | Closed |