Sundaram Finance Limited registered address on file is 21 PATULLOS ROAD CHENNAI, CHENNAI - , Tamil Nadu, .
Sundaram Finance Limited currently have 14 Active Directors / Partners: Narayanaswami Venkataramani, Thiruvallur Thattai Srinivasaraghavan, Santhanam Ram, Ayalur Natarajan Raju, Srinivasan Ravindran, Sreenivasan Prasad, Mahalingam Seturaman, Santhanam Viji, Ramachandhran Shobhana, Pudugramam Narayanaswamy Venkatachalam, Harsha Viji, Rajiv Chellappa Lochan, Mahadevan Ramaswamy, Panchapakesan Viswanathan, and there are no other Active Directors / Partners in the company except these 14 officials.
Sundaram Finance Limited is involved in Activity and currently company is in Active Status.
Company Name | SUNDARAM FINANCE LIMITED |
---|---|
CIN | L65191TN1954PLC002429 |
Registration Date | 11 August, 1954 |
Registeration No. | 002429 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 21 PATULLOS ROAD CHENNAI, CHENNAI, Tamil Nadu |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2781000000 INR |
PaidUp Capital | Rs 1111000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 21 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 330000000 INR | 08 September, 2006 | 30 June, 2009 | Closed |
Immovable property or any interest therein | Rs 1150000000 INR | 19 July, 2007 | 31 March, 2009 | Closed |
Rs 500000000 INR | 25 September, 2008 | 30 June, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 06 October, 2008 | - | Closed |
Rs 750000000 INR | 23 May, 2009 | 31 March, 2010 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 10 March, 2008 | 30 September, 2009 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 11 September, 2009 | 30 June, 2011 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 21 March, 2007 | 30 June, 2008 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 08 September, 2006 | 30 June, 2009 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 19 July, 2007 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 10 March, 2008 | 30 September, 2011 | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 23 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 1750000000 INR | 15 January, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 19 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 19 July, 2007 | - | Closed |
Rs 10000000 INR | 25 March, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 09 August, 2002 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 08 September, 2006 | 30 June, 2009 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 08 September, 2006 | 31 March, 2008 | Closed |
Rs 20000000 INR | 21 December, 1990 | 31 December, 1993 | Open | |
Rs 500000000 INR | 15 October, 2004 | 30 March, 2007 | Closed | |
Rs 450000000 INR | 25 February, 2008 | 30 June, 2008 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 26 August, 2011 | 31 March, 2014 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 05 December, 2011 | 30 June, 2014 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 05 October, 2012 | 30 June, 2015 | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 05 October, 2012 | 31 December, 2014 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 05 October, 2012 | 30 June, 2015 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 21 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 2100000000 INR | 11 September, 2009 | 31 March, 2011 | Closed |
Rs 10000000 INR | 03 October, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 22 March, 2013 | 31 March, 2014 | Closed |
Rs 300000000 INR | 29 December, 2003 | 30 September, 2005 | Closed | |
Book debts | Rs 200000000 INR | 21 March, 2005 | 31 December, 2007 | Closed |
Rs 100000000 INR | 16 October, 1995 | 11 June, 1998 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 23 September, 2005 | 30 June, 2006 | Closed |
Rs 1000000000 INR | 23 March, 2011 | 30 September, 2011 | Closed | |
Rs 100000000 INR | 07 June, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 28 January, 2004 | - | Closed |
Rs 34000000 INR | 21 April, 1987 | 16 April, 1997 | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 17 September, 2010 | 30 June, 2012 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 17 February, 2012 | 30 September, 2013 | Closed |
Rs 75000000 INR | 08 October, 2002 | 30 September, 2003 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 21 June, 2006 | - | Closed |
Rs 41000000 INR | 04 August, 1989 | 23 January, 1995 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 21 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 05 October, 2012 | 30 June, 2014 | Closed |
Rs 500000000 INR | 16 September, 2005 | 30 June, 2008 | Closed | |
Floating charge | Rs 1021300000 INR | 29 March, 2007 | - | Open |
Rs 500000000 INR | 24 December, 2008 | 31 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 1200000000 INR | 30 November, 2009 | 31 March, 2012 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 17 September, 2010 | 30 June, 2013 | Closed |
Floating charge | Rs 200000000 INR | 27 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 10 October, 2008 | - | Closed |
Rs 100000000 INR | 21 March, 2003 | 31 December, 2004 | Closed | |
Immovable property or any interest therein | Rs 12500000 INR | 25 August, 2000 | - | Closed |
Rs 100000000 INR | 09 February, 1999 | 20 July, 1999 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 17 February, 2012 | 30 September, 2013 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 16 June, 2010 | 28 February, 2013 | Closed |
Book debts | Rs 184000000 INR | 17 October, 2003 | 31 July, 2004 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 27 November, 2002 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 21 March, 2007 | 30 June, 2009 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 10 March, 2008 | - | Closed |
Rs 90000000 INR | 29 June, 2009 | 30 September, 2011 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 05 December, 2011 | 30 June, 2014 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 17 February, 2012 | 31 March, 2013 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 14 May, 2013 | 29 March, 2015 | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 30 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 19 November, 2004 | 30 March, 2007 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 05 December, 2011 | 30 September, 2013 | Closed |
Rs 200000000 INR | 07 March, 2011 | 31 December, 2012 | Closed | |
Rs 250000000 INR | 18 January, 2008 | 30 September, 2008 | Closed | |
Immovable property or any interest therein Book debts |
Rs 900000000 INR | 05 December, 2011 | 30 September, 2013 | Closed |
Rs 500000000 INR | 17 December, 2004 | 30 March, 2007 | Closed | |
Book debts | Rs 100000000 INR | 28 June, 2006 | 30 March, 2007 | Closed |
Immovable property or any interest therein | Rs 210000000 INR | 19 July, 2007 | 31 March, 2010 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 05 December, 2011 | 30 September, 2013 | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 17 February, 2012 | 30 September, 2014 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 26 August, 2011 | 30 June, 2014 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 05 October, 2012 | 30 June, 2013 | Closed |
Immovable property or any interest therein | Rs 1350000000 INR | 16 June, 2010 | 28 February, 2013 | Closed |
Rs 1000000000 INR | 30 July, 2013 | 30 September, 2013 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 19 November, 2004 | 30 June, 2006 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 08 September, 2006 | 30 June, 2009 | Closed |
Rs 250000000 INR | 05 July, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 10 October, 2008 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 19 July, 2007 | 31 March, 2009 | Closed |
Immovable property or any interest therein | Rs 410000000 INR | 05 December, 2011 | 30 June, 2013 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 14 May, 2013 | 26 February, 2016 | Closed |
Immovable property or any interest therein | Rs 330000000 INR | 10 July, 2012 | 31 December, 2014 | Closed |
Book debts | Rs 228950000 INR | 19 September, 2003 | 30 June, 2008 | Closed |
Rs 20000000 INR | 23 December, 1993 | 18 October, 1994 | Open | |
Rs 500000000 INR | 28 July, 2009 | 30 September, 2011 | Closed | |
Rs 500000000 INR | 21 December, 2009 | 30 September, 2010 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 11 September, 2009 | 30 June, 2011 | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 26 August, 2011 | 31 March, 2014 | Closed |
Book debts | Rs 2000000000 INR | 23 March, 2015 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 29 July, 2013 | 29 March, 2015 | Closed |
Rs 500000000 INR | 16 February, 2003 | 31 March, 2005 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 26 August, 2011 | 31 December, 2012 | Closed |
Rs 3000000 INR | 05 February, 2003 | - | Closed | |
Rs 200000000 INR | 06 December, 2003 | 30 September, 2005 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 10 March, 2008 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 10 December, 2010 | 31 March, 2012 | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 28 October, 2006 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 21 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 19 July, 2007 | - | Closed |
Rs 1500000000 INR | 21 January, 2010 | 30 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 470000000 INR | 17 February, 2012 | 31 March, 2013 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 10 July, 2012 | 31 March, 2014 | Closed |
Book debts Movable property (not being pledge) |
Rs 450500000 INR | 08 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 30 November, 2009 | 30 September, 2011 | Closed |
Rs 1000000000 INR | 20 August, 2009 | 30 June, 2012 | Closed | |
Rs 1000000000 INR | 29 December, 2004 | 31 January, 2007 | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 21 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 05 December, 2011 | 30 September, 2013 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 18 March, 2003 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 11 September, 2009 | 31 March, 2012 | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 21 January, 2011 | 30 September, 2015 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 05 October, 2012 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 17 February, 2012 | 31 March, 2013 | Closed |
Rs 250000000 INR | 30 July, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 21 June, 2006 | - | Closed |
Rs 100000000 INR | 31 July, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 18 February, 2003 | 30 September, 2003 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 09 August, 2002 | 12 August, 2002 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 26 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 10 October, 2008 | 31 March, 2010 | Closed |
Rs 10000000 INR | 18 August, 1994 | 10 April, 1996 | Open | |
Rs 150000000 INR | 03 February, 2004 | 30 September, 2005 | Closed | |
Immovable property or any interest therein | Rs 800000000 INR | 10 July, 2012 | 31 March, 2014 | Closed |
Rs 200000000 INR | 08 March, 2010 | 31 December, 2010 | Closed | |
Rs 490522500 INR | 23 August, 2011 | 30 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 10 March, 2008 | 30 June, 2010 | Closed |
Rs 492370000 INR | 18 February, 2010 | 31 December, 2010 | Closed | |
Rs 500000000 INR | 01 March, 2005 | 30 June, 2007 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 21 June, 2006 | - | Closed |
Rs 500000000 INR | 20 April, 2005 | 15 September, 2007 | Closed | |
Immovable property or any interest therein | Rs 720000000 INR | 21 March, 2007 | 30 September, 2008 | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 30 November, 2009 | 30 September, 2011 | Closed |
Rs 750000000 INR | 07 November, 2007 | 31 March, 2008 | Closed | |
Rs 1500000000 INR | 12 February, 2007 | 31 March, 2008 | Closed | |
Immovable property or any interest therein | Rs 230000000 INR | 05 December, 2011 | 30 June, 2014 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 17 February, 2012 | 31 December, 2013 | Closed |
Book debts | Rs 5000000 INR | 23 November, 1989 | 24 June, 1994 | Open |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 12 October, 2006 | - | Closed |
Rs 250000000 INR | 24 January, 2011 | 31 December, 2012 | Closed | |
Immovable property or any interest therein | Rs 400000000 INR | 05 October, 2012 | 30 June, 2014 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 08 September, 2006 | - | Closed |
Rs 5000000 INR | 21 January, 1990 | 23 March, 1991 | Open | |
Rs 250000000 INR | 02 August, 2010 | 30 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 16 June, 2010 | 31 March, 2012 | Closed |
Book debts | Rs 450000000 INR | 16 March, 2004 | 31 December, 2006 | Closed |
Rs 500000000 INR | 28 January, 2005 | 30 June, 2007 | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 19 July, 2007 | - | Closed |
Rs 250000000 INR | 17 July, 2009 | 30 June, 2010 | Closed | |
Immovable property or any interest therein | Rs 660000000 INR | 10 July, 2012 | 29 March, 2015 | Closed |
Rs 800000000 INR | 21 December, 2011 | 31 March, 2012 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 21 March, 2005 | 30 September, 2006 | Closed |
Immovable property or any interest therein | Rs 430000000 INR | 10 October, 2008 | 30 June, 2010 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 26 August, 2011 | 31 December, 2012 | Closed |
Rs 1000000000 INR | 29 February, 2012 | 30 June, 2012 | Closed | |
Book debts | Rs 1500000000 INR | 16 September, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 05 October, 2012 | - | Closed |
Rs 923468000 INR | 25 July, 2003 | 30 June, 2006 | Closed | |
Floating charge | Rs 50000000 INR | 04 January, 2007 | - | Closed |
Rs 300000000 INR | 16 August, 2010 | 30 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 630000000 INR | 05 October, 2012 | 30 June, 2013 | Closed |
Immovable property or any interest therein Book debts |
Rs 350000000 INR | 05 December, 2011 | 30 June, 2013 | Closed |
Book debts | Rs 2000000000 INR | 28 September, 2015 | - | Closed |
Floating charge | Rs 250000000 INR | 26 December, 2006 | - | Closed |
Rs 500000000 INR | 18 November, 2005 | 30 September, 2008 | Closed | |
Rs 150000000 INR | 25 March, 2004 | 30 September, 2006 | Closed | |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 16 May, 2008 | - | Closed |
Rs 1400000000 INR | 25 July, 2013 | 30 September, 2013 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 01 September, 2012 | 26 February, 2015 | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 15 March, 2012 | - | Closed |
Rs 1000000000 INR | 27 September, 2012 | 30 June, 2014 | Closed | |
Book debts | Rs 2000000000 INR | 18 July, 2013 | 31 December, 2013 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 10 March, 2008 | 30 September, 2009 | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 05 October, 2012 | 30 June, 2015 | Closed |
Immovable property or any interest therein | Rs 270000000 INR | 10 July, 2012 | 31 December, 2014 | Closed |
Rs 750000000 INR | 12 March, 2010 | 31 December, 2012 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 30 November, 2009 | 31 March, 2011 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 05 October, 2012 | 30 June, 2014 | Closed |
Book debts | Rs 2653800 INR | 28 September, 1985 | - | Open |
Rs 300000000 INR | 19 January, 2001 | 31 March, 2003 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 15 January, 2009 | 30 September, 2011 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 26 June, 2009 | - | Closed |
Book debts | Rs 30500000 INR | 11 October, 1993 | 20 January, 1994 | Open |
Rs 20000000 INR | 26 November, 1993 | 18 October, 1994 | Open | |
Book debts | Rs 10000000 INR | 17 October, 1994 | - | Open |
Rs 87500000 INR | 23 November, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 21 March, 2007 | 31 December, 2008 | Closed |
Rs 1000000000 INR | 20 February, 2008 | 30 June, 2008 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 23 September, 2005 | 31 March, 2008 | Closed |
Rs 150000000 INR | 13 March, 2003 | 22 December, 2003 | Closed | |
Rs 150000000 INR | 05 February, 2003 | 26 March, 2003 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 14 May, 2013 | 26 February, 2016 | Closed |
Rs 10000000 INR | 27 September, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 30 August, 2008 | 30 June, 2013 | Closed |
Rs 180000000 INR | 22 March, 2010 | 31 December, 2012 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 31 May, 2004 | - | Closed |
Book debts | Rs 500000000 INR | 15 March, 2005 | 30 June, 2007 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 14 May, 2013 | 26 February, 2016 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 26 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 650000000 INR | 16 March, 2004 | 31 March, 2005 | Closed |
Rs 400000000 INR | 06 October, 2008 | 31 December, 2008 | Closed | |
Rs 1000000000 INR | 22 July, 2008 | 30 September, 2008 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 17 February, 2012 | 30 June, 2013 | Closed |
Immovable property or any interest therein | Rs 980000000 INR | 10 October, 2008 | - | Closed |
Rs 100000000 INR | 21 November, 2001 | 31 March, 2003 | Closed | |
Rs 500000000 INR | 22 March, 2013 | 29 March, 2017 | Open | |
Rs 102823884 INR | 10 February, 2003 | 22 December, 2003 | Closed | |
Floating charge | Rs 500000000 INR | 17 October, 2012 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 10 December, 2010 | 30 September, 2012 | Closed |
Book debts | Rs 2000000000 INR | 25 September, 2003 | 30 September, 2008 | Closed |
Rs 150000000 INR | 30 June, 2005 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 120000000 INR | 05 December, 2011 | 30 June, 2013 | Closed |
Immovable property or any interest therein | Rs 450000000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 190000000 INR | 05 December, 2011 | 30 September, 2013 | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 21 June, 2006 | - | Closed |
Rs 471000000 INR | 11 October, 2011 | 30 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 26 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 11 September, 2009 | - | Closed |
Rs 1000000000 INR | 27 May, 2008 | 30 September, 2009 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 14 May, 2013 | 29 March, 2015 | Closed |
Immovable property or any interest therein | Rs 850000000 INR | 17 September, 2010 | 28 February, 2013 | Closed |
Floating charge | Rs 100000000 INR | 26 December, 2006 | - | Closed |
Floating charge | Rs 775000000 INR | 22 November, 2006 | - | Closed |
Rs 500000000 INR | 01 December, 2005 | 31 March, 2008 | Closed | |
Rs 600000000 INR | 14 May, 2013 | 29 March, 2017 | Open | |
Rs 1530000000 INR | 29 July, 2013 | 29 March, 2017 | Open | |
Rs 2000000000 INR | 08 August, 2013 | 29 March, 2017 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 17 September, 2010 | 30 June, 2013 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 30 November, 2009 | 30 June, 2011 | Closed |
Rs 950000000 INR | 25 March, 2009 | 31 December, 2009 | Closed | |
Immovable property or any interest therein | Rs 600000000 INR | 17 February, 2012 | 31 December, 2012 | Closed |
Rs 250000000 INR | 14 October, 2015 | 29 March, 2017 | Open | |
Rs 1000000000 INR | 14 October, 2015 | 02 February, 2017 | Closed | |
Rs 500000000 INR | 07 December, 2015 | 29 March, 2017 | Open | |
Rs 1000000000 INR | 09 June, 2016 | 29 March, 2017 | Open | |
Rs 700000000 INR | 10 August, 2016 | 29 March, 2017 | Open | |
Rs 1000000000 INR | 07 December, 2015 | 29 March, 2017 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 10 October, 2008 | - | Closed |
Rs 1000000000 INR | 27 January, 2016 | 29 March, 2017 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 23 September, 2005 | 31 March, 2008 | Closed |
Rs 500000000 INR | 27 January, 2016 | 29 March, 2017 | Open | |
Rs 2000000000 INR | 09 June, 2016 | 29 March, 2017 | Open | |
Rs 500000000 INR | 09 June, 2016 | 29 March, 2017 | Open | |
Rs 1450000000 INR | 09 June, 2016 | 29 March, 2017 | Open | |
Rs 600000000 INR | 27 January, 2016 | 29 March, 2017 | Open | |
Rs 1100000000 INR | 09 June, 2016 | 29 March, 2017 | Open | |
Rs 250000000 INR | 09 June, 2016 | 29 March, 2017 | Open | |
Rs 2875000 INR | 05 September, 1985 | - | Open | |
Rs 150000000 INR | 31 October, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 10 March, 2008 | 30 June, 2010 | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 16 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1350000000 INR | 05 October, 2012 | 31 December, 2013 | Closed |
Rs 250000000 INR | 13 January, 2010 | 31 December, 2010 | Closed | |
Rs 200000000 INR | 09 March, 2009 | 31 December, 2009 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 28 December, 2004 | - | Closed |
Rs 400000000 INR | 03 July, 2001 | 22 December, 2003 | Closed | |
Rs 300000000 INR | 29 September, 2003 | 31 March, 2005 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 26 November, 2004 | - | Closed |
Rs 500000000 INR | 10 January, 2007 | 30 March, 2007 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 21 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 31 July, 2002 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 23 September, 2005 | 31 March, 2008 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 22 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 1450000000 INR | 11 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 26 August, 2011 | 31 March, 2013 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 07 December, 2002 | - | Closed |
Rs 100000 INR | 30 September, 2002 | 23 March, 2004 | Closed | |
Immovable property or any interest therein | Rs 450000000 INR | 11 February, 2010 | 30 September, 2012 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 16 March, 2004 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 28 January, 2005 | - | Closed |
Rs 500000000 INR | 28 February, 2011 | 30 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 25 February, 2005 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 17 September, 2010 | 31 March, 2012 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 11 September, 2009 | 30 June, 2011 | Closed |
Floating charge | Rs 180000000 INR | 20 October, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 11 September, 2009 | 30 June, 2011 | Closed |
Rs 500000000 INR | 14 May, 2009 | 30 September, 2011 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 25 August, 2003 | - | Closed |
Rs 100000000 INR | 15 December, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 16 June, 2010 | 31 March, 2013 | Closed |
Rs 550000000 INR | 27 January, 2016 | 29 March, 2017 | Open | |
Rs 500000000 INR | 30 June, 2006 | - | Closed | |
Book debts | Rs 6544600 INR | 22 August, 1988 | - | Open |
Book debts | Rs 10000000 INR | 27 November, 1994 | 02 April, 1996 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 27 June, 2003 | - | Closed |
Immovable property or any interest therein | Rs 1250000000 INR | 30 November, 2009 | 30 September, 2012 | Closed |
Rs 40000000 INR | 14 September, 1995 | 05 May, 1997 | Open | |
Rs 1000000 INR | 09 August, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 400000000 INR | 19 July, 2007 | - | Closed |
Rs 1000000000 INR | 19 December, 2008 | 30 September, 2010 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 26 August, 2011 | 31 March, 2014 | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 23 September, 2005 | 30 March, 2007 | Closed |
Rs 400000000 INR | 22 May, 2012 | 30 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 140000000 INR | 05 December, 2011 | 30 September, 2014 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 19 November, 2000 | - | Closed |
Immovable property or any interest therein | Rs 670000000 INR | 10 July, 2012 | 29 March, 2015 | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 21 January, 2009 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 17 September, 2010 | 30 June, 2012 | Closed |
Immovable property or any interest therein | Rs 210000000 INR | 17 February, 2012 | 30 September, 2014 | Closed |
Rs 1500000000 INR | 04 September, 2013 | 31 March, 2014 | Closed | |
Floating charge | Rs 50000000 INR | 27 December, 2006 | - | Closed |
Rs 7000000 INR | 07 March, 1990 | - | Open | |
Rs 200000000 INR | 11 October, 2002 | 10 October, 2005 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 26 August, 2011 | 31 March, 2014 | Closed |
Rs 150000000 INR | 03 September, 2007 | 30 June, 2010 | Closed | |
Rs 100000000 INR | 27 June, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 1100000000 INR | 30 November, 2009 | 30 June, 2011 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 11 September, 2009 | 30 September, 2011 | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 22 March, 2013 | 31 December, 2014 | Closed |
