Sumeet Trans Logistics Private Limited registered address on file is 1601, MERAKI ARENA, ABOVE CROMA STORE SION TROMBAY ROAD, CHEMBUR, Mumbai - 400071, Maharashtra, .
Sumeet Trans Logistics Private Limited currently have 3 Active Directors / Partners: Mahabir Banwarilal Gupta, Rekha Mahabir Gupta, Sumeet Mahabir Gupta, and there are no other Active Directors / Partners in the company except these 3 officials.
Sumeet Trans Logistics Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SUMEET TRANS LOGISTICS PRIVATE LIMITED |
---|---|
CIN | U63000MH2004PTC146015 |
Registration Date | 30 April, 2004 |
Registeration No. | 146015 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 1601, MERAKI ARENA, ABOVE CROMA STORE SION TROMBAY ROAD, CHEMBUR, Mumbai - 400071, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 10000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mahabir Banwarilal Gupta | |
Rekha Mahabir Gupta | |
Sumeet Mahabir Gupta |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 800000 INR | 20 April, 2005 | - | Open |
Movable property (not being pledge) | Rs 1700000 INR | 17 March, 2008 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2625000 INR | 18 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 2975000 INR | 30 March, 2012 | - | Open |
Rs 4554435 INR | 10 November, 2001 | - | Open | |
Movable property (not being pledge) | Rs 5450000 INR | 18 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 5470000 INR | 25 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 5775000 INR | 18 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 5900000 INR | 31 October, 2007 | - | Open |
Movable property (not being pledge) | Rs 6235378 INR | 24 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 6900000 INR | 14 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 6927500 INR | 15 September, 2010 | - | Open |
Movable property (not being pledge) | Rs 6927500 INR | 21 December, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7953400 INR | 20 March, 2017 | - | Open |
Rs 9150000 INR | 19 August, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 10249899 INR | 16 November, 2018 | - | Open |
Rs 10300000 INR | 05 April, 2006 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 10800000 INR | 24 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 11200000 INR | 22 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 14875000 INR | 01 December, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15369422 INR | 10 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16800000 INR | 10 August, 2015 | - | Open |
Equipment/Vehicles | Rs 20148000 INR | 02 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 23370000 INR | 15 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 23500000 INR | 31 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 23800000 INR | 13 February, 2012 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 26693058 INR | 28 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 27427633 INR | 21 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 28578180 INR | 26 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 29574000 INR | 15 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 42867270 INR | 07 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 62990000 INR | 13 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 65000000 INR | 27 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 68448000 INR | 22 December, 2016 | - | Open |
Rs 135000000 INR | 02 July, 2007 | 21 January, 2016 | Open | |
Book debts STOCK AND FIXED DEPOSIT |
Rs 150000000 INR | 27 October, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 172525000 INR | 29 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 205000000 INR | 02 July, 2007 | 27 July, 2017 | Open |
Movable property (not being pledge) | Rs 222440000 INR | 25 January, 2013 | - | Open |