Future Corporate Resources Private Limited registered address on file is Ground Floor, Shop.No.1 Laxmi Narayan Stationary Prem Nagar, Opp. Meghwadi, Jogeshwari East - , Maharashtra, .
Future Corporate Resources Private Limited currently have 10 Active Directors / Partners: Kishore Laxminarayan Biyani, Vijay Laxminarayan Biyani, Anil L Biyani, Anil Kumar Bagri, Ajay Dedhia Nemchand, Vivek Vijay Biyani, Lynette Robert Monteiro, Pradeep Madhukar More, Rajkumar Pande, Rajesh K. Pathak, and there are no other Active Directors / Partners in the company except these 10 officials.
Future Corporate Resources Private Limited is involved in Activity and currently company is in Active Status.
Company Name | FUTURE CORPORATE RESOURCES PRIVATE LIMITED |
---|---|
CIN | U74140MH2007PTC175603 |
Registration Date | 01 November, 2007 |
Registeration No. | 175603 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Ground Floor, Shop.No.1 Laxmi Narayan Stationary Prem Nagar, Opp. Meghwadi, Jogeshwari East, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 862400000 INR |
PaidUp Capital | Rs 40050030 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 November, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1500000000 INR | 08 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 08 February, 2012 | - | Closed |
Floating charge Charge on IT assets,current assets& movable assets |
Rs 5200000000 INR | 15 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 11 May, 2013 | - | Closed |
Current Assets including Stocks and Book Debts | Rs 100000000 INR | 29 March, 2016 | - | Closed |
pledge on shares | Rs 825000000 INR | 09 April, 2018 | - | Closed |
Rs 500000000 INR | 29 June, 2015 | - | Closed | |
Creation of Pledge on shares | Rs 5200000000 INR | 20 December, 2016 | - | Closed |
Rs 1750000000 INR | 19 January, 2015 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 27 November, 2013 | - | Closed |
Pledge of Shares | Rs 1000000000 INR | 08 July, 2016 | - | Closed |
Pledge of Shares | Rs 1500000000 INR | 08 July, 2016 | - | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 14 July, 2016 | - | Closed |
Rs 500000000 INR | 16 November, 2015 | - | Open | |
Pledge of Shares | Rs 500000000 INR | 07 July, 2016 | - | Closed |
Rs 121000000 INR | 16 May, 2007 | 05 September, 2009 | Open | |
Rs 450000000 INR | 11 February, 2015 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 17 January, 2015 | - | Open |
Pledge on shares of Future Retail Limited. | Rs 5000000000 INR | 31 March, 2017 | - | Open |
Rs 250000000 INR | 20 June, 2014 | - | Closed | |
Rs 500000000 INR | 29 January, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 17 November, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 28 October, 2015 | - | Closed |
Pledge of FRL Shares held by the Company. | Rs 4500000000 INR | 14 December, 2017 | 05 November, 2019 | Open |
Floating charge Movable property (not being pledge) Listed Equity Shares of FRL |
Rs 1000000000 INR | 26 February, 2019 | - | Closed |
Rs 3000000000 INR | 11 February, 2016 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 905200000 INR | 18 March, 2015 | 24 June, 2016 | Open |
Rs 360000000 INR | 28 October, 2015 | - | Open | |
Immovable property or any interest therein Goodwill Book debts Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 29 March, 2012 | - | Closed |
Creation of Pledge of Shares | Rs 250000000 INR | 28 June, 2016 | - | Closed |
Rs 3000000000 INR | 11 September, 2015 | - | Open | |
Book debts Floating charge |
Rs 1750000000 INR | 09 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 16 May, 2007 | - | Open |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 28 October, 2015 | - | Closed |
Pledge of Shares | Rs 450000000 INR | 11 March, 2016 | - | Closed |
Book debts Floating charge Others |
Rs 500000000 INR | 30 June, 2016 | - | Open |
Pledge of Shares | Rs 450000000 INR | 07 July, 2016 | - | Closed |
Pledge of Shares of FLFL and Future Retail Limited | Rs 1250000000 INR | 29 September, 2016 | - | Closed |
Pledge of Shares Listed Company Future Retail Ltd | Rs 750000000 INR | 19 November, 2016 | - | Closed |
Unencumbered receivables from loans and advances. | Rs 2100000000 INR | 21 February, 2018 | 07 January, 2019 | Closed |
Creation of Pledge of Shares | Rs 1875000000 INR | 19 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 400000000 INR | 07 December, 2016 | - | Closed |
Pledge of Equity Shares and Hypothecation of Asset | Rs 1350000000 INR | 19 September, 2018 | - | Open |
Pledge of Securities | Rs 600000000 INR | 11 February, 2019 | - | Open |
Movable property (not being pledge) All present and future movable assets |
Rs 450000000 INR | 12 March, 2019 | - | Open |
pledge on shares | Rs 562500000 INR | 12 December, 2018 | - | Closed |
pledge on shares | Rs 950000000 INR | 24 April, 2018 | - | Open |
Pledge on shares of Future Retail Limited | Rs 200000000 INR | 21 September, 2017 | - | Closed |
As per attached Pledge/Charge Agreement | Rs 3000000000 INR | 28 July, 2017 | - | Closed |
Pledge on shares held by the Company | Rs 3200000000 INR | 16 January, 2018 | - | Open |
Pledge of shares of FRL held by Company | Rs 3000000000 INR | 26 August, 2020 | - | Open |
Pledge of equity shares of Future Retail Limited h | Rs 1000000000 INR | 25 January, 2018 | - | Closed |
Pledge of Shares | Rs 5750000000 INR | 30 December, 2017 | 29 August, 2020 | Open |
Pledge of equity shares of Future Retail Limited h | Rs 3250000000 INR | 05 February, 2018 | - | Closed |
Movable property (not being pledge) All present and future movable assets |
Rs 400000000 INR | 17 February, 2018 | - | Closed |
Pledge of Shares | Rs 580000000 INR | 21 March, 2018 | - | Open |
pledge on shares | Rs 500000000 INR | 19 September, 2019 | - | Open |
Pledge on shares, Hypothecation of assets | Rs 2000000000 INR | 09 April, 2018 | - | Open |
Pledge of Equity Shares of FMNL. | Rs 1150000000 INR | 26 March, 2018 | - | Open |
pledge on shares. | Rs 450000000 INR | 22 March, 2018 | - | Closed |
pledge on shares. | Rs 650000000 INR | 22 March, 2018 | - | Open |
pledge on shares. | Rs 500000000 INR | 16 February, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) curr. & movable fixed assets & 46,30,116 FRL shares |
Rs 2500000000 INR | 05 June, 2018 | - | Closed |
As per Pledge/Charge Agreement dated 13.03.2018 | Rs 3000000000 INR | 13 March, 2018 | - | Closed |
Movable property (not being pledge) Pledge Future Retail Ltd shares and Hypothecation. |
Rs 500000000 INR | 31 July, 2018 | - | Open |
Movable property (not being pledge) Pledge of Equity Shares and Hypothecation |
Rs 1150000000 INR | 27 August, 2018 | - | Open |
Listed equity shares of FRL held by the company | Rs 15000000000 INR | 26 September, 2019 | - | Open |
pledge over equity shares of Future Retail Limited | Rs 6000000000 INR | 08 August, 2017 | 03 March, 2020 | Open |
pledge on shares | Rs 375000000 INR | 26 November, 2018 | - | Closed |
Pledge on equity shares held by the company. | Rs 500000000 INR | 06 March, 2018 | 24 December, 2018 | Closed |
Pledge on equity shares held by the company. | Rs 1400000000 INR | 06 March, 2018 | 24 December, 2018 | Closed |
Pledge on shares held by the Company | Rs 3500000000 INR | 10 April, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) Pledge on FRL shares, Hypothecation of Assets |
Rs 2000000000 INR | 28 March, 2019 | - | Open |
Pledge of shares of Future Retail Limited | Rs 2000000000 INR | 15 May, 2020 | - | Open |
Pledge on equity shares held by the Company | Rs 1400000000 INR | 08 July, 2019 | - | Open |
Floating charge Movable property (not being pledge) Listed Equity Shares of FRL |
Rs 300000000 INR | 26 April, 2019 | - | Closed |
Floating charge Movable property (not being pledge) Listed Equity Shares of FRL |
Rs 1200000000 INR | 26 April, 2019 | - | Closed |
Shares of Future Retail Ltd. | Rs 2000000000 INR | 26 April, 2019 | - | Open |
Pledge on securities | Rs 825000000 INR | 21 June, 2019 | - | Open |
Pledge on shares held by the Company | Rs 4500000000 INR | 07 August, 2019 | - | Open |
Pledge on the shares | Rs 4032000000 INR | 10 July, 2015 | 28 March, 2019 | Open |
Floating charge specified bank account and receivables |
Rs 11500000000 INR | 07 October, 2019 | - | Open |
Floating charge specified bank account and receivables |
Rs 4900000000 INR | 07 October, 2019 | - | Open |
Equity shares of FRL and FLFL held by the company | Rs 6000000000 INR | 26 September, 2019 | - | Open |
pledge on shares | Rs 11500000000 INR | 21 March, 2018 | 16 March, 2020 | Open |
Pledge of shares of Future Retail Limited | Rs 4900000000 INR | 26 March, 2019 | 03 March, 2020 | Open |
Pledge of Equity Shares held by the Company. | Rs 1550000000 INR | 23 December, 2019 | - | Open |