Sudha Dyeing And Printing Mills Private Limited registered address on file is PLOT NO 2420 G I D C SACHINSURAT, SURAT GUJARAT - , Gujarat, India.
Sudha Dyeing And Printing Mills Private Limited currently have 3 Active Directors / Partners: Vishnukant Binod Kumar Paliwal, Binodkumar Charturbhuj Paliwal, Chandankumar Binodkumar Paliwal, and there are no other Active Directors / Partners in the company except these 3 officials.
Sudha Dyeing And Printing Mills Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SUDHA DYEING AND PRINTING MILLS PRIVATE LIMITED |
---|---|
CIN | U17110GJ1991PTC016335 |
Registration Date | 27 September, 1991 |
Registeration No. | 016335 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | PLOT NO 2420 G I D C SACHINSURAT, SURAT GUJARAT, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30000000 INR |
PaidUp Capital | Rs 16875000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vishnukant Binod Kumar Paliwal | |
Binodkumar Charturbhuj Paliwal | |
Chandankumar Binodkumar Paliwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 5000000 INR | 20 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 2800000 INR | 15 February, 2007 | - | Closed |
Rs 5000000 INR | 27 November, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 999000 INR | 13 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 09 March, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 45000000 INR | 29 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 22 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 2764000 INR | 13 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 15974000 INR | 21 January, 2010 | - | Closed |
Rs 1000000 INR | 27 December, 1993 | 18 March, 1995 | Closed | |
Rs 31416000 INR | 20 November, 2003 | 28 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 9155000 INR | 07 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 2764000 INR | 10 January, 2006 | - | Closed |
N/A | Rs 12600000 INR | 22 December, 1992 | - | Closed |
Immovable property or any interest therein | Rs 56117000 INR | 09 March, 2015 | 12 September, 2017 | Open |
Book debts STOCK |
Rs 57500000 INR | 29 October, 2014 | 14 August, 2020 | Open |