Suchita Millenium Projects Private Limited registered address on file is 9, MURLIDHAR SEN LANE, KOLKATA - 700073, West Bengal, India.
Suchita Millenium Projects Private Limited currently have 4 Active Directors / Partners: Amita Bhuwalka, Ramesh Kumar Bhuwalka, Kanchan Lata Bhuwalka, Raghupati Bhuwalka, and there are no other Active Directors / Partners in the company except these 4 officials.
Suchita Millenium Projects Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SUCHITA MILLENIUM PROJECTS PRIVATE LIMITED |
|---|---|
| CIN | U45203WB2005PTC102720 |
| Registration Date | 12 April, 2005 |
| Registeration No. | 102720 |
| RoC | ROC Kolkata |
| State | West Bengal |
| Registered Address | 9, MURLIDHAR SEN LANE, KOLKATA - 700073, West Bengal, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 22543000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Amita Bhuwalka | |
| Ramesh Kumar Bhuwalka | |
| Kanchan Lata Bhuwalka | |
| Raghupati Bhuwalka | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1642500 INR | 14 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2415000 INR | 25 January, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 2550000 INR | 09 October, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3007475 INR | 11 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 3093255 INR | 16 May, 2020 | - | Open |
| Movable property (not being pledge) | Rs 3217500 INR | 17 August, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3280000 INR | 30 April, 2014 | - | Open |
| Rs 3285000 INR | 09 December, 2015 | - | Open | |
| Rs 4000000 INR | 08 July, 2011 | 09 September, 2011 | Closed | |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4100000 INR | 30 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 5130000 INR | 03 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 5900000 INR | 31 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 6085642 INR | 30 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 6275950 INR | 20 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6328132 INR | 09 August, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6435000 INR | 11 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 7000000 INR | 30 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 7722698 INR | 30 July, 2017 | - | Open |
| Movable property (not being pledge) | Rs 9894000 INR | 19 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 10380000 INR | 28 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 12140000 INR | 03 August, 2018 | - | Open |
| Movable property (not being pledge) | Rs 12420000 INR | 12 March, 2020 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 12875000 INR | 03 September, 2016 | - | Open |
| Movable property (not being pledge) | Rs 16200000 INR | 02 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 17550000 INR | 28 February, 2018 | - | Open |
| Movable property (not being pledge) | Rs 18000000 INR | 29 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 19380000 INR | 29 August, 2018 | - | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 03 September, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 27350000 INR | 28 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 30496824 INR | 04 November, 2015 | - | Open |
| Movable property (not being pledge) | Rs 36315000 INR | 03 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 49896000 INR | 19 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 53100000 INR | 28 June, 2019 | - | Open |
| Rs 177500000 INR | 23 November, 2010 | 13 October, 2015 | Open | |
| Book debts Movable property (not being pledge) CURRENT ASSET |
Rs 197500000 INR | 23 November, 2010 | 13 July, 2017 | Open |