Sturdy Industries Limited registered address on file is Plot Number 45, Sector 1,, Parwanoo - 173205, Himachal Pradesh, India.
Sturdy Industries Limited currently have 11 Active Directors / Partners: Mohan Lal Gupta, Ramesh Kumar Gupta, Amit Gupta, Deveinder Nath Sharma, Ashok Omprakash Bhatia, Ashok Kumar, Puja ., Shamsher Kumar Sharma, Pushpa Devi, . Meenu, Khem Chand, and there are no other Active Directors / Partners in the company except these 11 officials.
Sturdy Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | STURDY INDUSTRIES LIMITED |
---|---|
CIN | L25209HP1989PLC009557 |
Registration Date | 27 July, 1989 |
Registeration No. | 009557 |
RoC | ROC Himachal Pradesh |
State | Himachal Pradesh |
Registered Address | Plot Number 45, Sector 1,, Parwanoo - 173205, Himachal Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1501000000 INR |
PaidUp Capital | Rs 1468507000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mohan Lal Gupta | |
Ramesh Kumar Gupta | |
Amit Gupta | |
Deveinder Nath Sharma | |
Ashok Omprakash Bhatia | |
Ashok Kumar | |
Puja . | |
Shamsher Kumar Sharma | |
Pushpa Devi | |
. Meenu | |
Khem Chand |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 5000000 INR | 31 August, 1999 | 11 June, 2001 | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 09 February, 2001 | - | Closed |
Rs 165867000 INR | 12 November, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 6200000 INR | 16 May, 1997 | - | Open |
Book debts | Rs 3600000 INR | 22 June, 2000 | - | Closed |
Book debts | Rs 50000000 INR | 10 April, 2003 | - | Closed |
Book debts | Rs 9167000 INR | 03 November, 1999 | 22 June, 2000 | Closed |
Rs 6500000 INR | 04 April, 1995 | 17 March, 2005 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 320000000 INR | 31 May, 2011 | - | Open |
Book debts | Rs 60000000 INR | 31 August, 1999 | 27 February, 2010 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 15000000 INR | 23 June, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 72500000 INR | 31 May, 2011 | - | Open |
Rs 1905200000 INR | 04 April, 1995 | 18 September, 2012 | Open | |
Rs 85000000 INR | 12 May, 2009 | - | Open | |
Book debts | Rs 70000000 INR | 16 September, 2004 | 07 February, 2007 | Closed |
Rs 6500000 INR | 09 January, 1997 | 27 September, 2006 | Closed | |
Rs 5000000 INR | 29 December, 2004 | - | Open | |
Rs 5397621 INR | 01 November, 1999 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 375600 INR | 14 January, 2011 | - | Open |
Rs 103500000 INR | 24 May, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 685900000 INR | 17 March, 2005 | 06 January, 2009 | Open |
Rs 444000000 INR | 21 June, 2012 | 30 May, 2013 | Open | |
Book debts | Rs 2344000 INR | 28 February, 2004 | 16 July, 2004 | Closed |
Book debts | Rs 100000 INR | 14 March, 1990 | - | Closed |
Book debts | Rs 10000000 INR | 16 September, 2004 | 04 October, 2004 | Closed |
Rs 160867000 INR | 09 August, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 26000000 INR | 15 March, 2004 | 17 March, 2005 | Closed |
Rs 5000000 INR | 09 September, 2004 | 25 August, 2005 | Open | |
Rs 500000 INR | 14 March, 1990 | - | Closed | |
Rs 5000000 INR | 19 March, 2002 | - | Closed | |
Rs 1000000 INR | 20 March, 1993 | 04 March, 2003 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 25000000 INR | 07 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 20 April, 1990 | - | Open |
Book debts | Rs 500000 INR | 31 August, 1997 | 18 March, 2000 | Closed |
Rs 539762 INR | 05 October, 1999 | - | Closed | |
Rs 3370000 INR | 17 May, 1990 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 06 January, 2009 | - | Closed |
Book debts | Rs 911500000 INR | 17 March, 2005 | 30 December, 2010 | Open |
Rs 1125000 INR | 24 May, 2001 | 22 July, 2004 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 5000000 INR | 07 February, 2009 | - | Closed |
Book debts | Rs 139500000 INR | 31 August, 1999 | 19 February, 2009 | Open |
Book debts | Rs 1000000 INR | 23 March, 1993 | 04 March, 2003 | Closed |
Rs 118000000 INR | 09 March, 2005 | 27 February, 2010 | Open | |
Book debts Movable property (not being pledge) |
Rs 240000000 INR | 14 September, 2011 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 169000000 INR | 07 February, 2009 | - | Closed |
Book debts | Rs 2486000 INR | 09 September, 2002 | 04 March, 2003 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 70000000 INR | 06 January, 2009 | - | Closed |