Strides Pharma Science Limited registered address on file is 201, Devavrata, Sector 17 Vashi, Navi Mumbai - 400705, Maharashtra, India.
Strides Pharma Science Limited currently have 13 Active Directors / Partners: Srinivasan Sridhar, Arun Kumar Pillai, Deepak Calian Vaidya, Badree Komandur, Homi Rustam Khusrokhan, Shashank Sinha, Sangita Reddy, Bharat Dhirajlal Shah, Manjula Ramamurthy, Badree Komandur, Kausalya Santhanam, Raghunathan Ananthanarayanan, Manjula Ramamurthy, and there are no other Active Directors / Partners in the company except these 13 officials.
Strides Pharma Science Limited is involved in Activity and currently company is in Active Status.
Company Name | STRIDES PHARMA SCIENCE LIMITED |
---|---|
CIN | L24230MH1990PLC057062 |
Registration Date | 28 June, 1990 |
Registeration No. | 057062 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 201, Devavrata, Sector 17 Vashi, Navi Mumbai - 400705, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1883700000 INR |
PaidUp Capital | Rs 903328540 INR |
Company Class | Public |
Last Annual General Meeting Date | 09 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Karunakaran Nair Appukuttan | |
K R Ravishankar | |
Pallipuram Mathai Thampi | |
M R Umarji | |
Mukul Sarkar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 44000000 INR | 31 December, 1997 | 09 January, 1998 | Closed | |
Rs 400000000 INR | 10 January, 2014 | 26 March, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 175000000 INR | 02 January, 2001 | 08 January, 2001 | Closed |
Rs 198400000 INR | 07 September, 2007 | 31 October, 2008 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 10 August, 2016 | - | Open |
Book debts | Rs 100000000 INR | 27 July, 2005 | 17 January, 2009 | Closed |
Book debts | Rs 9500000 INR | 31 December, 1997 | 09 January, 1998 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1250000000 INR | 01 October, 2013 | - | Closed |
Rs 45000000 INR | 30 October, 2000 | - | Closed | |
Rs 8200000 INR | 08 January, 2000 | 08 March, 2000 | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 16 July, 1996 | - | Closed |
Rs 20000000 INR | 05 January, 1993 | 23 January, 1995 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 378500000 INR | 09 March, 2011 | - | Closed |
Rs 50000000 INR | 09 March, 2012 | 30 August, 2012 | Closed | |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 19 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 02 January, 2001 | 08 January, 2001 | Closed |
Movable property (not being pledge) | Rs 8316008 INR | 20 January, 2003 | - | Closed |
Rs 7000000 INR | 03 February, 1997 | - | Closed | |
Rs 220000000 INR | 30 March, 2004 | - | Closed | |
Rs 2500000 INR | 23 February, 1996 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 19 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 180000000 INR | 22 April, 2000 | - | Closed |
Movable property (not being pledge) | Rs 13000000 INR | 29 November, 2002 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 30 August, 1996 | - | Closed |
Book debts | Rs 250000000 INR | 26 July, 2006 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 07 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 09 January, 2003 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 13 May, 2003 | 08 May, 2004 | Closed |
Rs 5800000 INR | 25 September, 1998 | 29 September, 1999 | Closed | |
Rs 50000000 INR | 03 June, 2004 | - | Closed | |
Floating charge Units of Mutual Funds |
Rs 1020000000 INR | 11 July, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 05 January, 2012 | - | Closed |
Rs 20490950 INR | 14 November, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 80000000 INR | 16 November, 1995 | 24 May, 1996 | Closed |
Rs 20000000 INR | 16 March, 1994 | - | Closed | |
Immovable property or any interest therein | Rs 14700000 INR | 12 October, 1995 | - | Closed |
Rs 102500000 INR | 08 December, 1978 | 30 October, 1998 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 26 March, 1999 | - | Closed |
Immovable property or any interest therein | Rs 2700000 INR | 25 October, 2004 | - | Closed |
Book debts Floating charge |
Rs 400000000 INR | 14 July, 2014 | - | Closed |
Book debts | Rs 104500000 INR | 19 February, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 227000000 INR | 25 October, 2006 | - | Closed |
Book debts | Rs 100000000 INR | 18 February, 2014 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 23 February, 2011 | - | Closed |
Rs 10500000 INR | 28 June, 1996 | 28 June, 1996 | Closed | |
Book debts Movable property (not being pledge) |
Rs 145000000 INR | 30 March, 1998 | - | Closed |
Rs 553000000 INR | 02 January, 2013 | 02 June, 2014 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 19 July, 2003 | - | Closed |
Rs 7500000 INR | 11 April, 2003 | 12 August, 2003 | Closed | |
Rs 10000000 INR | 23 February, 1996 | - | Closed | |
Rs 27600000 INR | 31 December, 1997 | 09 January, 1998 | Closed | |
Rs 17850000 INR | 28 March, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 15 May, 2000 | 28 June, 2000 | Closed |
Rs 18000000 INR | 25 May, 1993 | - | Closed | |
Movable property (not being pledge) | Rs 90000000 INR | 27 December, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 08 May, 2010 | - | Closed |
Rs 136000000 INR | 30 June, 2005 | 03 October, 2006 | Closed | |
Rs 27800000 INR | 13 December, 1997 | 09 January, 1998 | Closed | |
Rs 100000000 INR | 29 September, 1998 | - | Closed | |
Rs 192500000 INR | 28 October, 2010 | 02 June, 2014 | Closed | |
Rs 70000000 INR | 14 July, 2003 | - | Closed | |
Rs 50000000 INR | 23 September, 1995 | 29 September, 1995 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 13 August, 1999 | 29 September, 1999 | Closed |
Rs 200000000 INR | 23 August, 1999 | 13 August, 1999 | Closed | |
Rs 400000000 INR | 27 December, 2008 | 05 March, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 125000000 INR | 20 October, 2008 | - | Closed |
Rs 200000000 INR | 10 February, 2003 | 04 November, 2004 | Closed | |
Rs 300000000 INR | 17 December, 2008 | 07 September, 2009 | Closed | |
Rs 50000000 INR | 07 April, 1998 | 05 March, 1999 | Closed | |
Rs 4000000 INR | 17 July, 2003 | - | Closed | |
Rs 400000000 INR | 01 November, 1995 | 10 January, 1996 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 32900000 INR | 14 February, 1995 | - | Closed |
Rs 200000000 INR | 13 September, 2010 | 23 September, 2014 | Closed | |
Book debts | Rs 14000000 INR | 17 February, 2000 | 08 March, 2002 | Closed |
Rs 428951500 INR | 24 February, 2003 | 04 November, 2004 | Closed | |
Immovable property or any interest therein Book debts Floating charge |
Rs 709500000 INR | 09 November, 2015 | - | Closed |
Rs 68500000 INR | 10 October, 1985 | 27 March, 1997 | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 26 February, 2010 | - | Closed |
Rs 10000000 INR | 12 January, 1995 | 30 October, 1998 | Closed | |
Book debts Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 15 October, 2009 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 75000000 INR | 21 March, 2009 | - | Closed |
Book debts | Rs 200000000 INR | 30 September, 2009 | - | Closed |
Rs 73000000 INR | 16 February, 1996 | 29 October, 1999 | Closed | |
Rs 32000000 INR | 03 February, 1997 | 02 June, 1999 | Closed | |
Rs 50000000 INR | 19 December, 2013 | 04 March, 2015 | Closed | |
Book debts Movable property (not being pledge) |
Rs 600000000 INR | 17 November, 2009 | - | Closed |
Rs 10000000 INR | 12 May, 1993 | 23 July, 1993 | Closed | |
Rs 270000 INR | 08 January, 1991 | 12 February, 1992 | Closed | |
Movable property (not being pledge) | Rs 66500000 INR | 10 October, 1995 | 28 June, 2000 | Closed |
Rs 1300000 INR | 29 May, 2000 | 25 October, 2000 | Closed | |
Rs 150000000 INR | 17 November, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 350000 INR | 30 May, 1991 | - | Closed |
Book debts | Rs 20000000 INR | 09 January, 1998 | - | Closed |
Rs 4000000 INR | 11 July, 2003 | 28 September, 2004 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 44500000 INR | 04 March, 2015 | - | Closed |
Rs 50000000 INR | 16 December, 2005 | - | Closed | |
Rs 753500000 INR | 28 June, 2012 | 05 September, 2013 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 12 August, 2003 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 551000000 INR | 19 November, 2014 | - | Closed |
Book debts | Rs 520000000 INR | 27 August, 2014 | - | Closed |
Rs 100000000 INR | 12 November, 2002 | 30 January, 2003 | Closed | |
Rs 500000000 INR | 03 October, 2013 | 07 March, 2014 | Closed | |
Rs 32000000 INR | 13 February, 1997 | 30 October, 1998 | Closed | |
Rs 100000000 INR | 15 November, 2002 | 30 January, 2003 | Closed | |
Rs 3200000 INR | 19 September, 2000 | 18 November, 2002 | Closed | |
Movable property (not being pledge) | Rs 16700000 INR | 23 February, 1999 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 25 March, 1998 | 28 June, 2000 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 28 March, 1998 | 28 July, 1998 | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 16 March, 2001 | 16 March, 2001 | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 25 October, 2010 | - | Closed |
Rs 9000000 INR | 25 March, 2003 | 23 October, 2003 | Closed | |
Immovable property or any interest therein | Rs 21500000 INR | 30 May, 1992 | - | Open |
Rs 200000000 INR | 18 February, 2005 | - | Closed | |
Rs 338000 INR | 14 February, 1991 | - | Closed | |
Rs 610000000 INR | 14 September, 2007 | 22 January, 2010 | Closed | |
Rs 300000000 INR | 14 June, 2005 | - | Closed | |
Rs 33000000 INR | 25 February, 1991 | 01 December, 1993 | Closed | |
Rs 29600000 INR | 07 December, 1995 | 30 October, 1998 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1530000000 INR | 19 March, 2014 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 155080000 INR | 19 September, 2002 | 17 December, 2003 | Closed |
Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 05 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 80000000 INR | 24 September, 1998 | 28 June, 2000 | Closed |
Book debts Movable property (not being pledge) |
Rs 580000000 INR | 25 September, 1998 | 27 February, 1999 | Closed |
Rs 279000000 INR | 16 December, 2009 | 07 March, 2014 | Closed | |
Rs 246300000 INR | 30 December, 2010 | 09 July, 2011 | Closed | |
Rs 14000000 INR | 07 August, 2015 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 333000000 INR | 24 September, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 10 May, 2006 | - | Closed |
Rs 60000000 INR | 29 December, 1997 | 23 February, 2001 | Closed | |
Movable property (not being pledge) | Rs 23500000 INR | 21 March, 1997 | 27 March, 1997 | Closed |
Rs 24000000 INR | 17 June, 1993 | 07 April, 1998 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 360000000 INR | 06 January, 2007 | - | Closed |
Immovable property or any interest therein | Rs 450000000 INR | 13 June, 2012 | - | Closed |
Rs 270000000 INR | 19 July, 2011 | 07 March, 2014 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 25 September, 1997 | - | Closed |
Rs 92800000 INR | 04 February, 2000 | 15 April, 2004 | Closed | |
Rs 520900000 INR | 18 June, 2003 | 08 August, 2011 | Closed | |
Rs 150000000 INR | 10 January, 2014 | 15 July, 2015 | Closed | |
Rs 113500000 INR | 24 January, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 10 January, 2009 | - | Closed |
Rs 52000000 INR | 30 August, 2012 | 07 March, 2014 | Closed | |
Rs 300000000 INR | 19 August, 2013 | 07 March, 2014 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 2081500000 INR | 08 September, 2015 | - | Closed |
Rs 198000000 INR | 26 April, 2005 | 08 January, 2007 | Closed | |
Book debts | Rs 20000000 INR | 27 December, 2005 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 14 June, 2013 | - | Closed |
Rs 50000000 INR | 28 September, 1997 | 06 November, 1997 | Closed | |
Rs 2960000 INR | 29 September, 1999 | - | Closed | |
Rs 50000000 INR | 25 March, 1998 | 05 March, 1999 | Closed | |
Movable property (not being pledge) | Rs 9000000 INR | 30 June, 2005 | - | Closed |
Rs 200000000 INR | 03 October, 2001 | 18 November, 2002 | Closed | |
Movable property (not being pledge) | Rs 750000000 INR | 24 July, 2010 | - | Closed |
Rs 200000000 INR | 13 June, 1995 | 28 June, 2000 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 20 December, 2001 | - | Closed |
Rs 3200000 INR | 19 September, 2002 | 17 December, 2003 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 17 September, 2009 | - | Closed |
Rs 8000000 INR | 05 June, 1989 | 01 December, 1993 | Closed | |
Book debts | Rs 7000000 INR | 14 February, 1992 | - | Closed |
Rs 1896000 INR | 03 December, 2015 | - | Open | |
Book debts | Rs 100000000 INR | 26 March, 2013 | - | Closed |
Rs 132000000 INR | 03 June, 2005 | 08 January, 2007 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 08 April, 2013 | - | Closed |
Rs 1600000 INR | 14 February, 1977 | 06 May, 1977 | Closed | |
Rs 384500 INR | 08 January, 1988 | - | Closed | |
Rs 3115000 INR | 08 May, 1987 | 26 May, 1987 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2000000000 INR | 30 November, 2015 | - | Open |
Rs 1000000 INR | 08 December, 1978 | 03 August, 1985 | Closed | |
Book debts Movable property (not being pledge) |
Rs 540000000 INR | 26 September, 2006 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 550000000 INR | 05 June, 2009 | - | Closed |
Rs 54000000 INR | 16 February, 2001 | - | Closed | |
Book debts Floating charge |
Rs 1000000000 INR | 02 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 95000000 INR | 02 November, 2011 | - | Closed |
Rs 2000000 INR | 18 December, 1997 | 13 February, 2003 | Closed | |
Rs 100000000 INR | 03 December, 2004 | - | Closed | |
Rs 145000000 INR | 03 March, 1998 | - | Closed | |
Rs 36200000 INR | 05 July, 1995 | 30 October, 1998 | Closed | |
Rs 2030000000 INR | 22 March, 2011 | 16 January, 2013 | Closed | |
Movable property (not being pledge) | Rs 22721842 INR | 16 January, 2003 | - | Closed |
Rs 80000000 INR | 21 July, 2005 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 240000000 INR | 26 March, 2003 | - | Closed |
Rs 30000000 INR | 16 November, 2004 | - | Closed | |
Rs 246000000 INR | 25 February, 2002 | - | Closed | |
Book debts | Rs 80000000 INR | 31 October, 2002 | - | Closed |
Movable property (not being pledge) | Rs 80000000 INR | 19 March, 1998 | 05 March, 1999 | Closed |
Rs 282000000 INR | 09 April, 2009 | 29 October, 2009 | Closed | |
Rs 7500000 INR | 03 December, 1993 | 27 February, 2004 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 81990000 INR | 19 September, 2002 | 17 December, 2003 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 01 June, 2012 | - | Closed |
Rs 6500000 INR | 20 December, 1993 | 20 December, 1996 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 26 December, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 128000000 INR | 23 January, 2009 | - | Closed |
Rs 30750000 INR | 02 June, 1999 | 02 June, 1999 | Closed | |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 23 January, 2009 | - | Closed |
Rs 370000000 INR | 25 January, 1997 | 25 January, 1997 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 24 September, 2014 | - | Closed |
Rs 223 INR | 28 March, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 27 December, 2005 | - | Closed |
Rs 100000000 INR | 25 April, 2012 | - | Closed | |
Rs 252000000 INR | 06 August, 2007 | 22 March, 2010 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 31 December, 2010 | - | Closed |
Rs 950000 INR | 26 June, 1989 | 11 July, 1989 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 09 November, 2015 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 24 September, 2014 | - | Closed |
Rs 138000000 INR | 08 April, 2002 | 17 July, 2002 | Closed | |
Rs 47000000 INR | 06 April, 2004 | 08 January, 2007 | Closed | |
Rs 40000000 INR | 06 January, 1994 | - | Closed | |
Rs 85000000 INR | 31 March, 2004 | 28 September, 2004 | Closed | |
Immovable property or any interest therein | Rs 4000000 INR | 18 November, 2002 | - | Closed |
Movable property (not being pledge) | Rs 600000000 INR | 19 June, 2008 | - | Closed |
Rs 3500000 INR | 25 February, 1991 | - | Closed | |
Movable property (not being pledge) | Rs 70000000 INR | 29 June, 1999 | - | Closed |
Book debts Movable property (not being pledge) Stock and Current Assets |
Rs 1500000000 INR | 17 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7850000 INR | 16 November, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 27 January, 2017 | - | Open |