Soril Infra Resources Limited registered address on file is M - 62 & 63, First Floor Connaught Place New Delhi DL 110001 IN, New Delhi - 110001, Delhi, India.
Soril Infra Resources Limited currently have 7 Active Directors / Partners: Mehul Johnson, Shamsher Singh Ahlawat, Aishwarya Katoch, Pia Johnson, Prem Prakash Mirdha, Vijay Agrawal, Vikas Khandelwal, and there are no other Active Directors / Partners in the company except these 7 officials.
Soril Infra Resources Limited is involved in Trading Activity and currently company is in Active Status.
Company Name | SORIL INFRA RESOURCES LIMITED |
---|---|
Company Activity | Trading |
CIN | L52190DL2005PLC181536 |
Registration Date | 01 January, 1970 |
Registeration No. | 181536 |
RoC | Delhi |
State | Delhi |
Registered Address | M - 62 & 63, First Floor Connaught Place New Delhi DL 110001 IN, New Delhi - 110001, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 320000000.0 INR |
PaidUp Capital | Rs 305734500.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mehul Johnson | |
Shamsher Singh Ahlawat | |
Aishwarya Katoch | |
Pia Johnson | |
Prem Prakash Mirdha | |
Vijay Agrawal | |
Vikas Khandelwal |
Resigned Directors | |
---|---|
Director Name | |
Karan Singh Khera | |
Abhimanyu Singh Mehlawat |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 15000000 INR | 30 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 7250000 INR | 27 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 31379000 INR | 22 July, 2014 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 19 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 52510000 INR | 09 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 48894159 INR | 13 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 26325000 INR | 30 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 30400000 INR | 05 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 250000000 INR | 29 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 5104800 INR | 23 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 06 March, 2006 | - | Closed |
Movable property (not being pledge) | Rs 21462400 INR | 03 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 9014952 INR | 08 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 94651830 INR | 27 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 40500000 INR | 26 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 58339200 INR | 20 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 15089000 INR | 27 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 6183024 INR | 22 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 25165281 INR | 15 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 39250000 INR | 17 September, 2014 | - | Open |
Rs 200000000 INR | 20 July, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 13875914 INR | 26 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 45376000 INR | 19 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 300000000 INR | 24 February, 2006 | - | Closed |
Movable property (not being pledge) | Rs 20513071 INR | 22 November, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 105815000 INR | 03 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 15060000 INR | 31 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) refer attached Deed of Hypothecation |
Rs 63977600 INR | 06 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 95090000 INR | 29 July, 2016 | - | Open |
Book debts Floating charge as mentioned in schedule 3 of attached DOH |
Rs 300000000 INR | 25 October, 2016 | - | Open |