Stl Global Limited registered address on file is UNIT NO.111, BLOCK NO.1, 1ST FLOOR TRIBHUWAN COMPLEX, ISHWAR NAGAR, NEW DELHI - 110065, Delhi, India.
Stl Global Limited currently have 7 Active Directors / Partners: Vishal Aggarwal, Sanjiv Kumar Agarwal, Faquir Chand Gupta, Anjana Mehra, Prakash Swaroop Arya, Anil Jodhani, Manil Kumar Nagar, and there are no other Active Directors / Partners in the company except these 7 officials.
Stl Global Limited is involved in Activity and currently company is in Active Status.
Company Name | STL GLOBAL LIMITED |
---|---|
CIN | L51909DL1997PLC088667 |
Registration Date | 22 July, 1997 |
Registeration No. | 088667 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | UNIT NO.111, BLOCK NO.1, 1ST FLOOR TRIBHUWAN COMPLEX, ISHWAR NAGAR, NEW DELHI - 110065, Delhi, India |
Address other than Registered Address | STL GLOBAL LIMITED PLOT NO. 207-208, SECTOR-58 FARIDABAD 121004 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 420000000 INR |
PaidUp Capital | Rs 272217975 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vishal Aggarwal | |
Sanjiv Kumar Agarwal | |
Faquir Chand Gupta | |
Anjana Mehra | |
Prakash Swaroop Arya | |
Anil Jodhani | |
Manil Kumar Nagar |
Resigned Directors | |
---|---|
Director Name | |
Jai Parkash Agarwal | |
Sri Prakash Sharma | |
Chandra Prakash Srivastava | |
Sumit Garg |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 445200000 INR | 27 September, 2004 | 13 April, 2007 | Open | |
Rs 50000000 INR | 08 February, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 120000000 INR | 27 April, 2009 | - | Closed |
Rs 126200000 INR | 24 September, 2007 | 15 September, 2009 | Open | |
Rs 185000000 INR | 05 March, 2008 | 19 August, 2015 | Closed | |
Rs 71000000 INR | 17 September, 2003 | 06 April, 2006 | Open | |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 08 November, 2006 | - | Closed |
Rs 321000000 INR | 22 October, 2010 | 21 June, 2011 | Open | |
Rs 145000000 INR | 04 April, 2005 | - | Closed | |
Rs 170500000 INR | 17 June, 2008 | 11 May, 2011 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 261000000 INR | 23 March, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 146500000 INR | 15 December, 2007 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 23 September, 2011 | - | Open |
Rs 210600000 INR | 30 July, 2002 | 08 April, 2008 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 27 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 28 March, 2002 | 24 January, 2003 | Closed |
Book debts | Rs 411090000 INR | 06 May, 2002 | 28 June, 2012 | Open |
Rs 61500000 INR | 17 September, 2003 | 02 August, 2007 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 140000000 INR | 09 February, 2001 | 30 April, 2002 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 13 April, 2011 | - | Open |
Immovable property or any interest therein | Rs 180000000 INR | 15 January, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 42500000 INR | 21 August, 2000 | 29 September, 2000 | Closed |
Rs 100000000 INR | 10 March, 2007 | 27 August, 2008 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 67500000 INR | 11 April, 2003 | 30 January, 2004 | Closed |
Rs 290000000 INR | 25 September, 2007 | 31 March, 2015 | Open | |
Book debts | Rs 30000000 INR | 20 February, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 44000000 INR | 20 October, 1999 | 25 October, 1999 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 05 November, 2001 | 04 April, 2008 | Open |
Rs 90000000 INR | 10 March, 1999 | 02 August, 2007 | Open | |
Rs 1342400000 INR | 20 December, 2003 | 25 May, 2010 | Open | |
Movable property (not being pledge) | Rs 25000000 INR | 06 September, 2004 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 17610000 INR | 17 November, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 18900000 INR | 03 July, 2001 | - | Closed |
Book debts | Rs 20000000 INR | 07 July, 2007 | - | Closed |
Rs 30000000 INR | 19 September, 2003 | 08 March, 2006 | Closed | |
Rs 90000000 INR | 25 February, 2011 | 31 March, 2015 | Open | |
Rs 8500000 INR | 06 July, 2005 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 14 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 69000000 INR | 03 September, 2009 | - | Closed |
Rs 10000000 INR | 28 March, 2000 | 02 August, 2007 | Open | |
Immovable property or any interest therein Book debts Corporate Guarantee to Oriental Bank of Commerce |
Rs 165000000 INR | 31 December, 2016 | - | Open |