St.john Freight Systems Limited registered address on file is C-98, SIPCOT INDUSTRIAL COMPLEX, HARBOUR EXPRESS ROAD,, TUTICORIN - 628008, Tamil Nadu, India.
St.john Freight Systems Limited currently have 5 Active Directors / Partners: Johnson Thangiah, Anny Johnson, Samuel Jeffson Johnson, Adhiveerapandian Rani, Juliet Mary, and there are no other Active Directors / Partners in the company except these 5 officials.
St.john Freight Systems Limited is involved in Activity and currently company is in Active Status.
Company Name | ST.JOHN FREIGHT SYSTEMS LIMITED |
---|---|
CIN | U74200TN1991PLC020999 |
Registration Date | 21 June, 1991 |
Registeration No. | 020999 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | C-98, SIPCOT INDUSTRIAL COMPLEX, HARBOUR EXPRESS ROAD,, TUTICORIN - 628008, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 100000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2018 |
Date of Balance Sheet | 31 March, 2018 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Johnson Thangiah | |
Anny Johnson | |
Samuel Jeffson Johnson | |
Adhiveerapandian Rani | |
Juliet Mary |
Resigned Directors | |
---|---|
Director Name | |
Selvaraj Moses | |
Natesan Thivagaran | |
Thanam Thangiah | |
G Benedict Victor |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 21000000 INR | 30 October, 2012 | 30 March, 2015 | Open | |
Rs 493600 INR | 17 May, 1999 | - | Closed | |
Rs 838000 INR | 17 November, 1994 | - | Closed | |
Floating charge | Rs 458400 INR | 03 December, 2007 | - | Closed |
Rs 510000 INR | 30 August, 1993 | - | Closed | |
Rs 411300 INR | 24 April, 1996 | - | Closed | |
Rs 95000000 INR | 01 February, 2012 | 07 August, 2015 | Open | |
Movable property (not being pledge) | Rs 726000 INR | 06 April, 2002 | - | Closed |
Movable property (not being pledge) | Rs 718866 INR | 05 September, 2002 | 30 September, 2003 | Closed |
Rs 100000000 INR | 19 November, 2012 | 31 January, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 11000000 INR | 19 March, 1999 | 27 August, 2002 | Closed |
Immovable property or any interest therein | Rs 130000000 INR | 20 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 1800000 INR | 05 April, 2011 | - | Closed |
Rs 49000000 INR | 21 July, 2010 | 02 November, 2015 | Closed | |
Movable property (not being pledge) | Rs 9797537 INR | 21 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2922227 INR | 25 October, 2011 | - | Closed |
Rs 532000 INR | 15 March, 1995 | - | Closed | |
Movable property (not being pledge) | Rs 545910 INR | 24 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1050000 INR | 17 November, 1994 | - | Closed |
Rs 438750 INR | 27 October, 1995 | - | Closed | |
Rs 448500 INR | 11 June, 1996 | - | Closed | |
Rs 335000 INR | 12 February, 1994 | - | Closed | |
Movable property (not being pledge) | Rs 450400 INR | 25 April, 2006 | - | Closed |
Rs 45000000 INR | 30 March, 2009 | 29 June, 2013 | Open | |
Movable property (not being pledge) | Rs 429625 INR | 08 September, 2000 | - | Closed |
Immovable property or any interest therein | Rs 4000000 INR | 07 July, 2001 | - | Closed |
Movable property (not being pledge) | Rs 381940 INR | 12 December, 2002 | - | Closed |
Rs 2112000 INR | 18 November, 1994 | - | Closed | |
Rs 390600 INR | 04 December, 1997 | - | Closed | |
Rs 1100000 INR | 24 January, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 123500000 INR | 24 February, 2003 | 17 July, 2006 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 7800000 INR | 07 September, 2009 | - | Closed |
Rs 685000 INR | 30 October, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 6262000 INR | 20 August, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 52960000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 106300000 INR | 19 January, 2008 | - | Closed |
Rs 8905000 INR | 28 December, 2011 | - | Open | |
Movable property (not being pledge) | Rs 822000 INR | 28 October, 1996 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 07 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 548675 INR | 16 December, 2000 | - | Closed |
Rs 440700 INR | 12 December, 2002 | 30 September, 2003 | Closed | |
Rs 28690000 INR | 04 September, 2008 | 03 October, 2008 | Closed | |
Movable property (not being pledge) | Rs 451600 INR | 23 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 5625000 INR | 05 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20459500 INR | 22 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 345700 INR | 12 December, 2002 | 30 September, 2003 | Closed |
Movable property (not being pledge) | Rs 548000 INR | 28 October, 1996 | - | Closed |
Movable property (not being pledge) | Rs 725520 INR | 06 April, 2002 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 18 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 15 March, 2004 | - | Closed |
Rs 483000 INR | 27 September, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 12329100 INR | 14 February, 2011 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 21 November, 2007 | - | Closed |
Rs 196100000 INR | 02 May, 2012 | 03 May, 2013 | Open | |
Movable property (not being pledge) | Rs 552500 INR | 05 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 30 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 31 May, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 16522714 INR | 08 July, 2010 | - | Closed |
Rs 368900000 INR | 17 September, 2009 | 25 October, 2013 | Open | |
Rs 27500000 INR | 19 November, 2012 | 28 September, 2015 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 23 April, 2014 | - | Open |
Immovable property or any interest therein | Rs 2382500 INR | 18 June, 1997 | - | Closed |
Rs 2854727 INR | 31 October, 2002 | - | Open | |
Movable property (not being pledge) | Rs 9854000 INR | 08 October, 2012 | - | Open |
Movable property (not being pledge) | Rs 438750 INR | 05 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 546000 INR | 05 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 374509 INR | 12 December, 2002 | 30 September, 2003 | Closed |
Movable property (not being pledge) | Rs 374197 INR | 12 December, 2002 | 30 September, 2003 | Closed |
Rs 548000 INR | 29 October, 1996 | - | Closed | |
Rs 736500 INR | 05 September, 2002 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 5899600 INR | 02 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 130000000 INR | 09 July, 2014 | - | Open |
Rs 685000 INR | 28 October, 1996 | - | Closed | |
Rs 237500000 INR | 02 August, 2011 | 26 June, 2015 | Open | |
Book debts | Rs 60000000 INR | 15 September, 2004 | 13 September, 2007 | Closed |
Movable property (not being pledge) | Rs 318750 INR | 05 April, 2011 | - | Closed |
Floating charge | Rs 612500 INR | 03 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 17698413 INR | 29 August, 2011 | - | Closed |
Rs 13902000 INR | 30 January, 2012 | - | Open | |
Movable property (not being pledge) | Rs 452000 INR | 18 March, 2004 | - | Closed |
Rs 1950000 INR | 24 October, 2002 | - | Closed | |
Rs 29000000 INR | 19 September, 2013 | - | Open | |
Immovable property or any interest therein | Rs 500000 INR | 11 April, 1997 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 29 April, 2011 | - | Open |
Rs 277250 INR | 07 April, 2000 | - | Closed | |
Rs 250000000 INR | 17 March, 2008 | 10 May, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 32292400 INR | 27 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 451990 INR | 24 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 27500000 INR | 26 March, 2013 | - | Open |
Rs 1500000 INR | 16 March, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 717900 INR | 05 September, 2002 | 30 September, 2003 | Closed |
Movable property (not being pledge) | Rs 10650000 INR | 05 September, 2012 | - | Open |
Rs 22600000 INR | 30 March, 2012 | 21 May, 2012 | Open | |
Movable property (not being pledge) | Rs 1000000 INR | 18 November, 1994 | - | Closed |
Rs 350000000 INR | 05 July, 2012 | 02 July, 2014 | Open | |
Movable property (not being pledge) | Rs 375000 INR | 05 April, 2011 | - | Closed |
Rs 1848000 INR | 09 September, 1996 | - | Closed | |
Rs 279000000 INR | 29 May, 2008 | 28 July, 2008 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 12800000 INR | 23 January, 2008 | - | Closed |
Immovable property or any interest therein | Rs 285600000 INR | 09 August, 2010 | - | Open |
Rs 685000 INR | 01 November, 1996 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 14500000 INR | 31 March, 2016 | - | Open |
Immovable property or any interest therein Book debts Current Assets |
Rs 593500000 INR | 15 September, 2004 | 31 March, 2016 | Open |
Movable property (not being pledge) | Rs 150000000 INR | 06 June, 2011 | 07 November, 2016 | Open |