Sterling Tools Limited registered address on file is 5A, D L F INDUSTRIAL ESTATE NEAR N H P C CHOWK, FARIDABAD - 110020, Delhi, India.
Sterling Tools Limited currently have 15 Active Directors / Partners: Triloki Nath Kapoor, Anil Aggarwal, Manohar Lal Aggarwal, Atul Aggarwal, Shailendra Swarup, Jaideep Wadhwa, Chhotu Ram Sharma, Malini Sud, Akhill Aggarwal, Rakesh Batra, Abhishek Chawla, Rashmi Urdhwareshe, Pankaj Gupta, Atul Aggarwal, Vaishali Singh, and there are no other Active Directors / Partners in the company except these 15 officials.
Sterling Tools Limited is involved in Activity and currently company is in Active Status.
Company Name | STERLING TOOLS LIMITED |
---|---|
CIN | L29222DL1979PLC009668 |
Registration Date | 07 June, 1979 |
Registeration No. | 009668 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 5A, D L F INDUSTRIAL ESTATE NEAR N H P C CHOWK, FARIDABAD - 110020, Delhi, India |
Address other than Registered Address | 5A, D L F INDUSTRIAL ESTATE NEAR N H P C CHOWK FARIDABAD 121003 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 72048422 INR |
Company Class | Public |
Last Annual General Meeting Date | 22 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1475200000 INR | 20 September, 1999 | 29 November, 2010 | Closed |
Rs 39000000 INR | 20 August, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 1475200000 INR | 14 September, 1996 | 29 November, 2010 | Closed |
Rs 58100000 INR | 13 May, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 1475200000 INR | 01 January, 2005 | 29 November, 2010 | Closed |
Rs 18000000 INR | 09 November, 1995 | - | Closed | |
Rs 13000000 INR | 27 November, 1997 | - | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 26 September, 2008 | - | Closed |
Rs 82900000 INR | 30 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 6500000 INR | 25 February, 1995 | - | Closed |
Rs 78500000 INR | 03 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 29 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 77300000 INR | 30 October, 2003 | - | Closed |
Rs 7500000 INR | 18 September, 1999 | - | Closed | |
Immovable property or any interest therein | Rs 1018300000 INR | 01 January, 2005 | 23 June, 2008 | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 13 September, 1996 | - | Closed |
Movable property (not being pledge) | Rs 144000000 INR | 27 December, 2006 | - | Closed |
Rs 18500000 INR | 18 August, 1988 | - | Closed | |
Movable property (not being pledge) | Rs 3915000 INR | 03 September, 2008 | - | Closed |
Rs 1475200000 INR | 30 November, 1994 | 29 November, 2010 | Closed | |
Rs 6000000 INR | 20 August, 2001 | 13 May, 2003 | Closed | |
Movable property (not being pledge) | Rs 3000000 INR | 24 October, 1994 | - | Closed |
Rs 5000000 INR | 13 September, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 15078000 INR | 30 November, 1994 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 12 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1475200000 INR | 27 November, 1997 | 29 November, 2010 | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 17 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 220000000 INR | 24 September, 2011 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) HYPOTHECATION OF STOCK |
Rs 548700000 INR | 23 January, 2013 | 21 November, 2016 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) STOCK OF RAW MATERIALS, SEMI FINISHED & FINISHED |
Rs 942300000 INR | 31 March, 2011 | 21 September, 2016 | Open |