Star Cement Meghalaya Limited registered address on file is VILL: LUMSHNONG,P.S. LUMSHNONG, JAINTIA HILLS DIST,, KHLIEHRIAT - , Meghalaya, .
Star Cement Meghalaya Limited currently have 14 Active Directors / Partners: Sajjan Bhajanka, Sanjay Agarwal, Rajendra Chamaria, Pramod Kumar Shah, Mangilal Jain, Pankaj Kejriwal, Prem Kumar Bhajanka, Santanu Ray, Clara Suja, Nirmalya Bhattacharyya, Emlangky Lamare, Tushar Bhajanka, Dilip Kumar Agarwal, Koushik Ranjan Saha, and there are no other Active Directors / Partners in the company except these 14 officials.
Star Cement Meghalaya Limited is involved in Activity and currently company is in Active Status.
Company Name | STAR CEMENT MEGHALAYA LIMITED |
---|---|
CIN | U63090ML2005PLC008011 |
Registration Date | 22 December, 2005 |
Registeration No. | 008011 |
RoC | ROC Shillong |
State | Meghalaya |
Registered Address | VILL: LUMSHNONG,P.S. LUMSHNONG, JAINTIA HILLS DIST,, KHLIEHRIAT, Meghalaya |
Address other than Registered Address | Satyam Towers, Unit 9B, First Floor, 3, Alipore Road Kolkata 700027 WB IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 298178180 INR |
Company Class | Public |
Last Annual General Meeting Date | 23 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 443000 INR | 30 May, 2013 | - | Closed |
Rs 1000000 INR | 17 September, 2015 | - | Open | |
Rs 350000000 INR | 08 June, 2013 | 10 February, 2015 | Open | |
Movable property (not being pledge) | Rs 9518008 INR | 03 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6603000 INR | 16 February, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) ALL MOVABLE PLANT & MACHINERY etc. |
Rs 1471100000 INR | 22 May, 2010 | 16 May, 2016 | Open |
Rs 500000000 INR | 05 October, 2009 | 16 October, 2009 | Closed | |
Rs 3430000 INR | 30 May, 2013 | 30 May, 2013 | Open | |
Immovable property or any interest therein | Rs 900000000 INR | 15 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 40000000 INR | 30 May, 2013 | - | Closed |
Rs 490000000 INR | 29 September, 2014 | 10 February, 2015 | Open | |
Movable property (not being pledge) | Rs 5100000 INR | 20 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2300000 INR | 25 July, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 28 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 502000 INR | 28 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 11800000 INR | 12 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 1500000 INR | 16 June, 2014 | - | Open |
Rs 500000000 INR | 04 December, 2009 | 01 April, 2013 | Closed | |
Movable property (not being pledge) | Rs 10700000 INR | 08 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 580000 INR | 30 May, 2013 | - | Closed |
Rs 550000000 INR | 31 August, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 442000 INR | 30 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 750000 INR | 23 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 10700000 INR | 30 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 2900000 INR | 16 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 08 November, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) All other current & fixed assets |
Rs 1200000000 INR | 27 December, 2016 | - | Open |