Standard Fire Works Private Limited registered address on file is 1/3, THIRUTHAGAL ROAD,, SIVAKASI - 626123, Tamil Nadu, India.
Standard Fire Works Private Limited currently have 8 Active Directors / Partners: Arunachalam Tenzing, . Ravindran Rajaratnam, Ravindran Thilagavathy, Sankaralingam Maheswaran, Dilip Dhanasingh ., Rajendrasingh Chelladurai, Palanisamy Jai Sankar, Tenzing Tiruselvi, and there are no other Active Directors / Partners in the company except these 8 officials.
Standard Fire Works Private Limited is involved in Activity and currently company is in Active Status.
Company Name | STANDARD FIRE WORKS PRIVATE LIMITED |
---|---|
CIN | U24292TN1977PTC007319 |
Registration Date | 17 May, 1977 |
Registeration No. | 007319 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 1/3, THIRUTHAGAL ROAD,, SIVAKASI - 626123, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 262440000 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Yennarkay Rajarathnam Ravindran | |
Vijayasingh Chelladhurai | |
Latchapplam Arunachalam |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 25000 INR | 14 December, 1977 | - | Closed | |
Rs 60750 INR | 02 May, 1983 | 02 May, 1983 | Open | |
Rs 86000 INR | 12 March, 1987 | - | Open | |
Rs 100000 INR | 21 January, 1979 | - | Closed | |
Book debts | Rs 300000 INR | 15 July, 1983 | 15 September, 1983 | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 491000 INR | 08 September, 2015 | - | Open |
Rs 500000 INR | 07 March, 1978 | - | Closed | |
Book debts | Rs 500000 INR | 28 August, 1985 | - | Closed |
Movable property (not being pledge) | Rs 603919 INR | 27 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 675000 INR | 15 March, 1987 | 14 September, 1984 | Open |
Rs 800000 INR | 22 July, 1983 | - | Closed | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 945000 INR | 31 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 1000000 INR | 16 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1018000 INR | 24 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 1025000 INR | 03 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 1050000 INR | 04 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1075000 INR | 10 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 1275000 INR | 25 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 1300000 INR | 16 July, 2009 | - | Closed |
Rs 1489250 INR | 22 January, 1997 | - | Open | |
Movable property (not being pledge) | Rs 1630000 INR | 06 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 1670000 INR | 27 December, 2013 | - | Open |
Rs 2200000 INR | 06 June, 1983 | 19 September, 1986 | Open | |
Movable property (not being pledge) | Rs 2600000 INR | 18 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2600000 INR | 31 December, 2012 | - | Open |
Rs 3222000 INR | 27 March, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3600000 INR | 21 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 4117000 INR | 07 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 5055000 INR | 30 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 7850000 INR | 02 April, 2013 | - | Open |
Immovable property or any interest therein | Rs 9772600 INR | 04 March, 1998 | - | Closed |
Immovable property or any interest therein | Rs 10460750 INR | 15 March, 1984 | 19 September, 1986 | Open |
Immovable property or any interest therein | Rs 10460750 INR | 16 March, 1984 | 15 June, 1984 | Open |
Book debts | Rs 11000000 INR | 26 September, 1990 | 26 September, 1990 | Open |
Movable property (not being pledge) | Rs 12770000 INR | 29 January, 2013 | - | Open |
Immovable property or any interest therein | Rs 13216000 INR | 22 September, 1992 | - | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 22 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 01 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 02 November, 2007 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 14 September, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 23 March, 2015 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 02 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 280000000 INR | 25 November, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 21 June, 2010 | 31 January, 2020 | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2149700000 INR | 16 March, 1984 | 21 April, 2016 | Open |