Ssnr Projects Private Limited registered address on file is D.No.50-49-43, Plot No. LIG B-39, Seethammadhara,, Visakhapatnam (Urban) - , Andhra Pradesh, .
Ssnr Projects Private Limited currently have 6 Active Directors / Partners: Satyanarayana Raju Sagiraju, Seetarama Raju Sagiraju, Rama Raju Sagiraju, Anusha Kalidindi Rani, Sirisha Pinnamaraju, Venkata Subbarao Dharmavaram, and there are no other Active Directors / Partners in the company except these 6 officials.
Ssnr Projects Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SSNR PROJECTS PRIVATE LIMITED |
---|---|
CIN | U45400AP2012PTC079536 |
Registration Date | 06 March, 2012 |
Registeration No. | 079536 |
RoC | ROC Vijayawada |
State | Andhra Pradesh |
Registered Address | D.No.50-49-43, Plot No. LIG B-39, Seethammadhara,, Visakhapatnam (Urban), Andhra Pradesh |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 274456750 INR |
Company Class | Private |
Last Annual General Meeting Date | 10 February, 2022 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Satyanarayana Raju Sagiraju | |
Seetarama Raju Sagiraju | |
Rama Raju Sagiraju | |
Anusha Kalidindi Rani | |
Sirisha Pinnamaraju | |
Venkata Subbarao Dharmavaram |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 542194 INR | 26 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 600000 INR | 15 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 1483000 INR | 22 March, 2016 | - | Open |
Rs 1764000 INR | 24 October, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 1807879 INR | 18 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 22 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 30 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 2272000 INR | 15 May, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2340000 INR | 17 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 2353779 INR | 20 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 2358000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2520000 INR | 20 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 2556000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 2610000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2618000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2681000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 2823000 INR | 01 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 2835000 INR | 22 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 06 May, 2014 | - | Open |
Immovable property or any interest therein Book debts |
Rs 3000000 INR | 26 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 3131166 INR | 20 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 3203608 INR | 03 January, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3268000 INR | 20 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 3347831 INR | 30 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 3459000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 3560000 INR | 30 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 3696000 INR | 22 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3802068 INR | 03 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 4165000 INR | 22 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 4389000 INR | 23 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4500000 INR | 02 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 4681800 INR | 30 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 5015000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 5346000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 5399400 INR | 30 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 5480000 INR | 23 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 5777384 INR | 11 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 6265000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 6376000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 7272000 INR | 15 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 7315000 INR | 22 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 7470000 INR | 22 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 7783000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 8055450 INR | 20 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 8107000 INR | 22 April, 2016 | - | Open |
Rs 8280000 INR | 08 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 8927000 INR | 01 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 9000000 INR | 22 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 9601313 INR | 24 November, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9608100 INR | 23 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10987345 INR | 23 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 12205000 INR | 15 December, 2017 | - | Open |
Rs 12400000 INR | 05 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 13000000 INR | 28 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 13000000 INR | 22 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 13080000 INR | 19 October, 2016 | - | Open |
Rs 13635000 INR | 30 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 13671315 INR | 15 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 14000000 INR | 31 October, 2017 | - | Closed |
Movable property (not being pledge) | Rs 14075999 INR | 01 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 14190000 INR | 27 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 15636600 INR | 15 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 15739771 INR | 19 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 16942114 INR | 03 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 17000000 INR | 18 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 17000000 INR | 22 August, 2017 | - | Open |
Rs 17456000 INR | 05 October, 2015 | - | Open | |
Equipment/Vehicles | Rs 18650000 INR | 31 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 18729000 INR | 15 January, 2017 | - | Open |
Immovable property or any interest therein | Rs 18875000 INR | 30 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 20700000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 24315000 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 25275600 INR | 15 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25800000 INR | 09 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 28927710 INR | 15 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 29801700 INR | 28 November, 2013 | - | Open |
Immovable property or any interest therein | Rs 30100877 INR | 21 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 30629340 INR | 15 March, 2017 | - | Open |
Rs 31500000 INR | 31 December, 2015 | - | Open | |
Immovable property or any interest therein | Rs 33500000 INR | 20 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 36000000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 47713750 INR | 23 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 212000000 INR | 10 October, 2019 | - | Closed |
Movable property (not being pledge) | Rs 219000000 INR | 12 May, 2020 | - | Open |
Immovable property or any interest therein Book debts STOCKS |
Rs 238000000 INR | 27 August, 2015 | 07 May, 2016 | Open |
Immovable property or any interest therein Book debts CURRENT ASSETS PRESENT AND FUTURE |
Rs 270000000 INR | 20 February, 2017 | 21 October, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Fixed deposits |
Rs 330000000 INR | 25 March, 2013 | 01 February, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Fixed Deposit |
Rs 400000000 INR | 25 March, 2013 | 22 March, 2018 | Open |
Immovable property or any interest therein Book debts Stock, Personal Guarantee By Directors |
Rs 430000000 INR | 27 August, 2015 | 19 May, 2020 | Open |