Sri Krishna Milks Private Limited registered address on file is NO.38, EUREKA JUNCTION,TRAVELLERS BUNGALOW ROAD, HUBLI., HUBLI. - 580029, Karnataka, India.
Sri Krishna Milks Private Limited currently have 5 Active Directors / Partners: Satish Mhalappa Pai, Ganesh Prasad Sudhakar Kamath, Rohan Ajila, Hanumanth Mahalappa Pai, Varun Sood, and there are no other Active Directors / Partners in the company except these 5 officials.
Sri Krishna Milks Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SRI KRISHNA MILKS PRIVATE LIMITED |
---|---|
CIN | U01520KA1989PTC009948 |
Registration Date | 23 March, 1989 |
Registeration No. | 009948 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | NO.38, EUREKA JUNCTION,TRAVELLERS BUNGALOW ROAD, HUBLI., HUBLI. - 580029, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 12320000 INR |
PaidUp Capital | Rs 12048210 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Satish Mhalappa Pai | |
Ganesh Prasad Sudhakar Kamath | |
Rohan Ajila | |
Hanumanth Mahalappa Pai | |
Varun Sood |
Resigned Directors | |
---|---|
Director Name | |
Dinesh Ramdas Pai |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 235000 INR | 21 April, 1997 | - | Closed |
Movable property (not being pledge) | Rs 235000 INR | 18 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 300000 INR | 20 March, 2008 | - | Closed |
Immovable property or any interest therein | Rs 446250 INR | 24 November, 2001 | - | Closed |
Immovable property or any interest therein | Rs 480000 INR | 07 February, 1992 | - | Closed |
DEMAND PROMISSORY NOTE | Rs 575000 INR | 30 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 691000 INR | 28 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 699900 INR | 27 May, 1996 | - | Closed |
Rs 700000 INR | 05 November, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 1000000 INR | 24 December, 1991 | 16 February, 1996 | Closed |
Immovable property or any interest therein | Rs 1200000 INR | 16 July, 2002 | 19 August, 2002 | Closed |
Immovable property or any interest therein | Rs 1600000 INR | 20 July, 1996 | - | Closed |
Immovable property or any interest therein | Rs 1800000 INR | 09 October, 2002 | - | Closed |
Rs 1900000 INR | 24 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 2000000 INR | 20 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 23 December, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2000000 INR | 19 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 07 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2300000 INR | 11 November, 2005 | - | Closed |
Immovable property or any interest therein | Rs 2340000 INR | 26 December, 1989 | 23 February, 1991 | Closed |
Rs 2500000 INR | 31 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 2500000 INR | 23 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 11 December, 1995 | - | Closed |
Rs 3000000 INR | 31 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 3150000 INR | 23 October, 2006 | - | Closed |
Lien Over Fixed Deposit and subsidy reserve fund | Rs 3500000 INR | 30 January, 2013 | 21 February, 2017 | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 22 January, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4965458 INR | 16 August, 2018 | - | Open |
Rs 5000000 INR | 01 October, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 03 September, 2011 | - | Closed |
Rs 8750000 INR | 02 November, 2011 | 22 May, 2013 | Closed | |
Movable property (not being pledge) | Rs 10500000 INR | 16 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 22500000 INR | 13 December, 2004 | - | Closed |
Immovable property or any interest therein Hypothecation on Machinery |
Rs 30000000 INR | 10 September, 2019 | - | Open |
Rs 35000000 INR | 13 December, 2004 | 02 April, 2009 | Closed | |
Immovable property or any interest therein | Rs 39700000 INR | 26 March, 2013 | 22 July, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) Entire Current Assets of Company present & Future |
Rs 50000000 INR | 12 December, 2017 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 257500000 INR | 26 March, 2013 | 02 March, 2020 | Open |