Sri Jaya Jothi Textile Mills P Ltd registered address on file is 154,R.REDDIAAPATTI RD,KEELARAJAKULARAMAN 626136, 626136 - 626136, Tamil Nadu, India.
Sri Jaya Jothi Textile Mills P Ltd currently have 3 Active Directors / Partners: Rajasekaran ., Jayaraman Seethalakshmi, Gita Rajasekaran ., and there are no other Active Directors / Partners in the company except these 3 officials.
Sri Jaya Jothi Textile Mills P Ltd is involved in Activity and currently company is in Active Status.
| Company Name | SRI JAYA JOTHI TEXTILE MILLS P LTD |
|---|---|
| CIN | U17111TN1996PTC034526 |
| Registration Date | 15 February, 1996 |
| Registeration No. | 034526 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | 154,R.REDDIAAPATTI RD,KEELARAJAKULARAMAN 626136, 626136 - 626136, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 2500000 INR |
| PaidUp Capital | Rs 2500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rajasekaran . | |
| Jayaraman Seethalakshmi | |
| Gita Rajasekaran . | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Thathi Ramasamy Naicker Jayaraman | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 100000000 INR | 17 March, 2008 | - | Closed | |
| Rs 86500000 INR | 12 December, 1997 | - | Open | |
| Rs 109224000 INR | 04 August, 2006 | - | Open | |
| Book debts | Rs 67500000 INR | 20 July, 2006 | - | Open |
| Rs 220000000 INR | 27 July, 2006 | 26 May, 2007 | Closed | |
| Rs 200000000 INR | 22 December, 2007 | - | Closed | |
| Rs 75480000 INR | 12 April, 2012 | - | Open | |
| Rs 62370650 INR | 10 May, 2013 | - | Closed | |
| Rs 23980000 INR | 27 March, 2001 | - | Open | |
| Rs 23048000 INR | 18 April, 2007 | - | Open | |
| Rs 54000000 INR | 14 January, 2003 | - | Closed | |
| Rs 379500000 INR | 29 December, 2009 | 10 November, 2010 | Open | |
| Rs 7647080 INR | 23 March, 1998 | - | Open | |
| Rs 34926000 INR | 26 June, 2003 | - | Open | |
| Rs 93452700 INR | 06 May, 2014 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 22 March, 2013 | - | Open |
| Rs 1484936 INR | 04 July, 2013 | - | Open | |
| Rs 12568000 INR | 17 August, 1998 | 10 October, 1998 | Open | |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 21 July, 2011 | - | Open |
| Rs 58920000 INR | 03 October, 2002 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 5229149 INR | 08 November, 2016 | - | Open |
| Rs 42490000 INR | 02 January, 2001 | - | Open | |
| Rs 85236480 INR | 20 April, 2006 | - | Closed | |
| Rs 22410000 INR | 10 November, 1997 | - | Open | |
| Rs 24680000 INR | 19 September, 2002 | - | Open | |
| Rs 5000000 INR | 29 April, 1997 | - | Open | |
| Rs 1558800 INR | 30 July, 2005 | - | Open | |
| Rs 60665000 INR | 06 December, 2006 | - | Open | |
| Rs 1122000000 INR | 05 October, 1998 | 04 April, 2014 | Open | |
| Immovable property or any interest therein | Rs 250000000 INR | 13 December, 2006 | - | Open |
| Rs 50000000 INR | 14 February, 2003 | 12 August, 2004 | Open | |
| Rs 50000000 INR | 21 January, 2000 | - | Open | |
| Rs 47920000 INR | 10 January, 2002 | - | Open | |
| Rs 100000000 INR | 24 November, 2011 | 18 January, 2012 | Closed | |
| Rs 854848 INR | 24 March, 2008 | - | Open | |
| Rs 5725000 INR | 14 February, 1997 | - | Open | |
| Rs 22600000 INR | 21 June, 2005 | - | Open | |
| Rs 100000000 INR | 03 November, 1999 | 14 January, 2000 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 449500000 INR | 09 July, 2008 | - | Open |
| Rs 1213870 INR | 04 July, 2013 | - | Open | |
| Rs 14381783 INR | 08 April, 2013 | 27 June, 2013 | Closed | |
| Rs 12885750 INR | 19 January, 1998 | - | Open | |
| Rs 74705280 INR | 07 November, 2012 | - | Open | |
| Rs 73860000 INR | 12 May, 2004 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 110000000 INR | 05 October, 1998 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 03 February, 2011 | - | Open |
| Rs 25694000 INR | 11 May, 2011 | - | Open | |
| Rs 60000000 INR | 22 June, 2005 | - | Open | |
| Rs 5725000 INR | 03 March, 1997 | - | Open | |
| Rs 560000000 INR | 10 January, 2007 | 08 December, 2009 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 05 May, 2016 | 28 February, 2020 | Open |
| Movable property (not being pledge) | Rs 14770524 INR | 20 June, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 43152305 INR | 12 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 15745280 INR | 22 November, 2016 | - | Closed |
| CHARGE/LIEN OVER KND DEPOSITS | Rs 10000000 INR | 05 January, 2017 | - | Closed |
| CHARGE/LIEN OVER KND DEPOSIT & FD |
Rs 11800000 INR | 06 January, 2017 | - | Closed |
| CHARGE/LIEN OVER KND DEPOSITS | Rs 7500000 INR | 10 January, 2017 | - | Open |
| CHARGE/LIEN OVER KND DEPOSITS | Rs 7200000 INR | 09 January, 2017 | - | Open |
| CHARGE/LIEN OVER KND DEPOSIT | Rs 11800000 INR | 13 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 11665923 INR | 11 January, 2017 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 22 February, 2017 | - | Open |
| Movable property (not being pledge) COTTON STOCK |
Rs 90000000 INR | 22 February, 2017 | - | Closed |
| Rs 20000000 INR | 07 August, 2017 | - | Open | |
| Movable property (not being pledge) | Rs 11665297 INR | 13 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 23383423 INR | 14 March, 2017 | - | Open |
| Rs 14600000 INR | 17 March, 2018 | - | Open | |
| Movable property (not being pledge) | Rs 40279330 INR | 21 May, 2018 | - | Open |
| Movable property (not being pledge) | Rs 23391222 INR | 06 May, 2017 | - | Open |
| Rs 4200000 INR | 13 June, 2018 | - | Open | |
| Immovable property or any interest therein | Rs 40000000 INR | 10 March, 2017 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 23 January, 2018 | - | Open |
| Rs 10000000 INR | 21 July, 2017 | - | Open | |
| Movable property (not being pledge) | Rs 134960540 INR | 30 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 60687800 INR | 16 October, 2019 | - | Open |
| Rs 10000000 INR | 02 April, 2020 | 12 June, 2020 | Open | |
| Rs 28100000 INR | 30 May, 2020 | - | Open | |
| Rs 10000000 INR | 29 May, 2020 | - | Open | |