Sri Durga Condev Private Limited registered address on file is KAIRAPARI, KOTSAHI TANGI, CUTTACK - , Orissa, India.
Sri Durga Condev Private Limited currently have 5 Active Directors / Partners: Pradeepta Chandra Rath, Pramod Chandra Rath, Durgaprasad Rath, Niyamita Rath, Santanu Kumar Satpathy, and there are no other Active Directors / Partners in the company except these 5 officials.
Sri Durga Condev Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SRI DURGA CONDEV PRIVATE LIMITED |
---|---|
CIN | U45203OR2000PTC006217 |
Registration Date | 12 May, 2000 |
Registeration No. | 006217 |
RoC | ROC Cuttack |
State | Orissa |
Registered Address | KAIRAPARI, KOTSAHI TANGI, CUTTACK, Orissa, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 110000000 INR |
PaidUp Capital | Rs 83000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Pradeepta Chandra Rath | |
Pramod Chandra Rath | |
Durgaprasad Rath | |
Niyamita Rath | |
Santanu Kumar Satpathy |
Resigned Directors | |
---|---|
Director Name | |
Prasanta Chandra Rath | |
Subas Chandra Rath | |
Padmini Rath |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2700000 INR | 20 November, 2008 | - | Open | |
Movable property (not being pledge) | Rs 3150000 INR | 18 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4904000 INR | 22 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 1520000 INR | 28 November, 2015 | - | Closed |
Rs 418000 INR | 22 October, 2002 | - | Open | |
Movable property (not being pledge) | Rs 6783000 INR | 16 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 5130000 INR | 15 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 943500 INR | 22 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 10873498 INR | 30 September, 2015 | - | Closed |
Rs 1890000 INR | 14 November, 2002 | - | Open | |
Rs 578680 INR | 20 December, 2001 | - | Open | |
Rs 900000 INR | 06 December, 2002 | - | Open | |
Rs 310176 INR | 03 September, 2002 | - | Open | |
Rs 720000 INR | 09 November, 2002 | - | Open | |
Movable property (not being pledge) | Rs 1485000 INR | 22 November, 2015 | - | Open |
Rs 1384913 INR | 07 December, 2001 | - | Open | |
Rs 400000 INR | 26 September, 2002 | - | Open | |
Movable property (not being pledge) | Rs 2160000 INR | 26 July, 2012 | - | Closed |
Rs 5445000 INR | 03 May, 2001 | - | Open | |
Rs 650000 INR | 09 October, 2001 | - | Open | |
Movable property (not being pledge) | Rs 1395000 INR | 28 September, 2009 | - | Open |
Rs 1492176 INR | 20 July, 2001 | - | Open | |
Movable property (not being pledge) | Rs 7390000 INR | 30 November, 2010 | - | Open |
Rs 6660000 INR | 16 July, 2002 | 16 September, 2002 | Open | |
Rs 2806065 INR | 14 December, 2002 | - | Open | |
Rs 330000 INR | 15 December, 2003 | - | Open | |
Rs 1384914 INR | 07 December, 2001 | - | Open | |
Rs 1375000 INR | 01 November, 2002 | - | Open | |
Rs 1366000 INR | 09 March, 2009 | - | Open | |
Movable property (not being pledge) | Rs 8860000 INR | 15 August, 2009 | - | Open |
Movable property (not being pledge) | Rs 3191750 INR | 22 August, 2015 | - | Open |
Rs 136500000 INR | 10 November, 2009 | 24 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 6795000 INR | 31 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 1613000 INR | 30 January, 2008 | - | Closed |
Rs 250000000 INR | 27 August, 2007 | 01 November, 2012 | Open | |
Rs 3840000 INR | 25 November, 2002 | - | Open | |
Rs 800003 INR | 19 December, 2001 | - | Open | |
Movable property (not being pledge) | Rs 7380000 INR | 22 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 12900000 INR | 10 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 21149000 INR | 24 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5193052 INR | 22 September, 2015 | - | Closed |
Rs 3350000 INR | 16 December, 2008 | - | Open | |
Rs 1777500 INR | 21 October, 2002 | - | Open | |
Movable property (not being pledge) | Rs 8000000 INR | 30 November, 2011 | - | Open |
Movable property (not being pledge) | Rs 2967000 INR | 21 March, 2014 | - | Open |
Rs 1270000 INR | 16 December, 2003 | - | Open | |
Rs 2769828 INR | 27 September, 2001 | - | Open | |
Rs 1575000 INR | 09 November, 2002 | - | Open | |
Movable property (not being pledge) | Rs 1317500 INR | 30 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5824000 INR | 08 November, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1495000000 INR | 14 July, 2008 | 20 February, 2017 | Open |
Rs 4208695 INR | 23 August, 2001 | - | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 20 August, 2007 | - | Closed |
Rs 1890000 INR | 28 October, 2002 | - | Open | |
Movable property (not being pledge) | Rs 3420000 INR | 21 November, 2011 | - | Closed |
Rs 23837400 INR | 31 August, 2015 | 14 December, 2015 | Open | |
Movable property (not being pledge) | Rs 9559562 INR | 21 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 6426000 INR | 31 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 3150000 INR | 22 November, 2015 | - | Open |
Rs 100000000 INR | 27 July, 2010 | 20 June, 2014 | Closed | |
Rs 20000000 INR | 16 December, 2000 | - | Open | |
Movable property (not being pledge) | Rs 1260000 INR | 26 September, 2012 | - | Closed |
Rs 950000000 INR | 12 June, 2001 | 14 November, 2008 | Open | |
Movable property (not being pledge) | Rs 4067000 INR | 20 November, 2008 | - | Closed |
Rs 1050085 INR | 01 October, 2001 | - | Open | |
Rs 1629000 INR | 26 September, 2002 | - | Open | |
Movable property (not being pledge) | Rs 1458000 INR | 14 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 2835000 INR | 29 March, 2014 | - | Open |
Rs 1629000 INR | 22 September, 2002 | - | Open | |
Movable property (not being pledge) | Rs 8101200 INR | 23 September, 2015 | - | Closed |
Movable property (not being pledge) | Rs 5193052 INR | 28 August, 2015 | - | Closed |
Rs 900000 INR | 10 December, 2001 | - | Open | |
Rs 1600000 INR | 28 October, 2002 | - | Open | |
Rs 2562000 INR | 30 August, 2002 | - | Open | |
Rs 1600000 INR | 06 February, 2003 | - | Open | |
Rs 185000000 INR | 12 June, 2001 | 30 March, 2005 | Open | |
Movable property (not being pledge) | Rs 6750000 INR | 19 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 24905920 INR | 24 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 19887000 INR | 31 January, 2013 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11650000 INR | 30 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8189162 INR | 08 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 13787843 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 28338000 INR | 31 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3555000 INR | 26 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 9378512 INR | 29 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 22587416 INR | 31 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 3354000 INR | 31 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 3074000 INR | 27 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4557000 INR | 26 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5295000 INR | 23 April, 2017 | - | Open |
2 Nos Jakson DG Set | Rs 918000 INR | 26 March, 2019 | - | Open |
Jakson DG Set | Rs 2551500 INR | 06 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30400000 INR | 31 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 7413595 INR | 27 July, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30000000 INR | 27 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 8328000 INR | 29 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 8190000 INR | 10 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 13842000 INR | 19 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 14580000 INR | 30 April, 2018 | - | Open |
Excavators | Rs 18805316 INR | 26 February, 2020 | - | Open |
I Unit Conmat Bathching Plant CRP 450 IL4 | Rs 5492030 INR | 22 February, 2019 | - | Open |
I Unit jackson DG set | Rs 657000 INR | 31 January, 2019 | - | Open |
Book debts Stocks, current assets both present and future |
Rs 180000000 INR | 11 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 6513000 INR | 31 December, 2019 | - | Open |
2 Nos JCB 205 Excavators | Rs 8385900 INR | 28 April, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 81100000 INR | 25 June, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1295000000 INR | 14 July, 2008 | 17 June, 2020 | Open |
Equipment/Vehicles | Rs 3439000 INR | 30 August, 2020 | - | Open |