Sresta Natural Bioproducts Private Limited registered address on file is 203, Pavani Annexe, Road no. 2 Banjara Hills, Hyderabad - 500034, Telangana, India.
Sresta Natural Bioproducts Private Limited currently have 8 Active Directors / Partners: Sarath Naru, Mohanakrishna Reddy Arvabumi, Rajashekar Reddy Seelam, Balasubramanian Narayanan, Sandeep Nadigadda Reddy, Sreenivasulu Vudayagiri, Karaiyalan Venkatesan, Padmasri Samaleti, and there are no other Active Directors / Partners in the company except these 8 officials.
Sresta Natural Bioproducts Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SRESTA NATURAL BIOPRODUCTS PRIVATE LIMITED |
|---|---|
| CIN | U01122TG2004PTC042837 |
| Registration Date | 09 March, 2004 |
| Registeration No. | 042837 |
| RoC | ROC Hyderabad |
| State | Telangana |
| Registered Address | 203, Pavani Annexe, Road no. 2 Banjara Hills, Hyderabad - 500034, Telangana, India |
| Address other than Registered Address | H No 8-2-468/A/1/3, Road No 5, Banjara Hills, Hyderabad 500034 TG IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 262000000 INR |
| PaidUp Capital | Rs 187488580 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 August, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 66000000 INR | 27 April, 2005 | 21 May, 2011 | Closed | |
| Movable property (not being pledge) | Rs 27637334 INR | 29 June, 2015 | - | Open |
| Immovable property or any interest therein | Rs 355500000 INR | 09 July, 2012 | 29 June, 2016 | Open |
| Fixed Deposit | Rs 400000000 INR | 21 May, 2020 | 30 May, 2020 | Open |
| Book debts CURRENT ASSETS OF THE COMPANY |
Rs 50000000 INR | 21 December, 2018 | - | Open |
| Book debts ALL CURRENT ASSETS |
Rs 70000000 INR | 31 October, 2019 | - | Open |
| Pledge of commodity | Rs 150000000 INR | 19 December, 2018 | - | Open |
| Movable property (not being pledge) Agricultural commodities stored in warehouse |
Rs 50000000 INR | 10 January, 2020 | - | Open |