Srei Mutual Fund Asset Management Private Limited registered address on file is 'VISHWAKARMA' 86C TOPSIA ROAD (SOUTH) KOLKATA WB 700046 IN, - , , .
Srei Mutual Fund Asset Management Private Limited currently have 10 Active Directors / Partners: Tapan Kumar Mukhopadhyay, Man Mohan Agrawal, Jaideep Bhattacharya, Shishir Jain, Shimpa Vyas, Rupesh Poddar, Manoj Kumar, Hari Shanker Sharma, Hari Shanker Sharma, Venkateswarlu Kakkera, and there are no other Active Directors / Partners in the company except these 10 officials.
Srei Mutual Fund Asset Management Private Limited is involved in Finance Activity and currently company is in Active Status.
Company Name | SREI MUTUAL FUND ASSET MANAGEMENT PRIVATE LIMITED |
---|---|
Company Activity | Finance |
CIN | U65990WB2009PTC139801 |
Registration Date | 01 January, 1970 |
Registeration No. | 139801 |
RoC | Kolkata |
State | West Bengal |
Registered Address | 'VISHWAKARMA' 86C TOPSIA ROAD (SOUTH) KOLKATA WB 700046 IN |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 650000000 INR |
PaidUp Capital | Rs 185000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 22 July, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
No Charges found |