Sree Saradhambal Automobiles Private Limited registered address on file is CHANDRAVILASETTINNS ROAD OOTY NILGIRIS DT TN 643001 IN, - , Tamil Nadu, .
Sree Saradhambal Automobiles Private Limited currently have 2 Active Directors / Partners: Muthuswamy Asokan, Krishnakumar . Krishnan, and there are no other Active Directors / Partners in the company except these 2 officials.
Sree Saradhambal Automobiles Private Limited is involved in Trading Activity and currently company is in Active Status.
Company Name | SREE SARADHAMBAL AUTOMOBILES PRIVATE LIMITED |
---|---|
Company Activity | Trading |
CIN | U50200TZ1998PTC008374 |
Registration Date | 01 January, 1970 |
Registeration No. | 008374 |
RoC | Coimbatore |
State | Tamil Nadu |
Registered Address | CHANDRAVILASETTINNS ROAD OOTY NILGIRIS DT TN 643001 IN, Tamil Nadu |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 70000000 INR |
PaidUp Capital | Rs 67518000 INR |
Company Class | Private |
Last Annual General Meeting Date | 28 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Muthuswamy Asokan | |
Krishnakumar . Krishnan |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 5566285 INR | 06 March, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 26 July, 2008 | - | Closed |
Rs 468312 INR | 31 January, 2013 | - | Closed | |
Rs 512705 INR | 10 June, 2013 | - | Closed | |
Rs 8358098 INR | 23 December, 2014 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 27500000 INR | 07 July, 2015 | - | Open |
Rs 175617 INR | 31 January, 2013 | - | Closed | |
Rs 498324 INR | 21 September, 2013 | - | Closed | |
Floating charge | Rs 40000000 INR | 28 March, 2013 | - | Closed |
Rs 1365785 INR | 12 June, 2014 | - | Closed | |
Rs 36500000 INR | 21 May, 1998 | 03 December, 2007 | Closed | |
Rs 477117 INR | 27 August, 2012 | - | Closed | |
Rs 748591 INR | 04 November, 2014 | - | Closed | |
Rs 2696097 INR | 06 March, 2014 | - | Closed | |
Rs 250005 INR | 28 April, 2011 | - | Closed | |
Rs 464557 INR | 21 September, 2012 | - | Closed | |
Rs 270244 INR | 28 April, 2011 | - | Closed | |
Rs 318814 INR | 27 October, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 5000000 INR | 30 May, 2000 | - | Closed |
Rs 784165 INR | 03 February, 2014 | - | Closed | |
Rs 8072076 INR | 23 December, 2014 | - | Closed | |
Floating charge | Rs 50000000 INR | 21 September, 2015 | - | Closed |
Rs 5547682 INR | 06 March, 2014 | - | Closed | |
Rs 354990 INR | 29 March, 2011 | - | Closed | |
Floating charge | Rs 50000000 INR | 20 March, 2015 | - | Closed |
Rs 327162 INR | 08 December, 2014 | - | Closed | |
Rs 337925 INR | 20 May, 2013 | - | Closed | |
Rs 392865 INR | 28 April, 2011 | - | Closed | |
Rs 714300 INR | 28 April, 2011 | - | Closed | |
Rs 5268270 INR | 06 March, 2014 | - | Closed | |
Rs 373872 INR | 08 December, 2014 | - | Closed | |
Rs 545850 INR | 24 May, 2001 | - | Closed | |
Rs 4972526 INR | 06 March, 2014 | - | Closed | |
Book debts | Rs 5000000 INR | 18 November, 2014 | - | Open |
Rs 5424498 INR | 06 March, 2014 | - | Closed | |
Rs 852439 INR | 31 August, 2015 | - | Closed | |
Rs 637363 INR | 04 November, 2014 | - | Closed | |
Rs 10200000 INR | 14 May, 2002 | 22 January, 2013 | Closed | |
Rs 566767 INR | 27 October, 2012 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 55000000 INR | 01 December, 2015 | - | Open |
Motor Vehicle (Hypothecation) Book debts Movable property (not being pledge) |
Rs 250000000 INR | 31 December, 2010 | 16 March, 2017 | Open |
Motor Vehicle (Hypothecation) Floating charge |
Rs 50000000 INR | 31 March, 2017 | - | Closed |
Fixed Deposits / Cash Deposits | Rs 55000000 INR | 13 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 75000000 INR | 28 December, 2017 | - | Open |