Sravan Shipping Services Private Limited registered address on file is IDA, Block -A Visakha Dairy, Gajuwaka, Visakhapatnam - 500017, Andhra Pradesh, India.
Sravan Shipping Services Private Limited currently have 4 Active Directors / Partners: Sambasiva Rao Gadagottu, Hanumasree Gadagottu, Sravan Kumar Gadagottu, Varun Kumar Gadagottu, and there are no other Active Directors / Partners in the company except these 4 officials.
Sravan Shipping Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SRAVAN SHIPPING SERVICES PRIVATE LIMITED |
---|---|
CIN | U01110AP1997PTC027852 |
Registration Date | 28 August, 1997 |
Registeration No. | 027852 |
RoC | ROC Vijayawada |
State | Andhra Pradesh |
Registered Address | IDA, Block -A Visakha Dairy, Gajuwaka, Visakhapatnam - 500017, Andhra Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 180000000 INR |
PaidUp Capital | Rs 129746790 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sambasiva Rao Gadagottu | |
Hanumasree Gadagottu | |
Sravan Kumar Gadagottu | |
Varun Kumar Gadagottu |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 500000 INR | 16 February, 2016 | - | Open | |
Movable property (not being pledge) | Rs 883000 INR | 11 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 1116000 INR | 21 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 1136316 INR | 15 December, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1171000 INR | 06 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1180000 INR | 13 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1293000 INR | 13 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 1334417 INR | 15 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 1390000 INR | 04 July, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1440000 INR | 17 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1440000 INR | 18 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 1537000 INR | 29 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 1746275 INR | 15 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 1754000 INR | 29 September, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2382000 INR | 17 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 2400000 INR | 14 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 2590000 INR | 22 August, 2012 | - | Open |
Rs 2850000 INR | 27 January, 2016 | - | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3000000 INR | 14 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3294000 INR | 24 July, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3459880 INR | 09 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 3592000 INR | 15 December, 2014 | - | Open |
Equipment/Vehicles | Rs 3628000 INR | 20 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 3700000 INR | 01 January, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4180000 INR | 11 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4320000 INR | 27 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4445800 INR | 22 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 4806384 INR | 05 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 15 October, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5264000 INR | 17 October, 2019 | - | Open |
Equipment/Vehicles | Rs 5442000 INR | 20 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5736000 INR | 17 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5829000 INR | 11 October, 2019 | - | Open |
Equipment/Vehicles | Rs 5947200 INR | 28 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6781000 INR | 11 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 10836110 INR | 15 December, 2011 | - | Open |
Equipment/Vehicles | Rs 11500000 INR | 30 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11790000 INR | 29 March, 2016 | - | Open |
Rs 13500000 INR | 11 May, 2002 | 14 November, 2002 | Open | |
Rs 16169000 INR | 31 December, 2010 | 18 January, 2011 | Open | |
Construction Equipment | Rs 16735900 INR | 30 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 17952311 INR | 15 October, 2011 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 20 December, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 20737875 INR | 01 February, 2016 | - | Open |
Equipment/Vehicles | Rs 21099000 INR | 22 May, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 21627000 INR | 24 September, 2009 | - | Open |
Rs 24000000 INR | 30 November, 2004 | - | Open | |
Rs 25000000 INR | 14 November, 2002 | - | Open | |
Immovable property or any interest therein | Rs 25000000 INR | 20 December, 2011 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 26620000 INR | 27 February, 2017 | - | Open |
Immovable property or any interest therein | Rs 37500000 INR | 31 December, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39000000 INR | 17 August, 2018 | - | Open |
Rs 40000000 INR | 17 November, 2004 | 30 November, 2004 | Open | |
Immovable property or any interest therein | Rs 55000000 INR | 12 April, 2013 | - | Open |
Immovable property or any interest therein | Rs 64000000 INR | 27 September, 2007 | - | Open |
Motor Vehicle (Hypothecation) EQUIPMENTS AS DETAILED IN ATTACHED STATEMENT |
Rs 70704922 INR | 29 September, 2018 | - | Open |
Immovable property or any interest therein | Rs 86000000 INR | 25 October, 2010 | 28 July, 2017 | Open |
Immovable property or any interest therein | Rs 90000000 INR | 31 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 95000000 INR | 25 October, 2010 | 08 August, 2018 | Open |
Immovable property or any interest therein | Rs 149000000 INR | 17 December, 2018 | - | Open |
Rs 157500000 INR | 10 September, 2009 | 21 June, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 204000000 INR | 11 April, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 268900000 INR | 10 September, 2009 | 29 March, 2018 | Open |
Rs 360000000 INR | 10 March, 2010 | 19 March, 2011 | Closed | |
Immovable property or any interest therein | Rs 455000000 INR | 29 July, 2005 | 11 March, 2015 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 576100000 INR | 29 July, 2005 | 11 December, 2018 | Open |