Spaze Towers Private Limited registered address on file is A-307, Ansal Chambers-I 3, Bikaji Cama Place New Delhi DL 110066 IN, - , Delhi, .
Spaze Towers Private Limited currently have 7 Active Directors / Partners: Deepak Kumar, Bharat Bhushan Kumar, Aman Sharma, Jaspal Singh Chawla, Harpal Singh Chawla, Vipin Sharma, Eshu Aneja, and there are no other Active Directors / Partners in the company except these 7 officials.
Spaze Towers Private Limited is involved in Construction Activity and currently company is in Active Status.
| Company Name | SPAZE TOWERS PRIVATE LIMITED |
|---|---|
| Company Activity | Construction |
| CIN | U45201DL2006PTC145529 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 145529 |
| RoC | Delhi |
| State | Delhi |
| Registered Address | A-307, Ansal Chambers-I 3, Bikaji Cama Place New Delhi DL 110066 IN, Delhi |
| Address other than Registered Address | SPAZEDGE, Sector - 47 Gurgaon-Sohna Road Gurgaon 122002 HR |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 250000000 INR |
| PaidUp Capital | Rs 198000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2019 |
| Date of Balance Sheet | 31 March, 2019 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Deepak Kumar | |
| Bharat Bhushan Kumar | |
| Aman Sharma | |
| Jaspal Singh Chawla | |
| Harpal Singh Chawla | |
| Vipin Sharma | |
| Eshu Aneja | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Gagan Mahajan | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 8600000 INR | 09 April, 2012 | - | Closed |
| Rs 1906380 INR | 02 February, 2015 | - | Closed | |
| Rs 7800000 INR | 26 February, 2008 | 28 January, 2011 | Closed | |
| Movable property (not being pledge) | Rs 6300000 INR | 09 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 450000 INR | 01 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 1657000 INR | 29 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2500000 INR | 26 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 6800000 INR | 31 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 450000 INR | 20 September, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 674000 INR | 20 January, 2010 | - | Closed |
| Rs 9900000 INR | 05 September, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 2750000 INR | 07 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 450000 INR | 12 September, 2007 | - | Closed |
| Rs 4417110 INR | 02 March, 2015 | - | Closed | |
| Rs 9086000 INR | 19 September, 2014 | - | Closed | |
| Rs 11000000 INR | 28 April, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 9304000 INR | 31 August, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 12100000 INR | 09 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 4000000 INR | 05 September, 2009 | - | Closed |
| Rs 4436575 INR | 24 February, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 7500000 INR | 20 March, 2010 | - | Closed |
| Rs 1600975 INR | 30 January, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 16675000 INR | 18 October, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 16800000 INR | 28 March, 2010 | - | Closed |
| Rs 17600000 INR | 27 September, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 6326000 INR | 25 October, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 900000 INR | 29 December, 2010 | - | Closed |
| Rs 9999999 INR | 09 August, 2014 | - | Closed | |
| Immovable property or any interest therein Book debts |
Rs 530000000 INR | 25 July, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 4012167 INR | 31 August, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 608000 INR | 29 March, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 11500000 INR | 28 March, 2010 | - | Closed |
| Rs 1753975 INR | 30 January, 2015 | - | Closed | |
| Rs 10912494 INR | 06 April, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 7500000 INR | 03 April, 2013 | - | Closed |
| Rs 2895780 INR | 30 January, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 370000 INR | 03 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 10924000 INR | 06 November, 2013 | - | Closed |
| Rs 1742500 INR | 30 January, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 2700000 INR | 28 December, 2009 | - | Closed |
| Rs 11489407 INR | 24 February, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 4000000 INR | 04 May, 2007 | - | Closed |
| Rs 7475000 INR | 26 February, 2008 | 28 January, 2011 | Closed | |
| Movable property (not being pledge) | Rs 6000000 INR | 20 July, 2007 | - | Closed |
| Rs 680000 INR | 30 July, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 12300000 INR | 30 January, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 92028947 INR | 22 April, 2014 | 04 July, 2017 | Closed |
| Rs 869000 INR | 11 April, 2015 | - | Closed | |
| Immovable property or any interest therein Book debts Escrow Accounts, DSR Account, Insurance, CF etc |
Rs 500000000 INR | 24 January, 2017 | 20 March, 2019 | Open |
| Immovable property or any interest therein | Rs 400000000 INR | 22 October, 2010 | 07 August, 2020 | Open |
| Immovable property or any interest therein Book debts Escrow Accounts, DRS Account, Insurance stc |
Rs 150000000 INR | 29 August, 2017 | - | Closed |
| Immovable property or any interest therein | Rs 100200000 INR | 13 April, 2018 | - | Open |
| Fixed deposits | Rs 103200000 INR | 12 March, 2020 | - | Open |