Sonika Properties Private Ltd registered address on file is LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI, NEW DELHI - 110001, Delhi, India.
Sonika Properties Private Ltd currently have 3 Active Directors / Partners: Pinak Shankar Gupta, Harander Kumar, Manoj Sharma, and there are no other Active Directors / Partners in the company except these 3 officials.
Sonika Properties Private Ltd is involved in Activity and currently company is in Active Status.
Company Name | SONIKA PROPERTIES PRIVATE LTD |
---|---|
CIN | U74899DL1989PTC034878 |
Registration Date | 01 February, 1989 |
Registeration No. | 034878 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI, NEW DELHI - 110001, Delhi, India |
Address other than Registered Address | Suncity Business Tower,224, 2nd Floor,Sector-54, Golf Course Road Gurgaon 122002 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 3805000 INR |
Company Class | Private |
Last Annual General Meeting Date | 21 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Pinak Shankar Gupta | |
Harander Kumar | |
Manoj Sharma |
Resigned Directors | |
---|---|
Director Name | |
Arpit Goel | |
Varun Aggarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 150000000 INR | 17 May, 2000 | - | Closed |
Immovable property or any interest therein | Rs 380000000 INR | 14 August, 2006 | 14 July, 2011 | Open |
Immovable property or any interest therein | Rs 400000000 INR | 12 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 310000000 INR | 23 July, 2003 | 22 July, 2005 | Closed |
Immovable property or any interest therein | Rs 4300000 INR | 16 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 281600000 INR | 21 October, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 08 October, 2005 | - | Closed |
Rs 43604167 INR | 10 October, 2006 | 30 March, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 4300000 INR | 17 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 29 July, 2006 | 11 June, 2013 | Open |
Immovable property or any interest therein | Rs 1300000000 INR | 13 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 22 February, 2013 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 10 July, 2004 | 18 December, 2006 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 23 April, 2009 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 20 June, 2007 | - | Closed |
Rs 400000000 INR | 29 July, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 105000000 INR | 24 June, 1998 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 27 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 03 July, 2008 | - | Closed |
Rs 811000000 INR | 27 September, 2012 | 06 June, 2013 | Closed | |
Immovable property or any interest therein | Rs 249000000 INR | 17 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 28 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 450000000 INR | 23 June, 2016 | - | Open |
Rs 4466000000 INR | 19 December, 2013 | 14 March, 2016 | Closed | |
Book debts | Rs 5250000000 INR | 18 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 8800000000 INR | 24 January, 2008 | - | Closed |
Rs 5250000000 INR | 26 November, 2010 | 20 March, 2013 | Closed | |
Immovable property or any interest therein | Rs 950000000 INR | 11 September, 2017 | - | Open |
Immovable property or any interest therein | Rs 950000000 INR | 03 October, 2018 | 03 October, 2018 | Open |
Immovable property or any interest therein Book debts Floating charge Hypothecation of receivables, Escrow & Current A/c |
Rs 4850000000 INR | 02 January, 2018 | - | Open |