Sonata Finance Private Limited registered address on file is 2ND FLOOR, CP-1, PG TOWERS, KURSI ROAD, VIKAS NAGAR, LUCKNOW - 211002, Uttar Pradesh, India.
Sonata Finance Private Limited currently have 12 Active Directors / Partners: Anup Kumar Singh, Anal Jain Kumar, Kenneth Dan Vander Weele, Ranganathan Varadarajan Dilip Kumar, Akhilesh Kumar Singh, Sethuraman Ganesh, Paurvi Srivastava, Pradip Kumar Saha, Sanjay Goyal, Benoit Marie Luc Monsaingeon, Aditya Mohan, Saurabh Kumar Johri, and there are no other Active Directors / Partners in the company except these 12 officials.
Sonata Finance Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SONATA FINANCE PRIVATE LIMITED |
---|---|
CIN | U65921UP1995PTC035286 |
Registration Date | 06 April, 1995 |
Registeration No. | 035286 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | 2ND FLOOR, CP-1, PG TOWERS, KURSI ROAD, VIKAS NAGAR, LUCKNOW - 211002, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 264532560 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Satyam Darmora | |
Vivek Kumar Malhotra | |
Vishal Bharat | |
Chandni Gupta Ohri | |
Shalini Baghel | |
Mona Kachhwaha | |
Prakash Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
FIXED DEPOSIT 100% | Rs 2500000 INR | 31 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2750000 INR | 09 December, 2019 | - | Open |
Book debts | Rs 5000000 INR | 27 March, 2006 | - | Closed |
Book debts Floating charge |
Rs 5000000 INR | 01 November, 2006 | - | Closed |
Book debts | Rs 5000000 INR | 28 March, 2007 | - | Closed |
Book debts | Rs 10000000 INR | 29 May, 2006 | - | Closed |
Book debts | Rs 10000000 INR | 23 February, 2007 | - | Closed |
Book debts | Rs 10000000 INR | 15 October, 2015 | - | Closed |
Book debts Floating charge |
Rs 11000000 INR | 06 October, 2008 | - | Closed |
Book debts | Rs 15000000 INR | 06 September, 2007 | - | Closed |
Book debts Floating charge |
Rs 15000000 INR | 14 March, 2008 | - | Closed |
Book debts | Rs 15000000 INR | 23 September, 2009 | - | Closed |
Book debts | Rs 17500000 INR | 30 December, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 22 October, 2008 | - | Closed |
Book debts | Rs 20000000 INR | 19 March, 2010 | - | Closed |
Book debts | Rs 20000000 INR | 28 May, 2012 | - | Closed |
Book debts | Rs 20000000 INR | 19 December, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 27 July, 2018 | - | Open |
Book debts Cash Collateral at 3% of loan amount. |
Rs 20000000 INR | 29 December, 2018 | - | Open |
Book debts Security Margin 10% |
Rs 20000000 INR | 21 March, 2020 | 25 June, 2020 | Open |
Book debts Cash Collateral at 5% of loan amount. |
Rs 23500000 INR | 06 February, 2020 | - | Open |
Book debts | Rs 25000000 INR | 14 May, 2007 | - | Closed |
Book debts | Rs 25000000 INR | 16 August, 2016 | - | Closed |
Book debts | Rs 30000000 INR | 11 February, 2008 | - | Closed |
Rs 30000000 INR | 12 February, 2008 | 30 November, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 30 July, 2008 | - | Closed |
Book debts | Rs 30000000 INR | 07 November, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 16 February, 2009 | - | Closed |
Book debts Floating charge |
Rs 30000000 INR | 24 March, 2009 | - | Closed |
Book debts | Rs 30000000 INR | 30 November, 2009 | - | Closed |
Book debts | Rs 30000000 INR | 04 January, 2010 | - | Closed |
Book debts | Rs 30000000 INR | 28 December, 2011 | - | Closed |
Book debts | Rs 30000000 INR | 23 September, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 27 March, 2014 | - | Closed |
Book debts | Rs 30000000 INR | 20 July, 2020 | - | Open |
Book debts Cash Collateral at 3% of loan amount. |
Rs 32500000 INR | 30 April, 2019 | - | Open |
Book debts Floating charge |
Rs 35000000 INR | 07 September, 2007 | - | Closed |
Book debts | Rs 35000000 INR | 23 January, 2015 | - | Closed |
Book debts | Rs 35900000 INR | 24 December, 2009 | - | Closed |
Book debts | Rs 37500000 INR | 08 October, 2009 | - | Closed |
Book debts | Rs 40000000 INR | 30 September, 2009 | - | Closed |
Book debts | Rs 40000000 INR | 19 March, 2012 | - | Closed |
Book debts | Rs 40000000 INR | 28 June, 2012 | - | Closed |
Book debts | Rs 40000000 INR | 24 February, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 31 March, 2015 | - | Closed |
Rs 41700000 INR | 20 September, 2017 | 31 December, 2019 | Open | |
Book debts | Rs 50000000 INR | 17 June, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 27 October, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 20 August, 2009 | - | Closed |
Book debts | Rs 50000000 INR | 29 January, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 23 March, 2010 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 09 July, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 14 February, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 20 March, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 18 July, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 13 November, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 20 March, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 21 March, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 24 August, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 30 December, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 27 January, 2016 | - | Closed |
Book debts | Rs 50000000 INR | 28 September, 2017 | - | Closed |
Book debts Cash Collateral 10% to be placed as Fixed Deposit. |
Rs 50000000 INR | 06 June, 2019 | - | Open |
Book debts RECEIVABLES |
Rs 50000000 INR | 21 March, 2020 | - | Open |
Fixed deposits duly marked as lien for securing OD | Rs 50400000 INR | 01 March, 2019 | - | Open |
Book debts | Rs 53300000 INR | 01 October, 2010 | - | Closed |
Book debts | Rs 60000000 INR | 23 December, 2009 | - | Closed |
Book debts | Rs 60000000 INR | 06 October, 2010 | - | Closed |
Book debts | Rs 60000000 INR | 18 October, 2011 | - | Closed |
Book debts | Rs 60000000 INR | 31 December, 2013 | - | Closed |
Book debts | Rs 60000000 INR | 27 February, 2014 | - | Closed |
Book debts Security deposit 10% of the loan amount. |
Rs 60000000 INR | 02 August, 2019 | - | Open |
Book debts Receivables upto 1.1x of the outstanding . |
Rs 60000000 INR | 10 December, 2019 | - | Open |
Book debts | Rs 62500000 INR | 19 February, 2015 | - | Closed |
Book debts Floating charge |
Rs 63300000 INR | 24 September, 2014 | - | Closed |
Book debts | Rs 70000000 INR | 30 December, 2014 | - | Closed |
Overdraft Facility secured by Fixed Deposit | Rs 73990000 INR | 23 July, 2018 | 24 June, 2020 | Open |
Book debts Floating charge |
Rs 75000000 INR | 16 June, 2008 | - | Closed |
Book debts | Rs 75000000 INR | 05 December, 2013 | - | Closed |
Book debts Fixed Deposit (FD) amounting to 5% of the facility |
Rs 75000000 INR | 23 August, 2016 | 18 November, 2016 | Closed |
Book debts 10% Cash Margin in form of TD |
Rs 75000000 INR | 25 March, 2019 | - | Open |
Book debts | Rs 75000000 INR | 17 September, 2019 | - | Open |
Book debts | Rs 80000000 INR | 03 August, 2010 | - | Closed |
Book debts | Rs 80000000 INR | 10 May, 2013 | - | Closed |
Book debts | Rs 80000000 INR | 31 August, 2015 | - | Closed |
Book debts 10% of Term Loan be kept as Term Deposit with SIB |
Rs 80000000 INR | 29 September, 2016 | - | Open |
Book debts Floating charge Cash Collateral 5% of disbursed amount. |
Rs 80000000 INR | 08 March, 2018 | - | Closed |
Rs 90000000 INR | 06 October, 2010 | 14 October, 2013 | Closed | |
Book debts | Rs 90000000 INR | 07 August, 2014 | - | Closed |
Book debts Security deposit 10% of the loan amount. |
Rs 90000000 INR | 23 May, 2019 | - | Open |
Book debts | Rs 100000000 INR | 30 March, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 05 May, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 28 July, 2010 | - | Closed |
Rs 100000000 INR | 11 October, 2010 | 22 December, 2012 | Closed | |
Book debts | Rs 100000000 INR | 28 February, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 23 March, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 28 March, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 25 June, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 28 September, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 29 October, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 30 November, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 17 December, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 31 December, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 01 January, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 14 February, 2013 | - | Closed |
Rs 100000000 INR | 30 March, 2013 | 12 February, 2014 | Closed | |
Book debts | Rs 100000000 INR | 02 April, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 31 May, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 17 August, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 17 September, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 23 November, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 11 February, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 06 March, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 21 March, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 10 September, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 27 September, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 29 October, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 31 December, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 21 March, 2015 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 26 March, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 19 June, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 23 July, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 05 December, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 28 December, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 08 January, 2016 | - | Closed |
Book debts | Rs 100000000 INR | 13 January, 2016 | - | Closed |
Book debts | Rs 100000000 INR | 05 February, 2016 | - | Closed |
Rs 100000000 INR | 03 March, 2016 | - | Open | |
Book debts | Rs 100000000 INR | 15 March, 2016 | - | Open |
Book debts | Rs 100000000 INR | 06 September, 2016 | - | Closed |
Book debts Term deposit equivalent to 10% of the Term loan. |
Rs 100000000 INR | 30 September, 2016 | - | Closed |
Book debts Floating charge Term Deposit Receipts of 5% of loan outstanding. |
Rs 100000000 INR | 18 December, 2017 | - | Closed |
Book debts 5% of the Loan amount as security deposit. |
Rs 100000000 INR | 29 May, 2018 | - | Open |
Book debts | Rs 100000000 INR | 30 August, 2018 | - | Open |
Book debts Cash Collateral 10% to be placed as Fixed Deposit. |
Rs 100000000 INR | 27 September, 2019 | - | Open |
Book debts | Rs 100000000 INR | 22 November, 2019 | - | Open |
Book debts Cash Collateral 10% lien marked in favour of Bank |
Rs 100000000 INR | 19 December, 2019 | - | Open |
Book debts | Rs 100000000 INR | 24 December, 2019 | - | Open |
Book debts | Rs 115000000 INR | 30 July, 2014 | - | Closed |
Book debts | Rs 120000000 INR | 11 December, 2013 | - | Closed |
Book debts 5% cash collateral by way of fixed deposit. |
Rs 120000000 INR | 29 June, 2016 | - | Closed |
Book debts | Rs 125000000 INR | 30 January, 2016 | - | Closed |
Book debts Floating charge |
Rs 125000000 INR | 10 January, 2018 | - | Closed |
Book debts First & Exclusive charge on Fixed Deposit |
Rs 130000000 INR | 28 August, 2017 | - | Open |
Book debts | Rs 140000000 INR | 28 June, 2013 | - | Closed |
Book debts Cash Collateral 5% in the form of fixed deposit. |
Rs 140000000 INR | 04 October, 2018 | - | Open |
Book debts Receivables upto 1.1x of the outstanding . |
Rs 140000000 INR | 22 May, 2020 | - | Open |
Book debts Floating charge |
Rs 150000000 INR | 20 February, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 21 May, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 16 November, 2013 | - | Closed |
Book debts Floating charge |
Rs 150000000 INR | 27 November, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 04 March, 2014 | - | Closed |
Book debts Floating charge |
Rs 150000000 INR | 22 March, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 31 July, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 22 January, 2015 | - | Closed |
Book debts | Rs 150000000 INR | 21 March, 2015 | - | Closed |
Book debts | Rs 150000000 INR | 06 April, 2015 | - | Open |
Book debts Floating charge |
Rs 150000000 INR | 24 June, 2015 | 30 June, 2020 | Open |
Book debts First & Exclusive charge on Fixed Deposit |
Rs 150000000 INR | 15 March, 2016 | 28 August, 2017 | Open |
Book debts Cash Collateral 3% in the form of fixed deposit. |
Rs 150000000 INR | 30 June, 2018 | - | Open |
Book debts | Rs 150000000 INR | 30 July, 2018 | - | Open |
Book debts Receivables upto 1.1x of the outstanding . |
Rs 150000000 INR | 27 August, 2019 | - | Open |
Book debts | Rs 150000000 INR | 31 October, 2019 | - | Open |
Book debts | Rs 150000000 INR | 12 December, 2019 | - | Open |
Rs 159000000 INR | 31 December, 2019 | - | Open | |
Book debts | Rs 170000000 INR | 04 March, 2013 | - | Closed |
Book debts | Rs 173000000 INR | 31 October, 2015 | - | Closed |
Book debts | Rs 180000000 INR | 17 January, 2017 | - | Closed |
Book debts | Rs 187000000 INR | 27 January, 2015 | - | Closed |
Book debts Fixed Deposit to the tune of 3% of the exposure. |
Rs 190000000 INR | 31 August, 2016 | - | Closed |
Book debts | Rs 200000000 INR | 29 October, 2013 | - | Closed |
Book debts Floating charge |
Rs 200000000 INR | 19 June, 2014 | - | Closed |
Book debts Floating charge |
Rs 200000000 INR | 12 December, 2014 | - | Closed |
Book debts | Rs 200000000 INR | 13 February, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 26 February, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 30 March, 2015 | - | Closed |
Book debts Floating charge |
Rs 200000000 INR | 24 June, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 24 September, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 29 September, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 28 October, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 31 October, 2015 | - | Closed |
Book debts Floating charge |
Rs 200000000 INR | 03 February, 2016 | - | Closed |
Book debts | Rs 200000000 INR | 04 February, 2016 | - | Closed |
Book debts | Rs 200000000 INR | 05 February, 2016 | - | Closed |
Book debts FDR worth Rs. 200 Lac duly discharged. |
Rs 200000000 INR | 31 March, 2016 | - | Closed |
Book debts | Rs 200000000 INR | 08 November, 2016 | - | Open |
Book debts Term deposit of 10% of loan amount |
Rs 200000000 INR | 16 August, 2017 | - | Closed |
Book debts Floating charge |
Rs 200000000 INR | 18 January, 2018 | - | Open |
Book debts | Rs 200000000 INR | 13 February, 2018 | - | Closed |
Book debts Cash Collateral 5% of loan amount as FD |
Rs 200000000 INR | 16 March, 2018 | - | Open |
Book debts 5.00% Cash Collateral. |
Rs 200000000 INR | 30 July, 2018 | - | Open |
Rs 200000000 INR | 06 December, 2018 | - | Open | |
Book debts | Rs 200000000 INR | 30 March, 2019 | 12 November, 2019 | Open |
Book debts Term Deposit equivalent to 5%. |
Rs 200000000 INR | 22 October, 2019 | - | Open |
Rs 210000000 INR | 13 December, 2019 | - | Open | |
Book debts | Rs 240000000 INR | 21 May, 2014 | - | Closed |
Book debts | Rs 240000000 INR | 21 July, 2014 | - | Closed |
Book debts | Rs 240000000 INR | 30 September, 2014 | - | Closed |
Book debts Floating charge Cash Collateral 5% as fixed deposit |
Rs 240000000 INR | 14 July, 2016 | - | Closed |
Rs 250000000 INR | 28 December, 2013 | 26 February, 2014 | Closed | |
Book debts Floating charge |
Rs 250000000 INR | 17 February, 2015 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 06 August, 2015 | - | Closed |
Book debts | Rs 250000000 INR | 29 January, 2016 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 06 February, 2016 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 20 March, 2018 | - | Open |
Book debts | Rs 250000000 INR | 27 December, 2018 | - | Open |
Book debts Floating charge Cash Collateral 10% in form of FD lien marked. |
Rs 250000000 INR | 20 September, 2019 | - | Open |
Book debts | Rs 250000000 INR | 05 March, 2020 | - | Open |
Book debts | Rs 250000000 INR | 24 June, 2020 | - | Open |
Book debts Fixed Deposit to the tune of 3% of the exposure |
Rs 261100000 INR | 23 February, 2017 | - | Closed |
Book debts | Rs 284680000 INR | 13 December, 2019 | - | Open |
Book debts | Rs 300000000 INR | 26 June, 2014 | - | Closed |
Book debts | Rs 300000000 INR | 24 June, 2015 | - | Open |
Book debts | Rs 300000000 INR | 18 September, 2015 | - | Closed |
Book debts 1ST & EXCL. CHARGE ON BOOK DEBTS/FIXED DEPOSIT |
Rs 300000000 INR | 07 December, 2016 | - | Closed |
Book debts Term Deposit equivalent to 10 % of the term loan. |
Rs 300000000 INR | 09 March, 2017 | - | Closed |
Rs 300000000 INR | 21 March, 2017 | - | Closed | |
Book debts Floating charge |
Rs 300000000 INR | 26 March, 2018 | - | Closed |
Book debts STDR of 10% of the amount sanctioned(i.e. 3.00 cr) |
Rs 300000000 INR | 30 September, 2019 | - | Open |
Book debts Cash Collateral: Fixed Deposit 5% |
Rs 325000000 INR | 19 February, 2018 | - | Open |
Book debts | Rs 332000000 INR | 29 January, 2014 | - | Closed |
Book debts 10.00% cash collateral in the form of DRC. |
Rs 350000000 INR | 11 March, 2019 | - | Open |
Rs 370000000 INR | 16 March, 2015 | 28 August, 2017 | Open | |
Book debts | Rs 370000000 INR | 24 March, 2015 | - | Closed |
Book debts | Rs 398150000 INR | 01 August, 2019 | - | Open |
Book debts | Rs 400000000 INR | 27 February, 2015 | - | Closed |
Book debts | Rs 400000000 INR | 10 February, 2016 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 418282200 INR | 24 May, 2019 | - | Open |
Book debts Floating charge |
Rs 500000000 INR | 03 November, 2014 | - | Closed |
Book debts Floating charge Loan Assest, Book Debts & Fixed Deposits |
Rs 500000000 INR | 12 February, 2016 | - | Closed |
Book debts | Rs 500000000 INR | 05 September, 2016 | - | Open |
Book debts 10% cash collateral |
Rs 500000000 INR | 30 September, 2016 | - | Closed |
Book debts 5% term deposit |
Rs 500000000 INR | 23 February, 2017 | - | Closed |
Book debts Cash Collateral of 10% of the loan Amount |
Rs 500000000 INR | 17 May, 2017 | - | Open |
Book debts " Receivables" |
Rs 500000000 INR | 08 February, 2018 | - | Open |
Book debts | Rs 500000000 INR | 28 February, 2020 | - | Open |
Book debts Floating charge TDRs equivalent to 20% of the refinance assistance |
Rs 500000000 INR | 07 September, 2020 | - | Open |
Rs 670000000 INR | 26 October, 2016 | 22 October, 2019 | Open | |
Rs 680000000 INR | 18 June, 2016 | - | Closed | |
Book debts Term deposit receipt equivalent to 10.00%. |
Rs 750000000 INR | 31 December, 2018 | - | Open |
Book debts Term Deposit 10% of the disbursement amount. |
Rs 750000000 INR | 31 July, 2019 | - | Open |
Book debts | Rs 750000000 INR | 01 October, 2019 | - | Open |
Book debts Cash Collateral in form of FD upto 10% of the loan |
Rs 750000000 INR | 20 August, 2020 | - | Open |
Rs 780000000 INR | 18 August, 2017 | 05 August, 2020 | Open | |
Book debts | Rs 800000000 INR | 17 February, 2016 | - | Closed |
Book debts | Rs 854400000 INR | 21 May, 2020 | - | Open |