Jtekt India Limited registered address on file is UGF-6 INDRAPRAKASH21 BARAKHAMBA ROAD, NEW DELHI - 110001, Delhi, India.
Jtekt India Limited currently have 23 Active Directors / Partners: Ramni Nirula, Sudhir Chopra, Sudhir Chopra, Ramesh Suri, Ravi Bhoothalingam, Shamsher Singh Mehta, Rajiv Chanana, Seiho Kawakami, Kiyozumi Kamiki, Hidekazu Omura, Toshiya Miki, Hidehito Araki, Kiran Manohar Deshmukh, Hitoshi Mogi, Takumi Matsumoto, Hiroko Nose, Praveen Bakshi, Masahiko Morimoto, Penmatcha Venkatapathi Raju, Taku Sumino, Inder Mohan Singh, Rajiv Chanana, Minoru Sugisawa, and there are no other Active Directors / Partners in the company except these 23 officials.
Jtekt India Limited is involved in Activity and currently company is in Active Status.
Company Name | JTEKT INDIA LIMITED |
---|---|
CIN | L29113DL1984PLC018415 |
Registration Date | 14 June, 1984 |
Registeration No. | 018415 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | UGF-6 INDRAPRAKASH21 BARAKHAMBA ROAD, NEW DELHI - 110001, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 871000000 INR |
PaidUp Capital | Rs 244480000 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 30000000 INR | 30 June, 2015 | - | Open | |
Rs 270120000 INR | 19 November, 2004 | 01 May, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 24 March, 2008 | - | Closed |
Rs 200000000 INR | 22 August, 2005 | 14 October, 2008 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 03 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 193056000 INR | 25 October, 1996 | 16 April, 2002 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 137500000 INR | 04 February, 2004 | 04 February, 2004 | Closed |
Rs 30000000 INR | 02 December, 2010 | - | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 03 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 05 November, 2009 | - | Closed |
Rs 20000000 INR | 06 May, 2008 | 23 December, 2013 | Closed | |
Rs 180000000 INR | 17 June, 2011 | 17 December, 2015 | Closed | |
Rs 300000000 INR | 08 November, 2012 | 14 October, 2014 | Closed | |
Movable property (not being pledge) | Rs 152800000 INR | 23 September, 1996 | - | Closed |
Rs 300000000 INR | 19 December, 2008 | 14 October, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 87360000 INR | 24 December, 2004 | 03 May, 2005 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 17500000 INR | 21 October, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 12300000 INR | 28 July, 1992 | 23 December, 1993 | Closed |
Rs 30000000 INR | 30 September, 2010 | 14 October, 2014 | Closed | |
Rs 185000000 INR | 26 November, 2003 | 31 December, 2008 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 18 November, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 400000000 INR | 03 October, 2016 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 04 November, 2016 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 580000000 INR | 14 February, 2008 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 400000000 INR | 27 November, 2014 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 17 March, 1987 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 258500000 INR | 17 May, 1992 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 07 February, 2011 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 400000000 INR | 30 June, 2015 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 372000000 INR | 08 July, 2013 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 250000000 INR | 13 March, 2012 | 10 February, 2017 | Closed |
Immovable property or any interest therein | Rs 475000000 INR | 14 June, 2001 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 422500000 INR | 14 August, 2015 | 10 February, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) All Current Assets and Fixed Assets |
Rs 100000000 INR | 06 May, 2010 | 10 February, 2017 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets, Movable Assets and Land & Building |
Rs 100000000 INR | 22 September, 2011 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 17 December, 2012 | 10 February, 2017 | Open |
Immovable property or any interest therein | Rs 50000000 INR | 30 June, 2015 | 10 February, 2017 | Open |