Solaris Chemtech Industries Limited registered address on file is THAPAR HOUSE 124 JANPATH NEW DELHI DL 110001 IN, New Delhi - 110001, Delhi, India.
Solaris Chemtech Industries Limited currently have 6 Active Directors / Partners: Rajeev Ranjan Vederah, Bhuthalingam Hariharan, Harsh Gupta, Harsh Gupta, Rupesh Kumar Mishra, Sonu Chadha, and there are no other Active Directors / Partners in the company except these 6 officials.
Solaris Chemtech Industries Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | SOLARIS CHEMTECH INDUSTRIES LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | U24119DL2001PLC111100 |
Registration Date | 06 January, 2001 |
Registeration No. | 111100 |
RoC | Delhi |
State | Delhi |
Registered Address | THAPAR HOUSE 124 JANPATH NEW DELHI DL 110001 IN, New Delhi - 110001, Delhi, India |
Address other than Registered Address | 1ST FLR,FIRST INDIA PLACE TOWER C MEHRAULI GURGAON ROAD GURGAON 122002 HR IN |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 4750500000.0 INR |
PaidUp Capital | Rs 4362506320.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajeev Ranjan Vederah | |
Bhuthalingam Hariharan | |
Harsh Gupta | |
Harsh Gupta | |
Rupesh Kumar Mishra | |
Sonu Chadha |
Resigned Directors | |
---|---|
Director Name | |
Karamjit Singh Bedi | |
Ashwani Gupta | |
Suriyanarayanan Hariharan | |
Sonu Chadha |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 0 INR | 08 December, 2004 | - | Closed | |
Rs 0 INR | 31 March, 2005 | - | Closed | |
Rs 8000000 INR | 29 March, 2001 | - | Closed | |
Rs 20000000 INR | 05 March, 2002 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 35700000 INR | 18 June, 2007 | - | Closed |
Rs 50000000 INR | 19 December, 2000 | - | Closed | |
Rs 50000000 INR | 10 July, 2001 | - | Closed | |
Rs 50000000 INR | 28 July, 2003 | 22 January, 2004 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 14 February, 2005 | - | Closed |
Book debts | Rs 50000000 INR | 19 March, 2012 | - | Closed |
Book debts | Rs 70000000 INR | 07 November, 2003 | 04 February, 2008 | Closed |
Book debts Movable property (not being pledge) |
Rs 70000000 INR | 03 February, 2008 | - | Closed |
Rs 75000000 INR | 07 September, 2002 | - | Open | |
Rs 75000000 INR | 05 February, 2003 | 22 January, 2004 | Closed | |
Book debts | Rs 75000000 INR | 17 November, 2003 | 04 February, 2008 | Closed |
Rs 75000000 INR | 06 January, 2004 | - | Closed | |
Rs 75000000 INR | 27 July, 2004 | 16 January, 2008 | Closed | |
Rs 75000000 INR | 25 November, 2004 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 75000000 INR | 04 February, 2010 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 87500000 INR | 17 April, 2012 | 28 November, 2016 | Closed |
Rs 100000000 INR | 30 October, 2002 | 20 March, 2003 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 16 December, 2003 | 04 November, 2004 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 30 December, 2003 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 March, 2004 | - | Closed |
Rs 100000000 INR | 16 June, 2004 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 14 March, 2005 | - | Closed |
Rs 100000000 INR | 26 May, 2005 | - | Closed | |
Rs 100000000 INR | 13 September, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 105000000 INR | 04 April, 2001 | 16 December, 2003 | Closed |
Book debts Movable property (not being pledge) |
Rs 105000000 INR | 23 March, 2002 | 07 September, 2002 | Closed |
Movable property (not being pledge) | Rs 110000000 INR | 09 June, 2008 | - | Closed |
Rs 110000000 INR | 28 January, 2015 | - | Closed | |
Rs 121900000 INR | 19 January, 2004 | 04 November, 2004 | Closed | |
Book debts Movable property (not being pledge) |
Rs 130000000 INR | 05 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 147500000 INR | 15 October, 2003 | 22 December, 2016 | Open |
Rs 150000000 INR | 26 April, 2002 | 15 September, 2003 | Closed | |
Rs 150000000 INR | 24 June, 2003 | 04 February, 2008 | Closed | |
Rs 150000000 INR | 06 May, 2004 | 04 November, 2004 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 26 September, 2006 | - | Closed |
Rs 150000000 INR | 28 August, 2008 | 08 August, 2011 | Closed | |
Rs 170000000 INR | 20 September, 2000 | 06 November, 2002 | Open | |
Rs 170000000 INR | 20 September, 2002 | 06 November, 2002 | Open | |
Rs 170000000 INR | 22 January, 2009 | 13 November, 2013 | Closed | |
Rs 175000000 INR | 28 June, 2003 | 04 July, 2003 | Open | |
Book debts Movable property (not being pledge) |
Rs 175000000 INR | 24 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 183333333 INR | 26 April, 1999 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 13 August, 2003 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 05 September, 2003 | - | Closed |
Book debts | Rs 200000000 INR | 27 March, 2006 | 05 May, 2006 | Closed |
Rs 200000000 INR | 31 March, 2006 | - | Closed | |
Rs 200000000 INR | 01 December, 2006 | 04 February, 2008 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 29 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 14 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 13 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 30 August, 2007 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 29 January, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 18 September, 2009 | - | Closed |
Rs 200000000 INR | 10 February, 2010 | 13 November, 2013 | Closed | |
Rs 200000000 INR | 27 August, 2010 | 18 April, 2013 | Closed | |
Rs 200000000 INR | 06 February, 2012 | 21 November, 2013 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 08 November, 2016 | 08 November, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 225000000 INR | 29 June, 2000 | 27 February, 2002 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 240000000 INR | 18 May, 2009 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 09 March, 2006 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 24 March, 2008 | - | Closed |
Rs 250000000 INR | 06 February, 2012 | 21 November, 2013 | Closed | |
Book debts | Rs 270000000 INR | 26 October, 1999 | - | Closed |
Rs 270000000 INR | 29 October, 1999 | 04 February, 2002 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 30 June, 1998 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 13 February, 2006 | - | Closed |
Rs 300000000 INR | 31 October, 2006 | 04 February, 2008 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 22 August, 2007 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 08 August, 2008 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 22 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 25 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 04 February, 2010 | - | Closed |
Rs 300000000 INR | 09 November, 2010 | 24 August, 2012 | Closed | |
Rs 300000000 INR | 29 March, 2012 | 06 May, 2013 | Closed | |
Book debts | Rs 320000000 INR | 24 June, 2003 | 04 February, 2008 | Closed |
Rs 320000000 INR | 25 January, 2016 | 16 February, 2017 | Closed | |
Book debts Movable property (not being pledge) |
Rs 350000000 INR | 07 September, 2002 | - | Closed |
Movable property (not being pledge) | Rs 350000000 INR | 18 September, 2009 | - | Closed |
Rs 350000000 INR | 09 November, 2010 | 24 August, 2012 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 06 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 400000000 INR | 25 August, 2010 | - | Closed |
Rs 410000000 INR | 23 April, 2007 | 04 February, 2008 | Closed | |
Book debts Floating charge |
Rs 500000000 INR | 29 June, 2007 | - | Closed |
Rs 500000000 INR | 29 March, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 30 March, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 08 November, 2016 | - | Open |
Movable property (not being pledge) Fixed Assets |
Rs 600000000 INR | 28 September, 2012 | 07 December, 2016 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 630000000 INR | 29 April, 2009 | - | Closed |
Rs 640000000 INR | 28 March, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 640000000 INR | 29 August, 2002 | - | Closed |
Rs 655000000 INR | 04 October, 2012 | 06 May, 2013 | Open | |
Book debts Floating charge Movable property (not being pledge) All Current & Movable Fixed Assets |
Rs 850000000 INR | 17 August, 2016 | - | Open |
Book debts | Rs 1000000000 INR | 30 June, 2006 | - | Closed |
Rs 1000000000 INR | 08 August, 2011 | 13 November, 2013 | Closed | |
Rs 1100000000 INR | 15 April, 2013 | 17 September, 2013 | Closed | |
Rs 1250000000 INR | 27 September, 2011 | 16 September, 2013 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 1250000000 INR | 06 June, 2012 | - | Closed |
Rs 1600000000 INR | 29 December, 2012 | 20 November, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 14 January, 2015 | - | Closed |
Floating charge | Rs 2100000000 INR | 30 May, 2015 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 2100000000 INR | 23 June, 2015 | - | Closed |