Sobha Limited registered address on file is SOBHA, Sarjapur-Marathahalli Outer Ring Road (ORR) Devarabisanahalli, Bellandur Post,, Bangalore - 560103, Karnataka, India.
Sobha Limited currently have 8 Active Directors / Partners: Saibal Kanti Gupta, Ramachandra Venkatasubba Rao, Anup Sanmukh Shah, Jagdish Chandra Sharma, Ravi Pnc Menon, Subhash Mohan Bhat, Punita Kumar Sinha, Vighneshwar Gopalakrishna Bhat, and there are no other Active Directors / Partners in the company except these 8 officials.
Sobha Limited is involved in Activity and currently company is in Active Status.
Company Name | SOBHA LIMITED |
---|---|
CIN | L45201KA1995PLC018475 |
Registration Date | 07 August, 1995 |
Registeration No. | 018475 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | SOBHA, Sarjapur-Marathahalli Outer Ring Road (ORR) Devarabisanahalli, Bellandur Post,, Bangalore - 560103, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2000000000 INR |
PaidUp Capital | Rs 948458530 INR |
Company Class | Public |
Last Annual General Meeting Date | 10 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 850000000 INR | 24 May, 2007 | 15 June, 2007 | Closed | |
Rs 300000000 INR | 26 September, 2008 | 17 June, 2009 | Closed | |
Rs 825000000 INR | 06 November, 2014 | 05 November, 2015 | Open | |
Rs 1000000000 INR | 04 March, 2015 | 24 March, 2015 | Closed | |
Rs 1000000000 INR | 16 February, 2008 | 10 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 260000000 INR | 30 June, 2009 | - | Closed |
Rs 1000000000 INR | 19 December, 2014 | 25 March, 2015 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 25 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 16 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 26 June, 2007 | - | Closed |
Rs 1500000000 INR | 30 January, 2009 | 04 March, 2009 | Closed | |
Rs 810000000 INR | 24 August, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 03 August, 2005 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 15 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 600000000 INR | 29 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 06 March, 2006 | - | Closed |
Rs 45000000 INR | 18 November, 2004 | - | Closed | |
Book debts | Rs 200000000 INR | 21 June, 2006 | 18 December, 2007 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 15 September, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 23 June, 2006 | 21 July, 2006 | Closed |
Book debts Movable property (not being pledge) |
Rs 700000000 INR | 11 June, 2014 | - | Closed |
Rs 1250000000 INR | 04 December, 2015 | 07 December, 2015 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 16 November, 2006 | - | Closed |
Rs 1850000000 INR | 09 December, 2009 | 01 April, 2011 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 21 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 25409999 INR | 05 March, 2011 | - | Closed |
Rs 700000000 INR | 06 February, 2010 | 10 January, 2013 | Closed | |
Rs 600000000 INR | 25 May, 2005 | - | Closed | |
Rs 600000000 INR | 25 June, 2008 | 18 November, 2008 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 02 April, 2008 | - | Closed |
Rs 500000000 INR | 17 September, 2007 | 26 August, 2009 | Closed | |
Movable property (not being pledge) | Rs 11447635 INR | 15 April, 2011 | - | Closed |
Rs 600000000 INR | 30 December, 2013 | 21 July, 2014 | Closed | |
Rs 100000000 INR | 29 April, 2005 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 02 June, 2006 | 29 November, 2007 | Closed |
Rs 1000000000 INR | 29 June, 2010 | 08 July, 2013 | Closed | |
Rs 200000000 INR | 13 December, 2006 | 11 March, 2008 | Closed | |
Rs 800000000 INR | 22 June, 2011 | 22 September, 2011 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 27 June, 2012 | - | Closed |
Rs 1950000000 INR | 29 November, 2011 | 01 December, 2014 | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 05 April, 2008 | 16 April, 2009 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 15 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 14 August, 2008 | 10 October, 2009 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 400000000 INR | 01 September, 2008 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 01 November, 2007 | - | Closed |
Rs 500000000 INR | 02 September, 2008 | 29 January, 2013 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 15 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 340000000 INR | 06 June, 2011 | - | Closed |
Rs 650000000 INR | 29 July, 2008 | 26 August, 2009 | Closed | |
Immovable property or any interest therein | Rs 900000000 INR | 12 September, 2006 | - | Closed |
Rs 200000000 INR | 11 April, 2007 | 13 November, 2007 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 15 January, 2008 | 10 April, 2008 | Closed |
Rs 500000000 INR | 17 June, 2008 | 27 June, 2009 | Closed | |
Rs 2000000000 INR | 18 January, 2011 | 25 March, 2015 | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 23 September, 2008 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 15 January, 2008 | - | Closed |
Rs 25000000 INR | 17 February, 2003 | 09 January, 2008 | Closed | |
Immovable property or any interest therein Book debts |
Rs 500000000 INR | 19 April, 2006 | - | Closed |
Rs 50000000 INR | 29 April, 2005 | 04 May, 2005 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 05 April, 2008 | 21 December, 2009 | Closed |
Rs 1000000000 INR | 21 July, 2011 | 16 August, 2011 | Closed | |
Rs 1750000000 INR | 25 March, 2015 | 26 March, 2015 | Open | |
Rs 150000000 INR | 22 December, 2005 | - | Closed | |
Rs 400000000 INR | 13 September, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 26 August, 2005 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 28 March, 2005 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 11 September, 2008 | - | Closed |
Rs 500000000 INR | 25 September, 2007 | 27 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 31 March, 2015 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 12 April, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 26 June, 2015 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 20 November, 2014 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 04 February, 2014 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 23 June, 2015 | - | Open |
Rs 400000000 INR | 26 December, 2014 | 02 January, 2015 | Closed | |
Rs 44147977 INR | 31 July, 2006 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 27 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 90000000 INR | 24 November, 2005 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 19 February, 2015 | - | Open |
Rs 2000000000 INR | 10 January, 2009 | 12 August, 2011 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 01 September, 2005 | - | Closed |
Immovable property or any interest therein | Rs 1400000000 INR | 14 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 07 November, 2008 | - | Closed |
Immovable property or any interest therein Book debts Floating charge |
Rs 2000000000 INR | 09 August, 2004 | 17 March, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 670000000 INR | 31 December, 2012 | - | Closed |
Rs 400000000 INR | 07 August, 2008 | 26 August, 2009 | Closed | |
Rs 350000000 INR | 19 November, 2008 | 02 August, 2011 | Closed | |
Rs 750000000 INR | 10 February, 2016 | 15 February, 2016 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 290000000 INR | 08 February, 2011 | - | Closed |
Rs 500000000 INR | 11 August, 2014 | 28 August, 2014 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 08 November, 2008 | 16 April, 2009 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 25 July, 2007 | - | Closed |
Book debts | Rs 750000000 INR | 02 April, 2007 | - | Closed |
Rs 1050000000 INR | 24 April, 2012 | 20 June, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 280000000 INR | 29 September, 2010 | - | Closed |
Rs 650000000 INR | 02 March, 2015 | 03 March, 2015 | Open | |
Rs 700000000 INR | 22 July, 2013 | - | Closed | |
Rs 600000000 INR | 25 July, 2008 | 19 July, 2011 | Closed | |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 06 June, 2006 | - | Closed |
Rs 700000000 INR | 13 July, 2015 | 14 July, 2015 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 15 September, 2015 | - | Open |
Rs 1250000000 INR | 03 May, 2016 | - | Open | |
Immovable property or any interest therein Charge on project receivables |
Rs 1000000000 INR | 21 December, 2016 | - | Open |
Rs 1000000000 INR | 14 December, 2016 | - | Open | |
Immovable property or any interest therein Project Receivales of Sobha Winchester |
Rs 1000000000 INR | 23 December, 2016 | - | Open |
Immovable property or any interest therein Book debts recdeivables,Escrow and DSR accounts |
Rs 1000000000 INR | 24 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 30 March, 2017 | - | Open |
Rs 600000000 INR | 26 December, 2016 | - | Open | |
Rs 250000000 INR | 26 December, 2016 | - | Open | |
Rs 150000000 INR | 26 December, 2016 | - | Open |