Smv Agencies Private Limited registered address on file is 1862, MAHALAXMI MARKET, BHAGIRATH PLACE, CHANDNI CHOWK, DELHI - 110006, Delhi, India.
Smv Agencies Private Limited currently have 6 Active Directors / Partners: Suryakant . Jaipuria, Vaibhav Jaipuria, Shripriya Jaipuria, Rajkumar Ramrakhiyani, Chaitanya Jaipuria, Arun Kumar Aggarwal, and there are no other Active Directors / Partners in the company except these 6 officials.
Smv Agencies Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SMV AGENCIES PRIVATE LIMITED |
---|---|
CIN | U74899DL1994PTC062671 |
Registration Date | 11 November, 1994 |
Registeration No. | 062671 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 1862, MAHALAXMI MARKET, BHAGIRATH PLACE, CHANDNI CHOWK, DELHI - 110006, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 180000000 INR |
PaidUp Capital | Rs 180000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Suryakant . Jaipuria | |
Vaibhav Jaipuria | |
Shripriya Jaipuria | |
Rajkumar Ramrakhiyani | |
Chaitanya Jaipuria | |
Arun Kumar Aggarwal |
Resigned Directors | |
---|---|
Director Name | |
Manju Jaipuria | |
Devasia Ulahannan Pulickal | |
Partha Sarathi Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 03 February, 2011 | - | Closed |
Rs 48600000 INR | 01 September, 2003 | - | Open | |
Movable property (not being pledge) | Rs 47000000 INR | 22 December, 2008 | - | Closed |
Rs 76400000 INR | 05 November, 2011 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 18000000 INR | 15 July, 2010 | - | Closed |
Rs 306936753 INR | 22 December, 2008 | 29 September, 2011 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 04 October, 2001 | 17 July, 2003 | Closed |
Movable property (not being pledge) | Rs 15200000 INR | 05 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 145000000 INR | 10 October, 2012 | - | Closed |
Rs 110000000 INR | 22 December, 2008 | 24 January, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 21 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 19 December, 2008 | - | Closed |
Book debts | Rs 63000000 INR | 01 September, 2001 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 17 June, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 22 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 73000000 INR | 24 January, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 05 August, 2009 | - | Open |
Immovable property or any interest therein | Rs 56000000 INR | 27 December, 1999 | 23 March, 2002 | Closed |
Movable property (not being pledge) | Rs 7889200 INR | 07 March, 2013 | - | Open |
Rs 38500000 INR | 13 September, 2007 | - | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 22 October, 1997 | 29 January, 2010 | Open |
Rs 550000000 INR | 07 August, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 21800000 INR | 05 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 06 December, 2014 | - | Open |
Rs 560000000 INR | 12 May, 2008 | 18 November, 2008 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 11 February, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 110000000 INR | 29 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 28 November, 2007 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 29 September, 2011 | - | Closed |
Rs 125000000 INR | 26 February, 2011 | - | Open | |
Rs 90000000 INR | 12 May, 2005 | 22 June, 2006 | Closed | |
Immovable property or any interest therein | Rs 290000000 INR | 31 May, 2005 | 21 February, 2006 | Closed |
Rs 1266800000 INR | 17 November, 2009 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 24 January, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 110000000 INR | 08 December, 2003 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 29 April, 2006 | 12 September, 2006 | Closed |
Rs 24000000 INR | 15 July, 2010 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 82500000 INR | 05 November, 2011 | - | Closed |
Rs 421500000 INR | 16 February, 2006 | 14 March, 2006 | Closed | |
Movable property (not being pledge) | Rs 2700000 INR | 14 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 550000000 INR | 15 December, 2012 | - | Closed |
Rs 173000000 INR | 06 February, 2007 | 15 February, 2008 | Open | |
Immovable property or any interest therein | Rs 417000000 INR | 30 March, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 29 January, 2010 | - | Closed |
Corporate Guarantee | Rs 260000000 INR | 11 August, 2008 | 10 March, 2017 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 89500000 INR | 16 July, 2012 | - | Closed |
Rs 73000000 INR | 06 February, 2007 | - | Open | |
Movable property (not being pledge) | Rs 80000000 INR | 11 June, 2005 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 27 November, 2001 | 04 August, 2003 | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 21 January, 2006 | 16 February, 2006 | Closed |
Motor Vehicle (Hypothecation) | Rs 2300000 INR | 31 March, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Plant & Machinery/ Current assets |
Rs 768400000 INR | 04 December, 2008 | 26 May, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Plant & Machinery/ Current assets |
Rs 120000000 INR | 08 March, 1997 | 26 May, 2017 | Closed |
Immovable property or any interest therein | Rs 390000000 INR | 18 January, 2018 | - | Open |
Immovable property or any interest therein | Rs 353500000 INR | 06 December, 2014 | 01 May, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 750000 INR | 17 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 535000 INR | 26 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11000000 INR | 04 March, 2020 | - | Open |