Sms Pharmaceuticals Limited registered address on file is PLOT NO.19-III, ROAD NO.71, OPP. BHARATIYA VIDYA BHAVAN PUBLIC SCHOOL, JUBILEE HILLS HYDERABAD AP 500034 IN, Hyderabad - 500034, Andhra Pradesh, India.
Sms Pharmaceuticals Limited currently have 8 Active Directors / Partners: Potluri Ramesh Babu, Veera Venkata Satyanarayana Murthy Talluri, Mihir Kanti Chaudhuri, Utpal Gokhale, Sarath Kumar Pakalapati, Thirumalesh Tumma, Neelaveni Thummala, Potluri Venkata Subba Rao, and there are no other Active Directors / Partners in the company except these 8 officials.
Sms Pharmaceuticals Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | SMS PHARMACEUTICALS LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | L24239AP1987PLC008066 |
Registration Date | 01 January, 1970 |
Registeration No. | 008066 |
RoC | Hyderabad |
State | Andhra Pradesh |
Registered Address | PLOT NO.19-III, ROAD NO.71, OPP. BHARATIYA VIDYA BHAVAN PUBLIC SCHOOL, JUBILEE HILLS HYDERABAD AP 500034 IN, Hyderabad - 500034, Andhra Pradesh, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 120000000.0 INR |
PaidUp Capital | Rs 84652030.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Achanta Pitcheswara Rao | |
Subramanyeswara Rao Kudaravalli | |
Manoranjan Choudary Boyapati | |
Ayman Sahli | |
P Prabhakara Rao |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 150000000 INR | 11 March, 2011 | - | Closed |
Book debts | Rs 106000000 INR | 05 March, 2003 | 13 April, 2007 | Closed |
Rs 112500000 INR | 18 December, 2004 | 06 March, 2009 | Closed | |
Rs 300000000 INR | 21 February, 2008 | 25 March, 2008 | Closed | |
Book debts | Rs 25000000 INR | 08 October, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 258000 INR | 19 April, 1994 | - | Closed |
Rs 119000 INR | 15 April, 1989 | - | Closed | |
Rs 50000000 INR | 22 March, 2003 | 28 November, 2003 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3570000 INR | 07 November, 1988 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3600000 INR | 26 May, 1995 | - | Closed |
Rs 4190000 INR | 24 July, 1985 | 21 January, 1994 | Closed | |
Rs 51450000 INR | 28 December, 1995 | - | Closed | |
Rs 60000000 INR | 29 March, 2006 | 23 April, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 860000 INR | 26 October, 1989 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000 INR | 27 July, 1989 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 08 July, 2011 | - | Closed |
Book debts | Rs 1940000000 INR | 11 May, 1989 | 24 September, 2013 | Open |
Rs 300000000 INR | 23 July, 2010 | 08 February, 2011 | Closed | |
Rs 150000000 INR | 26 December, 2003 | 20 October, 2004 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 19 July, 1995 | 09 October, 1998 | Closed |
Book debts | Rs 20000000 INR | 20 December, 2003 | - | Closed |
Rs 5000000 INR | 14 February, 1997 | - | Closed | |
Rs 400000000 INR | 27 February, 2009 | 12 November, 2010 | Closed | |
Book debts Floating charge Movable property (not being pledge) Par-Passu charge on entire Cur.Asst. of the Com. |
Rs 150000000 INR | 24 June, 2016 | - | Open |
Rs 50000000 INR | 12 September, 1997 | 30 September, 2004 | Closed | |
Rs 300000000 INR | 25 September, 2006 | 28 August, 2009 | Closed | |
Rs 300000000 INR | 25 September, 2013 | 09 January, 2014 | Open | |
Rs 4190000 INR | 24 July, 1995 | 27 July, 1995 | Closed | |
Rs 106000000 INR | 01 June, 2007 | - | Closed | |
Rs 250000000 INR | 28 August, 2009 | 15 April, 2014 | Closed | |
Rs 65600000 INR | 10 October, 1991 | - | Closed | |
Rs 1930000 INR | 01 December, 1984 | - | Closed | |
Rs 74500000 INR | 25 January, 2001 | 31 October, 2002 | Closed | |
Rs 120000 INR | 30 October, 1986 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 06 August, 1996 | 09 October, 1998 | Closed |
Book debts | Rs 140000000 INR | 18 December, 2003 | 28 August, 2009 | Closed |
Rs 790000 INR | 15 February, 1988 | - | Closed | |
Rs 50000000 INR | 10 November, 2005 | 28 September, 2006 | Closed | |
Rs 91308000 INR | 02 August, 1995 | 21 March, 1998 | Closed | |
Rs 3300000 INR | 01 July, 2000 | 25 January, 2001 | Closed | |
Rs 750000000 INR | 11 November, 2014 | 25 March, 2015 | Open | |
Book debts | Rs 30500000 INR | 27 March, 2000 | 05 March, 2003 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 14 June, 1995 | 09 October, 1998 | Closed |
Rs 90000000 INR | 14 March, 2002 | 24 March, 2008 | Closed | |
Rs 180000000 INR | 11 November, 2014 | 25 March, 2015 | Open | |
Rs 44600000 INR | 19 October, 2006 | 08 March, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1684680 INR | 20 August, 1995 | - | Closed |
Rs 30000000 INR | 20 January, 1997 | 30 September, 2004 | Closed | |
Rs 65600000 INR | 01 October, 1994 | 18 April, 1995 | Closed | |
Rs 4190000 INR | 26 July, 1985 | 01 August, 1994 | Closed |